Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Style | Type | Display Digits | Display Type | Display Count | Function | Functions, Extra | Features | Ranging | Response | Ratings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 In Stock | 1 : $25.99000 Box | Tariff may apply if shipping to the United States | Box | Active | Handheld | Digital (DMM) | 4.0 | LCD | 1999 | Voltage, Current, Resistance, Temperature | Battery Test, Continuity, Diode Test | Hold | Manual | Average | - | |||
112 In Stock | 1 : $31.06000 Bulk | - | - | Bulk | Active | Handheld | Digital (DMM) | 4.0 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off | Auto | Average | - | ||
142 In Stock | 1 : $44.30000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Handheld | Digital (DMM) | - | LCD | 2000 | Voltage, Current, Resistance | Battery Test | Auto Off, Backlight, Hold | Manual | Average | CAT III 600V | ||
106 In Stock | 1 : $76.87000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Handheld | Digital (DMM) | - | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | CAT III 600V | ||
68 In Stock | 1 : $85.00000 Box | - | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Current, Resistance | Continuity, Diode Test | Auto Off, Hold | Auto | Average | - | |||
36 In Stock | 1 : $109.24000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Handheld | Digital (DMM) | - | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | CAT III 1000V, CAT IV 600V | ||
311 In Stock | 1 : $120.69000 Box | Tariff may apply if shipping to the United States | - | Box | Active | Handheld | Digital (DMM) | - | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Backlight, Hold | Auto | Average | CAT III 600V | ||
49 In Stock | 1 : $129.00000 Box | Tariff may apply if shipping to the United States | Box | Active | Handheld | Digital (DMM) | 4.0 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto/Manual | True RMS | - | |||
63 In Stock | 1 : $134.00000 Box | - | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD | 6600 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | - | |||
186 In Stock | 1 : $153.52000 Box | Tariff may apply if shipping to the United States | - | Box | Active | Handheld | Digital (DMM) | - | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Backlight | Auto | Average | CAT III 600V | ||
45 In Stock | 1 : $160.99000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Handheld | Digital (DMM) | 4.0 | LCD | 6000 | Capacitance, Current, Resistance, Voltage | Continuity, Diode Test | Backlight, Hold | Auto | - | CAT III 600V | ||
183 In Stock | 1 : $163.19000 Bulk | - | Bulk | Active | Handheld | Digital (DMM) | 3.5 | LCD | 2000 | Voltage, Current, Resistance | Battery Test, Continuity, Diode Test | Hold, Min/Max, Voltage Detector | Manual | Average | - | |||
36 In Stock | 1 : $175.00000 Box | - | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test, Logic, Transistor Gain | Auto Off, Hold, Max | Manual | Average | CAT III 1000V | |||
52 In Stock | 1 : $226.09000 Bulk | - | Bulk | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Hold, Min/Max | Manual | Average | - | |||
63 In Stock | 1 : $257.54000 Bulk | - | Bulk | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | - | |||
120 In Stock | 1 : $279.99000 Box | - | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Ave, Sleep | Auto | True RMS | CAT III 600V | |||
110 In Stock | 1 : $288.99000 Box | - | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Ave, Sleep | Auto | True RMS | CAT III 600V | |||
509 In Stock | 1 : $304.99000 Box | - | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Ave, Sleep, Voltage Detector | Auto | True RMS | CAT III 600V | |||
87 In Stock | 1 : $306.84000 Bulk | - | Bulk | Active | Handheld | Digital (DMM) | 4.75 | LCD, Bar Graph | 10000 | Voltage, Current, Resistance, Capacitance, Inductance, Frequency | Continuity, dB, Diode Test, Logic | Auto Off, Backlight, Hold, Min/Max/Ave | Auto | True RMS | - | |||
109 In Stock | 1 : $334.04000 Bulk | - | Bulk | Active | Handheld | Digital (DMM) | 4.75 | LCD, Bar Graph | 10000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, dB, Diode Test | Auto Off, Backlight, Data Logging (RS-232), Hold, Min/Max/Ave | Auto | True RMS | - | |||
94 In Stock | 1 : $359.00000 Retail Package | - | Retail Package | Active | Tweezer | Digital (DMM) | 4.0 | OLED | - | Capacitance, Inductance, Resistance | Diode Test | - | Auto/Manual | True RMS | - | |||
34 In Stock | 1 : $440.99000 Box | - | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Hold, Min/Max/Ave, Sleep | Auto | True RMS | CAT III 1000V, CAT IV 600V | |||
28 In Stock | 1 : $449.00000 Retail Package | - | Retail Package | Active | Tweezer | Digital (DMM) | 4.0 | OLED | - | Capacitance, Inductance, Resistance | Continuity, Diode Test, Bluetooth | - | Auto/Manual | True RMS | - | |||
54 In Stock | 1 : $453.99000 Box | - | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Ave, Sleep | Auto | Average | - | |||
51 In Stock | 1 : $478.99000 Box | - | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Ave, Sleep | Auto | True RMS | CAT III 1000V, CAT IV 600V |


























