Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Number of Positions | Positions Per Level | Number of Levels | Pitch | Header Orientation | Plug Wire Entry | Termination Style | Mounting Type | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Color | Operating Temperature | Contact Mating Finish | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,059 In Stock 15,900 Factory | 1 : $2.30000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 400 V | 15 A | 300 V | - | - | Green | - | Tin | - | |||
4,310 In Stock 77,800 Factory | 1 : $2.30000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | 12A | 630 V | 12 A | 300 V | - | - | Green | - | Tin | - | |||
1,240 In Stock 7,900 Factory | 1 : $2.31000 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (2 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 12 A | 300 V | - | - | Green | - | Tin | - | |||
108 In Stock | 1 : $2.86000 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | 45° | - | Solder | Through Hole | 12A | 630 V | 15 A | 300 V | - | - | Green | - | Tin | - | |||
145 In Stock | 1 : $8.69000 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 12 | 6 | 2 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 10A | 630 V | 15 A | 300 V | - | - | Green | - | Tin | - | |||
40 In Stock | 1 : $2.31000 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (2 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | 12A | 250 V | - | - | - | - | Black | - | Tin | - | |||
47 In Stock | 1 : $3.97000 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (2 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 400 V | 15 A | 300 V | - | - | Green | - | Tin | - | |||
38 In Stock | 1 : $11.44000 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 12 | 6 | 2 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 10A | 400 V | 15 A | 300 V | - | - | Green | - | Tin | Side Stacking | |||
46 In Stock | 1 : $2.31000 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | 12A | 250 V | 12 A | 300 V | - | - | Black | - | Tin | - | |||
50 In Stock | 1 : $5.82000 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (2 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | 90°, Right Angle, Vertical | - | Solder | Through Hole | 8A | 630 V | 8 A | 300 V | - | - | Green | - | Tin | - | |||
0 In Stock Check Lead Time | 1 : $2.31000 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (2 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 400 V | 15 A | 300 V | - | - | Green | - | Tin | - | |||
19 In Stock 1,500 Factory | 1 : $2.31000 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 400 V | - | - | - | - | Black | - | Tin | - | |||
0 In Stock Check Lead Time | 1 : $9.16000 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 12 | 6 | 2 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | 10A | 400 V | 12 A | 300 V | - | - | Green | - | Tin | - | |||
0 In Stock Check Lead Time | 50 : $1.38940 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (2 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 250 V | - | - | - | - | Black | - | Tin | - | |||
0 In Stock Check Lead Time | 50 : $1.43000 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (2 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 250 V | - | - | - | - | Gray | - | Tin | - | |||
0 In Stock Check Lead Time | 50 : $1.47880 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | 12A | 250 V | - | - | - | - | Gray | - | Tin | - | |||
0 In Stock Check Lead Time | 50 : $1.47880 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | 12A | 250 V | - | - | - | - | Gray | - | Tin | - | |||
0 In Stock Check Lead Time | 50 : $2.05160 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (2 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | 45° | - | Solder | Through Hole | 12A | 400 V | 15 A | 300 V | - | - | Green | - | Tin | - | |||
0 In Stock Check Lead Time | 50 : $2.25060 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (2 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 400 V | - | - | - | - | Black | - | Gold | - | |||
0 In Stock Check Lead Time | 50 : $2.27500 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 12 A | 300 V | - | - | Green | - | Gold | - | |||
0 In Stock Check Lead Time | 50 : $2.66540 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 400 V | - | - | - | - | Black | - | Gold | - | |||
0 In Stock Check Lead Time | 50 : $2.66540 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (2 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 250 V | 15 A | 300 V | - | - | Green | - | Gold | - | |||
0 In Stock Check Lead Time | 50 : $5.58920 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (2 Side) | 6 | 6 | 1 | 0.200" (5.08mm) | 90°, Right Angle, Vertical | - | Solder | Through Hole | 8A | 630 V | 8 A | 300 V | - | - | Green | - | Tin | - | |||
0 In Stock Check Lead Time | 50 : $6.16680 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 12 | 6 | 2 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 10A | 250 V | - | - | - | - | Black | - | Tin | - | |||
0 In Stock Check Lead Time | 50 : $6.84020 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (2 Side) | 12 | 6 | 2 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 10A | 400 V | 15 A | 300 V | - | - | Green | - | Tin | Interlocking (Side) |
























