Soldering, Desoldering, Rework Tips, Nozzles
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Tip Type | Tip Shape | Height | Width | Length | Diameter | Tip Chip Size | Temperature Range | For Use With/Related Products | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,179 In Stock | 1 : $5.90000 Bulk | - | Bulk | Active | Soldering | Chisel | 0.028" (0.70mm) | 0.063" (1.60mm) | 0.492" (12.50mm) | - | - | - | WP80, WSP80 | |||
593 In Stock | 1 : $6.42000 Bulk | - | Bulk | Active | Soldering | Chisel | - | 0.094" (2.40mm) | - | - | - | - | WP80, WSP80 | |||
736 In Stock | 1 : $7.91000 Bulk | - | Bulk | Active | Soldering | Chisel | 0.016" (0.40mm) | 0.047" (1.19mm) | 0.787" (20.00mm) | - | - | - | WP80, WSP80 | |||
1,438 In Stock | 1 : $8.04000 Bulk | - | Bulk | Active | Soldering | - | - | - | - | - | - | - | WP80, WSP80 | |||
921 In Stock | 1 : $8.04000 Bulk | - | Bulk | Active | Soldering | Chisel | - | 0.079" (2.00mm) | 0.492" (12.50mm) | - | - | - | WP80, WSP80 | |||
301 In Stock | 1 : $8.04000 Bulk | - | Bulk | Active | Soldering | Conical | - | 0.016" (0.40mm) | - | - | - | - | WP80, WSP80 | |||
272 In Stock | 1 : $8.04000 Bulk | - | Bulk | Active | Soldering | Conical | - | - | 0.512" (13.00mm) | 0.010" (0.25mm) OD | - | - | WP80, WSP80 | |||
312 In Stock | 1 : $8.42000 Bulk | - | Bulk | Active | Soldering | - | - | - | - | - | - | - | WP80, WSP80 | |||
235 In Stock | 1 : $12.64000 Bag | - | Bag | Active | Rework | Chisel | 0.016" (0.40mm) | 0.047" (1.19mm) | 1.102" (28.00mm) | - | - | - | WP65 | |||
363 In Stock | 1 : $13.74000 Box | Tariff may apply if shipping to the United States | Box | Active | Rework | Conical | - | - | 1.063" (27.00mm) | 0.020" (0.50mm) OD | - | - | WP65 | |||
118 In Stock | 1 : $13.74000 Box | - | Box | Active | Rework | Chisel | 0.031" (0.80mm) | 0.094" (2.40mm) | 1.063" (27.00mm) | - | - | - | WP65 | |||
351 In Stock | 1 : $15.94000 Bulk | - | Bulk | Active | Soldering | Round | - | - | 0.370" (9.40mm) | 0.016" (0.40mm) OD | - | - | WP80, WSP80 | |||
694 In Stock | 1 : $40.75000 Bulk | - | Bulk | Active | Soldering | Chisel | 0.016" (0.40mm) | 0.050" (1.28mm) | - | - | - | - | WMRP, WMRP-MS, WXMP, WXMP-MS | |||
383 In Stock | 1 : $40.75000 Bulk | - | Bulk | Active | Soldering | Needle | - | - | - | 0.008" (0.20mm) OD | - | - | WMRP, WMRP-MS, WXMP, WXMP-MS | |||
292 In Stock | 1 : $40.75000 Bulk | - | Bulk | Active | Soldering | Chisel | 0.016" (0.40mm) | 0.060" (1.52mm) | - | - | - | - | WMRP, WMRP-MS, WXMP, WXMP-MS | |||
178 In Stock | 1 : $40.75000 Bulk | - | Bulk | Active | Soldering | Conical | - | - | - | 0.008" (0.20mm) OD | - | - | WMRP, WMRP-MS, WXMP, WXMP-MS | |||
175 In Stock | 1 : $40.75000 Bag | - | Bag | Active | Soldering | Chisel | 0.035" (0.89mm) | 0.126" (3.20mm) | 0.689" (17.50mm) | - | - | - | WMRP, WMRP-MS, WXMP, WXMP-MS | |||
168 In Stock | 1 : $40.75000 Bag | - | Bag | Active | Soldering | Chisel | 0.035" (0.90mm) | 0.142" (3.60mm) | 0.748" (19.00mm) | - | - | - | WMRP, WMRP-MS, WXMP, WXMP-MS | |||
121 In Stock | 1 : $40.75000 Bulk | - | Bulk | Active | Soldering | Bevel 45° | - | 0.047" (1.19mm) | - | - | - | - | WMRP, WMRP-MS, WXMP, WXMP-MS | |||
67 In Stock | 1 : $54.88000 Bag | - | Bag | Active | Soldering | Conical | - | - | 0.705" (17.91mm) | 0.004" (0.10mm) | - | - | WXPP, WXPP-MS | |||
94 In Stock | 1 : $58.50000 Bag | - | Bag | Active | Soldering | Chisel | 0.006" (0.15mm) | 0.016" (0.40mm) | - | - | - | - | WMRP, WXMP | |||
87 In Stock | 1 : $83.75000 Box | - | Box | Active | Tweezer | Chisel | 0.016" (0.40mm) | 0.028" (0.70mm) | - | - | - | - | WMRT, WMRT-MS, WXMT | |||
38 In Stock | 1 : $96.25000 Box | - | Box | Active | Tweezer | Chisel | 0.039" (1.00mm) | 0.236" (6.00mm) | - | - | - | - | WMRT, WMRT-MS, WXMT | |||
137 In Stock | 1 : $6.25000 Bulk | - | Bulk | Active | Soldering | Conical | - | - | 0.750" (19.05mm) | 0.031" (0.80mm) OD | - | - | SP40L, SP40N, WLC100, WP25, WP40, WP35 | |||
139 In Stock | 1 : $8.04000 Bulk | - | Bulk | Active | Soldering | - | - | - | - | - | - | - | WP80, WSP80 |


























