42 AWG Single Conductor Cables (Hook-Up Wire)
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Cable Type | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket (Insulation) Thickness | Length | Voltage | Operating Temperature | Jacket Color | Ratings | Features | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 Marketplace | 1 : $17.41000 Bag | - | - | Bag | Active | Hook-Up | 42 AWG | Solid | Steel, Stainless | - | - | - | 25.00' (7.62m) | - | 925°C | - | - | - | - | - | ||
14 In Stock | 1 : $254.59000 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 100.0' (30.5m) | 150V | -150°C ~ 150°C | Black | - | - | - | - | |||
5 In Stock | 1 : $254.59000 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 100.0' (30.5m) | 150V | -150°C ~ 150°C | Red | - | - | - | - | |||
5 In Stock | 1 : $254.59000 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 100.0' (30.5m) | 150V | -150°C ~ 150°C | White | - | - | - | - | |||
99 Marketplace | 1 : $17.83000 Bag | - | - | Bag | Active | Hook-Up | 42 AWG | Solid | Steel, Stainless | - | - | - | 100.0' (30.5m) | - | 925°C | - | - | - | - | - | ||
50 Marketplace | 1 : $21.28000 Bag | - | - | Bag | Active | Hook-Up | 42 AWG | Solid | Steel, Stainless | - | - | - | 250.0' (76.2m) | - | 925°C | - | - | - | - | - | ||
50 Marketplace | 1 : $22.91000 Bag | - | - | Bag | Active | Hook-Up | 42 AWG | Solid | Steel, Stainless | - | - | - | 500.0' (152.4m) | - | 925°C | - | - | - | - | - | ||
25 Marketplace | 1 : $26.15000 Bag | - | - | Bag | Active | Hook-Up | 42 AWG | Solid | Steel, Stainless | - | - | - | 1000.0' (304.8m) | - | 925°C | - | - | - | - | - | ||
1 In Stock | 1 : $254.59000 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 100.0' (30.5m) | 150V | -150°C ~ 150°C | Yellow | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.59416 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Black | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.59416 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Red | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.59416 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | White | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.59416 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Green | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.59416 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Yellow | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.59416 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Blue | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.59416 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Brown | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.59416 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Gray | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.59416 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Violet | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.59416 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 1000.0' (304.8m) | 150V | -150°C ~ 150°C | Orange | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.59416 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 100.0' (30.5m) | 150V | -150°C ~ 150°C | Blue | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.59416 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 100.0' (30.5m) | 150V | -150°C ~ 150°C | Brown | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.59416 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 100.0' (30.5m) | 150V | -150°C ~ 150°C | Gray | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.59416 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 100.0' (30.5m) | 150V | -150°C ~ 150°C | Violet | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.59416 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 100.0' (30.5m) | 150V | -150°C ~ 150°C | Orange | - | - | - | - | |||
0 In Stock Check Lead Time | 1,000 : $0.90115 Spool | - | Spool | Active | Hook-Up | 42 AWG | 7/50 | Copper, Bare | Fluorinated Ethylene-Propylene (FEP) | 0.010" (0.25mm) | 0.0035" (0.089mm) | 100.0' (30.5m) | 150V | -150°C ~ 150°C | Green | - | - | - | - |
















