Rotary Potentiometers, Rheostats
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Resistance (Ohms) | Tolerance | Power (Watts) | Built in Switch | Number of Turns | Features | Taper | Number of Gangs | Adjustment Type | Temperature Coefficient | Rotation | Resistive Material | Termination Style | Actuator Type | Actuator Length | Actuator Diameter | Bushing Thread | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,617 In Stock | 1 : $5.24000 Bulk | - | Bulk | Active | 10k | ±20% | 5W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
3,209 In Stock | 1 : $5.40000 Bulk | - | Bulk | Active | 100 | ±20% | 5W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
6,290 In Stock | 1 : $5.41000 Bulk | - | Bulk | Active | 5k | ±20% | 5W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
2,460 In Stock | 1 : $5.51000 Bulk | - | Bulk | Active | 25 | ±20% | 5W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
361 In Stock | 1 : $6.21000 Bulk | - | Bulk | Active | 1k | ±20% | 1W | None | 1.0 | - | Linear | 1 | Side Adjustment | ±1000ppm/°C | 300° | Conductive Plastic | PC Pins | Slotted | 0.500" (12.70mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
2,932 In Stock | 1 : $6.53000 Bulk | - | Bulk | Active | 10k | ±10% | 0.5W, 1/2W | Rotary, SPST | 1.0 | - | Linear | 1 | User Defined | - | 320° | Carbon | Solder Lug | Flatted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
1,715 In Stock | 1 : $6.97000 Tray | - | Tray | Active | 10k | ±20% | 0.75W, 3/4W | None | 1.0 | - | Linear | 1 | Top Adjustment | ±1000ppm/°C | 300° | Conductive Plastic | PC Pins | Slotted | 0.750" (19.05mm) | 0.250" (6.35mm) | M9 x 0.75 | Panel Mount | |||
1,131 In Stock | 1 : $7.78000 Bulk | - | Bulk | Active | 10k | ±20% | 1W | None | 1.0 | - | Linear | 1 | Side Adjustment | ±1000ppm/°C | 300° | Conductive Plastic | PC Pins | Slotted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
1,197 In Stock | 1 : $8.86000 Bulk | - | Bulk | Active | 5k | ±20% | 5W | Rotary, SPST | 1.0 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
2,917 In Stock | 1 : $9.38000 Bulk | - | Bulk | Active | 10k | ±10% | 2W | None | 1.0 | - | Linear | 1 | User Defined | ±150ppm/°C | 300° | Cermet | Solder Lug | Slotted | 0.750" (19.05mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
2,130 In Stock | 1 : $12.36000 Bulk | - | Bulk | Active | 5k | ±10% | 2W | None | 1.0 | - | Linear | 1 | User Defined | ±150ppm/°C | 280° | Cermet | Solder Lug | Slotted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
897 In Stock | 1 : $12.36000 Bulk | - | Bulk | Active | 10k | ±10% | 2W | None | 1.0 | - | Linear | 1 | User Defined | ±150ppm/°C | 280° | Cermet | Solder Lug | Slotted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
831 In Stock | 1 : $16.44000 Bulk | - | Bulk | Active | 5k | ±5% | 2W | None | 10.0 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.812" (20.63mm) | 0.2497" (6.34mm) | 3/8-32 | Panel Mount | |||
560 In Stock | 1 : $16.44000 Bulk | - | Bulk | Active | 1k | ±5% | 2W | None | 10.0 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.812" (20.63mm) | 0.2497" (6.34mm) | 3/8-32 | Panel Mount | |||
485 In Stock | 1 : $16.44000 Bulk | - | Bulk | Active | 2k | ±5% | 2W | None | 10.0 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.812" (20.63mm) | 0.2497" (6.34mm) | 3/8-32 | Panel Mount | |||
1,069 In Stock | 1 : $16.47000 Bulk | - | Bulk | Active | 10k | ±5% | 2W | None | 10.0 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.812" (20.63mm) | 0.2497" (6.34mm) | 3/8-32 | Panel Mount | |||
408 In Stock | 1 : $16.48000 Bulk | - | Bulk | Active | 20k | ±5% | 2W | None | 10.0 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.812" (20.63mm) | 0.2497" (6.34mm) | 3/8-32 | Panel Mount | |||
239 In Stock | 1 : $16.49000 Bulk | - | Bulk | Active | 10k | ±5% | 2W | None | 10.0 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.812" (20.63mm) | 0.248" (6.30mm) | 3/8-32 | Panel Mount | |||
767 In Stock | 1 : $17.82000 Tray | Tariff may apply if shipping to the United States | Tray | Active | 10k | ±10% | 2W | None | 1.0 | - | Linear | 1 | User Defined | - | 312° | Conductive Plastic | Solder Lug | Slotted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
227 In Stock | 1 : $19.38000 Bulk | - | Bulk | Active | 100k | ±5% | 2W | None | 10.0 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.812" (20.63mm) | 0.248" (6.30mm) | 3/8-32 | Panel Mount | |||
5,162 In Stock | 1 : $19.53000 Bulk | - | Bulk | Active | 10k | ±10% | 2W | None | 1.0 | - | Linear | 1 | User Defined | - | 314° | Carbon | Solder Lug | Slotted | 0.875" (22.23mm) | 0.249" (6.32mm) | 3/8-32 | Panel Mount | |||
4,473 In Stock | 1 : $19.53000 Bulk | - | Bulk | Active | 5k | ±10% | 2W | None | 1.0 | - | Linear | 1 | User Defined | - | 314° | Carbon | Solder Lug | Slotted | 0.875" (22.23mm) | 0.249" (6.32mm) | 3/8-32 | Panel Mount | |||
2,394 In Stock | 1 : $19.53000 Bulk | - | Bulk | Active | 2.5k | ±10% | 2W | None | 1.0 | - | Linear | 1 | User Defined | - | 314° | Carbon | Solder Lug | Slotted | 0.875" (22.23mm) | 0.249" (6.32mm) | 3/8-32 | Panel Mount | |||
2,055 In Stock | 1 : $19.53000 Bulk | - | Bulk | Active | 1k | ±10% | 2W | None | 1.0 | - | Linear | 1 | User Defined | - | 314° | Carbon | Solder Lug | Slotted | 0.875" (22.23mm) | 0.249" (6.32mm) | 3/8-32 | Panel Mount | |||
1,614 In Stock | 1 : $19.53000 Bulk | - | Bulk | Active | 50k | ±10% | 2W | None | 1.0 | - | Linear | 1 | User Defined | - | 314° | Carbon | Solder Lug | Slotted | 0.875" (22.23mm) | 0.249" (6.32mm) | 3/8-32 | Panel Mount |
















