RF Transceiver Modules and Modems
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | DigiKey Programmable | RF Family/Standard | Protocol | Modulation | Frequency | Data Rate | Power - Output | Sensitivity | Serial Interfaces | Antenna Type | Utilized IC / Part | Memory Size | Voltage - Supply | Current - Receiving | Current - Transmitting | Mounting Type | Operating Temperature | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
546 In Stock | 1 : $13.06000 Cut Tape (CT) 250 : $9.46520 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Cellular | GSM, GPRS, LTE | - | - | 158.5kbps | 23dBm | -116dBm | ADC, GPIO, I2C, PWM, SPI, UART | Antenna Not Included | QCX212 | - | 2.2V ~ 4.3V | - | - | Surface Mount | -35°C ~ 75°C | 58-SMD Module | ||
225 In Stock | 1 : $24.71000 Cut Tape (CT) 250 : $18.07060 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | - | - | - | - | - | - | - | - | - | MDM9205-0 | - | - | - | - | Surface Mount | - | Module | ||
646 In Stock | 1 : $26.55000 Cut Tape (CT) 500 : $18.76192 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | - | - | - | - | - | - | - | - | - | MDM9205-0 | - | - | - | - | Surface Mount | - | Module | ||
1,672 In Stock | 1 : $27.46000 Cut Tape (CT) 250 : $20.11964 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Cellular, Navigation | BeiDou, EGDE, Galileo, GLONASS, GPS, GNSS, GSM, LTE | - | 850MHz, 900MHz, 1.8GHz, 1.9GHz | 1.119Mbps | 21dBm | - | GPIO, I2C, PCM, UART, USB | Antenna Not Included | MDM9205-0 | - | 3.3V ~ 4.3V | 1.65mA | - | Surface Mount | -35°C ~ 75°C | Module | ||
597 In Stock | 1 : $29.06000 Cut Tape (CT) 250 : $21.30716 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Cellular, Navigation | BeiDou, Galileo, GLONASS, GPS, GNSS, GSM, GPRS, LTE | - | 850MHz, 900MHz, 1.8GHz, 1.9GHz | 1.119Mbps | 21dBm | - | ADC, GPIO, I2C, PCM, UART, USB | Antenna Not Included | MDM9205-0 | - | 3.3V ~ 4.3V | 17.9mA | - | Surface Mount | -35°C ~ 75°C | Module | ||
651 In Stock | 1 : $29.97000 Cut Tape (CT) 250 : $21.98324 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Cellular, Navigation | BeiDou, EGDE, Galileo, GLONASS, GPS, GNSS, GSM, LTE | - | 850MHz, 900MHz, 1.8GHz, 1.9GHz | 1.119Mbps | 32dBm | - | GPIO, I2C, PCM, UART, USB | Antenna Not Included | MDM9205-0 | - | 3.3V ~ 4.3V | - | - | Surface Mount | -35°C ~ 75°C | Module | ||
274 In Stock | 1 : $34.25000 Tray | Tariff may apply if shipping to the United States | - | Tray | Active | Not Verified | Cellular, Navigation | BeiDou, EGDE, Galileo, GLONASS, GPS, GNSS, GSM, LTE | - | 850MHz, 900MHz, 1.8GHz, 1.9GHz | 1.119Mbps | 21dBm | - | GPIO, I2C, PCM, UART, USB | Antenna Not Included | MDM9205-0 | - | 3.3V ~ 4.3V | 18.9mA | - | mini PCIe | -35°C ~ 75°C | Module | ||
628 In Stock | 1 : $42.55000 Cut Tape (CT) 250 : $31.38016 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Cellular | EDGE, GPRS, GSM, HSPA, LTE, UMTS | - | 850MHz, 900MHz, 1.8GHz, 1.9GHz | 375kbps | 23dBm | -117dBm | ADC, GPIO, I2C, PCM, UART, USB | Antenna Not Included | MDM9206-0 | - | 3.3V ~ 4.3V | 16mA | - | Surface Mount | -40°C ~ 85°C | Module | ||
568 In Stock | 1 : $42.88000 Cut Tape (CT) 250 : $31.62616 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Cellular | EDGE, GPRS, LTE, UMTS, WCDMA | - | - | 42Mbps | - | - | I2C, PCM, SPI, UART, USB | Antenna Not Included | MDM9207-1 | - | 3.3V ~ 4.3V | 29mA | 29mA | Surface Mount | -35°C ~ 75°C | Module | ||
145 In Stock | 1 : $46.15000 Cut Tape (CT) 250 : $34.07968 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Cellular, Navigation | BeiDou, EDGE, Galileo, GLONASS, GPS, GNSS, GPRS, GSM, HSPA+, LTE, UMTS, WCDMA | - | - | 150Mbps | - | - | I2C, PCM, SPI, UART, USB | Antenna Not Included | MDM9207-0 | - | 3.3V ~ 4.3V | 31mA | 31mA | Surface Mount | -35°C ~ 75°C | Module | ||
305 In Stock | 1 : $49.07000 Tray | Tariff may apply if shipping to the United States | - | Tray | Active | Not Verified | Cellular | EDGE, GPRS, LTE | - | 850MHz, 900MHz, 1.8GHz, 1.9GHz | 375kbps | 23dBm | -117dBm | ADC, GPIO, I2C, PCM, UART, USB | Antenna Not Included | MDM9206-0 | - | 3.3V ~ 4.3V | 16mA | - | Surface Mount | -40°C ~ 85°C | Module | ||
244 In Stock | 1 : $53.38000 Tray | Tariff may apply if shipping to the United States | - | Tray | Active | Not Verified | Cellular | EDGE, GPRS, LTE | - | 850MHz, 900MHz, 1.8GHz, 1.9GHz | 375kbps | 23dBm | -117dBm | ADC, GPIO, I2C, PCM, UART, USB | Antenna Not Included | MDM9206-0 | - | 3.3V ~ 4.3V | 16mA | - | Surface Mount | -40°C ~ 85°C | Module | ||
233 In Stock | 1 : $55.04000 Cut Tape (CT) 250 : $40.71952 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Cellular, Navigation | BeiDou, EDGE, Galileo, GLONASS, GPS, GNSS, GSM, LTE, WCDMA | 8PSK, 16QAM, 64QAM, GMSK | 900MHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.8GHz | 480Mbps | 33dBm | -110.5dBm | I2C, PCM, UART, USB | Antenna Not Included | MDM9207-0 | - | 3V ~ 3.6V | - | - | Surface Mount | -35°C ~ 75°C | Module | |||
67 In Stock | 1 : $55.63000 Cut Tape (CT) 250 : $41.20184 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Cellular, Navigation | BeiDou, EDGE, Galileo, GLONASS, GPS, GNSS, GSM, LTE, WCDMA | 8PSK, 16QAM, 64QAM, GMSK | 900MHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.8GHz | 480Mbps | 33dBm | -106.7dBm | I2C, PCM, UART, USB | Antenna Not Included | MDM9207-0 | - | 3V ~ 3.6V | - | - | Surface Mount | -35°C ~ 75°C | Module | |||
334 In Stock | 1 : $72.30000 Cut Tape (CT) 250 : $53.77824 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Cellular | EDGE, GSM, GPRS, LTE, UMTS, WCDMA | - | - | 150Mbps | 33dBm | -110.5dBm | I2C, PCM, UART, USB | Antenna Not Included | MDM9207-0 | - | 3V ~ 3.6V | 35mA | 35mA | Card Edge | -35°C ~ 75°C | Module | ||
163 In Stock | 1 : $190.44000 Tray | Tariff may apply if shipping to the United States | - | Tray | Active | Not Verified | Cellular, Navigation | BeiDou, Galileo, GLONASS, GPS, GNSS, HSPA+, LTE, UMTS | 256-QAM | - | 600Mbps | - | - | USB | Antenna Not Included | SDX20-2 | - | - | - | - | Card Edge | - | Module | ||
671 In Stock | 1 : $8.02000 Cut Tape (CT) 250 : $5.77512 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Cellular | GPRS, GSM, LTE | - | - | - | - | - | - | Antenna Not Included | RDA8908A | - | - | - | - | Surface Mount | - | 58-SMD Module | ||
253 In Stock | 1 : $13.55000 Cut Tape (CT) 250 : $9.82656 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Not Verified | Cellular | GSM, GPRS, LTE | - | 850MHz, 900MHz, 1.8GHz, 1.9GHz | 158.5kbps | 33dBm | -129dBm | ADC, UART | Antenna Not Included | RDA8909B | - | 3.4V ~ 4.2V | 1.2mA | - | Surface Mount | -25°C ~ 75°C | 50-SMD Module | ||
774 In Stock | 1 : $24.24000 Cut Tape (CT) 250 : $17.72724 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | - | - | - | - | - | - | - | - | - | MDM9205-2 | - | - | - | - | Surface Mount | - | Module | ||
621 In Stock | 1 : $28.60000 Cut Tape (CT) 250 : $20.96844 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | - | - | - | - | - | - | - | - | - | MDM9205-0 | - | - | - | - | Surface Mount | - | Module | ||
76 In Stock | 1 : $53.27000 Cut Tape (CT) 250 : $39.43080 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Cellular, Navigation | BeiDou, EDGE, Galileo, GLONASS, GPS, GNSS, LTE, WCDMA | 8PSK, 16QAM, 64QAM, GMSK | 1.561GHz, 1.575GHz, 1.602GHz | 480Mbps | 33dBm | -110.5dBm | I2C, PCM, UART, USB | Antenna Not Included | MDM9207-0 | - | 3V ~ 3.6V | - | - | Surface Mount | -35°C ~ 75°C | Module | |||
578 In Stock | 1 : $55.84000 Cut Tape (CT) 250 : $35.70000 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Cellular, Navigation | BeiDou, EDGE, Galileo, GLONASS, GPS, GNSS, GSM, LTE, WCDMA | 8PSK, 16QAM, 64QAM, GMSK | 850MHz, 900MHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.8GHz, 1.9GHz | 480Mbps | 33dBm | -111dBm | I2C, PCM, UART, USB | Antenna Not Included | MDM9207-0 | - | 3V ~ 3.6V | - | - | Surface Mount | -35°C ~ 75°C | Module | |||
148 In Stock | 1 : $199.00000 Tray | Tariff may apply if shipping to the United States | - | Tray | Not For New Designs | Not Verified | Cellular, Navigation | BeiDou, Galileo, GLONASS, GPS, GNSS, HSPA+, LTE, UMTS, WCDMA | 256-QAM | - | 150Mbps | 24dBm | - | PCM, USB | Antenna Not Included | SDX24-2 | - | 3.1V ~ 4.4V | - | - | Card Edge | -25°C ~ 75°C | Module | ||
300 In Stock | 1 : $43.32000 Cut Tape (CT) 250 : $26.88224 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Cellular, Navigation | BeiDou, Galileo, GLONASS, GPS, GNSS, LTE, UMTS, WCDMA | - | - | 42Mbps | - | - | I2C, PCM, SPI, UART, USB | Antenna Not Included | MDM9207-1 | - | 3.3V ~ 4.3V | 29mA | 29mA | Surface Mount | -35°C ~ 75°C | Module | ||
250 In Stock | 1 : $40.46000 Cut Tape (CT) 250 : $29.81764 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Cellular, Navigation | BeiDou, Galileo, GLONASS, GPS, GNSS, LTE, UMTS | - | - | 10Mbps | - | - | I2C, PCM, SPI, UART, USB | Antenna Not Included | MDM9207-1 | - | 3.3V ~ 4.3V | 29mA | 29mA | Surface Mount | -35°C ~ 75°C | Module |

















