802.11b/g/n, Bluetooth v5.2 RF Transceiver Modules and Modems
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | DigiKey Programmable | RF Family/Standard | Protocol | Modulation | Frequency | Data Rate | Power - Output | Sensitivity | Serial Interfaces | Antenna Type | Utilized IC / Part | Memory Size | Voltage - Supply | Current - Receiving | Current - Transmitting | Mounting Type | Operating Temperature | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
809 In Stock | 1 : $4.00000 Cut Tape (CT) 960 : $4.00002 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | - | 2.4GHz | 96Mbps | - | - | GPIO, SPI | Castellation | CYW43439 | - | 1.8V, 3.3V | - | - | Surface Mount | -30°C ~ 70°C | 21-SMD Module | ||
155 In Stock | 1 : $4.15000 Cut Tape (CT) 250 : $2.96440 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16-QAM, 64-QAM, BPSK, CCK, QPSK | 2.4GHz | 72Mbps | - | - | UART | Antenna Not Included, I-PEX, PCB Trace | BK7231M | - | 3.3V | - | - | Surface Mount | -40°C ~ 85°C | 27-SMD Module | ||
4,804 In Stock | 1 : $6.30000 Cut Tape (CT) 1,500 : $5.62500 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | - | 2.4GHz | 54Mbps | 18dBm | -94dBm | SDIO, UART | Antenna Not Included | CYW43439 | - | 2.97V ~ 3.63V | - | 301mA | Surface Mount | -40°C ~ 85°C | Module | ||
1,943 In Stock | 1 : $7.56000 Cut Tape (CT) 800 : $6.75000 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | - | 2.4GHz | 54Mbps | 18dBm | -94dBm | SDIO, UART | Integrated, Chip, MHF4 | CYW43439 | - | 2.97V ~ 3.63V | - | 301mA | Surface Mount | -40°C ~ 85°C | Module | ||
482 In Stock | 1 : $7.76000 Cut Tape (CT) 250 : $5.58596 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16-QAM, 64-QAM, BPSK, CCK, DBPSK, DQPSK, DSSS, OFDM | 2.4GHz | 72Mbps | - | - | PCM, SDIO, UART | Antenna Not Included | CYW43439 | - | 3V ~ 4.8V | - | 300mA | Surface Mount | -30°C ~ 85°C | 44-SMD Module | ||
961 In Stock | 1 : $9.21000 Cut Tape (CT) 800 : $8.22606 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | - | 2.4GHz | 54Mbps | 18dBm | -94dBm | SDIO, UART | Integrated, Chip | CYW43439 | - | 2.97V ~ 3.63V | - | 301mA | Surface Mount | -40°C ~ 85°C | Module | ||
43 In Stock | 1 : $21.25000 Tray | - | Tray | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 64-QAM, BPSK, CCK, DSSS, GFSK, OFDM | 2.4GHz | 65Mbps | 18dBm | -94dBm | HCI, PCM, SDIO, UART | Antenna Not Included, MHF4 | CYW43439 | - | 3.2V ~ 4.8V | 25.1mA ~ 28mA | 12.1mA ~ 25.1mA | Card Edge | -40°C ~ 85°C | Module | |||
11 In Stock | 1 : $8.23000 Cut Tape (CT) 1,000 : $5.60822 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Bluetooth | 802.11b/g/n, Bluetooth v5.2 | CCK, DSSS, OFDM | 2.4GHz ~ 2.4835GHz | 65Mbps | 19dBm | -95dBm | PCM, SDIO, UART | Antenna Not Included | CYW43439 | - | 3V ~ 4.8V | 60mA | 370mA | Surface Mount | -30°C ~ 70°C | 46-SMD Module | ||
0 In Stock Check Lead Time | 250 : $2.66228 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16-QAM, 64-QAM, BPSK, CCK, QPSK | 2.4GHz | 72Mbps | - | - | UART | Antenna Not Included, I-PEX, PCB Trace | BK7231M | - | 3.3V | - | - | Surface Mount | -40°C ~ 85°C | 27-SMD Module | ||
0 In Stock Check Lead Time | 250 : $2.66228 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16-QAM, 64-QAM, BPSK, CCK, QPSK | 2.4GHz | 72Mbps | - | - | UART | Antenna Not Included, I-PEX, PCB Trace | BK7231M | - | 3.3V | - | - | Surface Mount | -40°C ~ 85°C | 27-SMD Module | ||
0 In Stock Check Lead Time | 250 : $2.66228 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16-QAM, 64-QAM, BPSK, CCK, QPSK | 2.4GHz | 72Mbps | - | - | UART | Antenna Not Included, I-PEX, PCB Trace | BK7231M | - | 3.3V | - | - | Surface Mount | -40°C ~ 85°C | 27-SMD Module | ||
0 In Stock Check Lead Time | 250 : $2.86400 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16-QAM, 64-QAM, BPSK, CCK, QPSK | 2.4GHz | - | - | - | UART | Antenna Not Included, I-PEX, PCB Trace | BK7231M | - | 3.3V | - | - | Surface Mount | -40°C ~ 85°C | 25-SMD Module | ||
0 In Stock Check Lead Time | 250 : $2.86400 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16-QAM, 64-QAM, BPSK, CCK, QPSK | 2.4GHz | - | - | - | UART | Antenna Not Included, I-PEX, PCB Trace | BK7231M | - | 3.3V | - | - | Surface Mount | -40°C ~ 85°C | 25-SMD Module | ||
0 In Stock Check Lead Time | 250 : $2.86400 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16-QAM, 64-QAM, BPSK, CCK, QPSK | 2.4GHz | - | - | - | UART | Antenna Not Included, I-PEX, PCB Trace | BK7231M | - | 3.3V | - | - | Surface Mount | -40°C ~ 85°C | 25-SMD Module | ||
0 In Stock Check Lead Time | 250 : $2.86400 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16-QAM, 64-QAM, BPSK, CCK, QPSK | 2.4GHz | - | - | - | UART | Antenna Not Included, I-PEX, PCB Trace | BK7231M | - | 3.3V | - | - | Surface Mount | -40°C ~ 85°C | 25-SMD Module | ||
0 In Stock Check Lead Time | 250 : $2.86400 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16-QAM, 64-QAM, BPSK, CCK, QPSK | 2.4GHz | - | - | - | UART | Antenna Not Included, I-PEX, PCB Trace | BK7231M | - | 3.3V | - | - | Surface Mount | -40°C ~ 85°C | 25-SMD Module | ||
0 In Stock Check Lead Time | 250 : $2.86400 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16-QAM, 64-QAM, BPSK, CCK, QPSK | 2.4GHz | 72Mbps | - | - | UART | Antenna Not Included, I-PEX, PCB Trace | - | - | 3.3V | - | - | Surface Mount | -40°C ~ 85°C | 27-SMD Module | ||
0 In Stock Check Lead Time | 250 : $2.86400 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16-QAM, 64-QAM, BPSK, CCK, QPSK | 2.4GHz | - | - | - | UART | Antenna Not Included, I-PEX, PCB Trace | - | - | 3.3V | - | - | Surface Mount | -40°C ~ 85°C | 25-SMD Module | ||
0 In Stock Check Lead Time | 250 : $2.86400 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16-QAM, 64-QAM, BPSK, CCK, QPSK | 2.4GHz | - | - | - | UART | Antenna Not Included, I-PEX, PCB Trace | - | - | 3.3V | - | - | Surface Mount | -40°C ~ 85°C | 25-SMD Module | ||
0 In Stock Check Lead Time | 250 : $3.06444 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16-QAM, 64-QAM, BPSK, CCK, QPSK | 2.4GHz | - | - | - | UART | Antenna Not Included, I-PEX, PCB Trace | - | - | 3.3V | - | - | Surface Mount | -40°C ~ 85°C | 25-SMD Module | ||
0 In Stock Check Lead Time | 250 : $3.06444 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16QAM, 64QAM, BPSK, CCK, DBPSK, DQPSK, QPSK | 2.4GHz | 54Mbps | 16dBm | -96dBm | ADC, GPIO, I2C, PWM, SPI, UART | PCB Trace | - | 2MB Flash, 256kB SRAM | 3V ~ 3.6V | - | - | Surface Mount | -40°C ~ 105°C | 21-SMD Module | |||
0 In Stock Check Lead Time | 250 : $3.16420 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16QAM, 64QAM, BPSK, CCK, DBPSK, DQPSK, QPSK | 2.4GHz | 54Mbps | 16dBm | -96dBm | ADC, GPIO, I2C, PWM, SPI, UART | Antenna Not Included | - | 2MB Flash, 256kB SRAM | 3V ~ 3.6V | - | - | Surface Mount | -40°C ~ 105°C | 21-SMD Module | |||
0 In Stock | Obsolete | Tariff may apply if shipping to the United States | Bulk | Obsolete | - | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.2 | 16-QAM, 64-QAM, BPSK, CCK, DBPSK, DSSS, DQPSK, GFSK, OFDM, QPSK | 2.4GHz | 96Mbps | 19dBm | -97dBm | GPIO, UART | Integrated, Trace | CYW43439 + PSOC 64 | - | 1.7V ~ 3.6V | - | - | Surface Mount | -30°C ~ 80°C | 145-BELGA Module |












