RF Transceiver ICs
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Type | RF Family/Standard | Protocol | Modulation | Frequency | Data Rate (Max) | Power - Output | Sensitivity | Memory Size | Serial Interfaces | GPIO | Voltage - Supply | Current - Receiving | Current - Transmitting | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11,947 In Stock | 1 : $2.26000 Cut Tape (CT) 4,000 : $1.52000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | Bluetooth | Bluetooth v5.0 | - | 2.4GHz | 2Mbps | 4dBm | -96dBm | 192kB Flash, 24kB RAM | ADC, PDM, PWM, SPI, UART | - | 1.7V ~ 3.6V | 4.6mA | 4.6mA ~ 7mA | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
3,054 In Stock | 1 : $2.71000 Cut Tape (CT) 1,500 : $1.74000 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread | - | 2.4GHz | 2Mbps | 4dBm | -104dBm | 192kB Flash, 24kB RAM | ADC, PDM, PWM, SPI, UART | - | 1.7V ~ 3.6V | 4.6mA ~ 5.2mA | 4.6mA ~ 7mA | - | Surface Mount | 33-UFBGA, WLCSP | 33-WLCSP (2.48x2.46) | |||
8,740 In Stock | 1 : $2.77000 Cut Tape (CT) 3,000 : $1.98001 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | Bluetooth, General ISM > 1GHz | Bluetooth v5.3 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 256kB Flash, 32kB RAM | I2C, SPI, UART | 32 | 1.7V ~ 3.6V | 6.5mA | 7.1mA | -40°C ~ 85°C | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (6x6) | |||
3,647 In Stock | 1 : $2.77000 Cut Tape (CT) 4,000 : $1.78001 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread | - | 2.4GHz | 2Mbps | 4dBm | -104dBm | 192kB Flash, 24kB RAM | ADC, PDM, PWM, SPI, UART | 17 | 1.7V ~ 3.6V | 3.5mA ~ 11.2mA | 2.1mA ~ 15.4mA | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | |||
37,783 In Stock | 1 : $2.82000 Cut Tape (CT) 4,000 : $1.91001 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread, Zigbee® | - | 2.4GHz | 2Mbps | 8dBm | -95dBm | 256kB Flash, 32kB RAM | GPIO, I2S, SPI, UART, USB | 18 | 1.7V ~ 5.5V | 4.7mA | 4.9mA | -40°C ~ 105°C | Surface Mount | 40-VFQFN Exposed Pad | 40-QFN (5x5) | |||
4,966 In Stock | 1 : $2.82000 Cut Tape (CT) 4,000 : $1.91001 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread, Zigbee® | FSK | 2.4GHz | 2Mbps | 8dBm | -95dBm | 256kB Flash, 32kB RAM | SPI, UART, USB | 18 | 1.7V ~ 5.5V | 3.4mA ~ 10.9mA | 2.3mA ~ 30mA | -40°C ~ 105°C | Surface Mount | 40-VFQFN Exposed Pad | 40-QFN (5x5) | |||
124,372 In Stock | 1 : $3.35000 Cut Tape (CT) 7,000 : $2.27000 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | General ISM > 1GHz | Bluetooth v5.3 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 512kB Flash, 64kB RAM | I2S, SPI, UART | 32 | 1.7V ~ 3.6V | 5.4mA | 7.5mA | - | Surface Mount | 50-XFBGA, WLCSP | 50-WLCSP (2.96x3.23) | |||
10,421 In Stock | 1 : $3.35000 Cut Tape (CT) 1,500 : $2.27001 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | Bluetooth | Bluetooth v5.3 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 512kB Flash, 64kB RAM | I2S, SPI, UART | 32 | 1.7V ~ 3.6V | 5.4mA | 7.5mA | - | Surface Mount | 50-XFBGA, WLCSP | 50-WLCSP (2.96x3.23) | |||
151,969 In Stock | 1 : $3.47000 Cut Tape (CT) 3,000 : $2.35001 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | TxRx + MCU | Bluetooth, General ISM > 1GHz | Bluetooth v5.3 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 512kB Flash, 64kB RAM | I2C, SPI, UART | 32 | 1.7V ~ 3.6V | 5.5mA ~ 10.4mA | 5.5mA ~ 15.2mA | -40°C ~ 85°C | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (6x6) | |||
77,033 In Stock | 1 : $3.47000 Cut Tape (CT) 1,000 : $2.35001 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | TxRx + MCU | Bluetooth | Bluetooth v5.3 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 512kB Flash, 64kB RAM | I2S, SPI, UART | 32 | 1.7V ~ 3.6V | 5.4mA | 7.5mA | - | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (6x6) | |||
16,558 In Stock | 1 : $4.12000 Cut Tape (CT) 4,000 : $2.80001 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread, Zigbee® | - | 2.4GHz | 2Mbps | 8dBm | -103dBm | 512kB Flash, 128kB RAM | ADC, I2S, PWM, SPI, UART, USB | 18 | 1.7V ~ 5.5V | 3.4mA ~ 10.7mA | 2.3mA ~ 30.4mA | -40°C ~ 105°C | Surface Mount | 40-VFQFN Exposed Pad | 40-QFN (5x5) | |||
3,407 In Stock | 1 : $4.12000 Cut Tape (CT) 1,500 : $2.80001 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread, Zigbee® | - | 2.4GHz | 2Mbps | 8dBm | -103dBm | 512kB Flash, 128kB RAM | ADC, I2S, PWM, SPI, UART, USB | 18 | 1.7V ~ 5.5V | 3.4mA ~ 10.7mA | 2.3mA ~ 30.4mA | -40°C ~ 105°C | Surface Mount | 40-VFQFN Exposed Pad | 40-QFN (5x5) | |||
18,052 In Stock | 1 : $4.58000 Cut Tape (CT) 3,000 : $3.11001 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | - | Bluetooth v5.3, Thread, Zigbee® | - | 2.4GHz | 2Mbps | 8dBm | -103dBm | 512kB Flash, 128kB RAM | ADC, I2S, PWM, SPI, UART, USB | 42 | 1.7V ~ 5.5V | 5.96mA | 16.1mA | -40°C ~ 105°C | Surface Mount | 73-VFQFN Dual Rows, Exposed Pad | 73-QFN (7x7) | |||
42,125 In Stock | 1 : $5.18000 Cut Tape (CT) 7,000 : $3.52002 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.0, Thread, Zigbee® | - | 2.4GHz | 2Mbps | 8dBm | -103dBm | 1MB Flash, 256kB RAM | ADC, I2S, PDM, PWM, SPI, UART, USB | 48 | 1.7V ~ 5.5V | 3.7mA ~ 11.1mA | 2.3mA ~ 32.7mA | - | Surface Mount | 94-UFBGA, WLCSP | 94-WLCSP (3.54x3.61) | ||
10,474 In Stock | 1 : $5.18000 Cut Tape (CT) 7,000 : $3.52002 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.0, Thread, Zigbee® | - | 2.4GHz | 2Mbps | 8dBm | -103dBm | 1MB Flash, 256kB RAM | ADC, I2S, PDM, PWM, SPI, UART, USB | 48 | 1.7V ~ 5.5V | 3.7mA ~ 11.1mA | 2.3mA ~ 32.7mA | -40°C ~ 85°C | Surface Mount | 94-UFBGA, WLCSP | 94-WLCSP (3.54x3.61) | ||
1,550 In Stock | 1 : $5.18000 Cut Tape (CT) 1,500 : $3.52002 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.0, Thread, Zigbee® | - | 2.4GHz | 2Mbps | 8dBm | -103dBm | 1MB Flash, 256kB RAM | ADC, I2S, PDM, PWM, SPI, UART, USB | 48 | 1.7V ~ 5.5V | 3.7mA ~ 11.1mA | 2.3mA ~ 32.7mA | - | Surface Mount | 94-UFBGA, WLCSP | 94-WLCSP (3.54x3.61) | ||
2,045 In Stock | 1 : $5.27000 Cut Tape (CT) 3,000 : $3.56000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.0, Thread, Zigbee® | - | 2.4GHz | 2Mbps | 8dBm | -103dBm | 1MB Flash, 256kB RAM | ADC, I2S, PDM, PWM, SPI, UART, USB | 48 | 1.7V ~ 5.5V | 3.7mA ~ 11.1mA | 2.3mA ~ 32.7mA | -40°C ~ 85°C | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (6x6) | ||
371 In Stock | 1 : $5.27000 Cut Tape (CT) 1,000 : $3.56000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.0, Thread, Zigbee® | - | 2.4GHz | 2Mbps | 8dBm | -103dBm | 1MB Flash, 256kB RAM | ADC, I2S, PDM, PWM, SPI, UART, USB | 48 | 1.7V ~ 5.5V | 3.7mA ~ 11.1mA | 2.3mA ~ 32.7mA | -40°C ~ 85°C | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (6x6) | ||
149,519 In Stock | 1 : $5.48000 Cut Tape (CT) 3,000 : $3.71002 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.0 | - | 2.4GHz | 2Mbps | 8dBm | -96dBm | 1MB Flash, 256kB RAM | I2C, I2S, SPI, UART, USB | 48 | 1.7V ~ 5.5V | 6.3mA | 16.4mA | -40°C ~ 85°C | Surface Mount | 73-VFQFN Dual Rows, Exposed Pad | 73-QFN (7x7) | ||
20,172 In Stock | 1 : $5.48000 Cut Tape (CT) 800 : $4.06000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.0, Thread, Zigbee® | - | 2.4GHz | 2Mbps | 8dBm | -103dBm | 1MB Flash, 256kB RAM | ADC, I2S, PDM, PWM, SPI, TWI, UART, USB | 48 | 1.7V ~ 5.5V | 4.6mA ~ 5.2mA | 4.8mA ~ 14.8mA | - | Surface Mount | 73-VFQFN Dual Rows, Exposed Pad | 73-QFN (7x7) | ||
9,831 In Stock | 1 : $5.48000 Cut Tape (CT) 3,000 : $3.71001 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.0, Thread, Zigbee® | - | 2.4GHz | 2Mbps | 8dBm | -103dBm | 1MB Flash, 256kB RAM | ADC, I2S, PDM, PWM, SPI, UART, USB | 48 | 1.7V ~ 5.5V | 3.7mA ~ 11.1mA | 2.3mA ~ 32.7mA | -40°C ~ 85°C | Surface Mount | 73-VFQFN Dual Rows, Exposed Pad | 73-QFN (7x7) | ||
1,749 In Stock | 1 : $5.48000 Cut Tape (CT) 800 : $4.06000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.0, Thread, Zigbee® | - | 2.4GHz | 2Mbps | 8dBm | -103dBm | 1MB Flash, 256kB RAM | ADC, I2S, PDM, PWM, SPI, UART, USB | 48 | 1.7V ~ 5.5V | 3.7mA ~ 11.1mA | 2.3mA ~ 32.7mA | -40°C ~ 85°C | Surface Mount | 73-VFQFN Dual Rows, Exposed Pad | 73-QFN (7x7) | ||
8,979 In Stock | 1 : $2.26000 Tray | - | Tray | Active | Not Verified | TxRx + MCU | Bluetooth | Bluetooth v5.0 | - | 2.4GHz | 2Mbps | 4dBm | -96dBm | 192kB Flash, 24kB RAM | I2C, UART | 32 | 1.7V ~ 3.6V | 4.6mA | 4.6mA ~ 25mA | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
16,679 In Stock | 1 : $2.42000 Cut Tape (CT) 3,000 : $1.64000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | Bluetooth | Bluetooth v5.0 | - | 2.4GHz | 2Mbps | 4dBm | -96dBm | - | I2C, UART | 32 | 1.7V ~ 3.6V | 4.6mA | 4.6mA ~ 25mA | -40°C ~ 85°C | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (6x6) | ||
2,006 In Stock | 1 : $2.76000 Cut Tape (CT) 1,500 : $1.37000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | TxRx + MCU | Bluetooth | Bluetooth v5.0 | FSK | 2.4GHz | 2Mbps | 4dBm | -97dBm | 192kB Flash, 24kB RAM | ADC, GPIO, I2C, SPI, UART | 10 | 1.7V ~ 3.6V | 4.6mA ~ 11.2mA | 4.6mA ~ 10.1mA | -40°C ~ 85°C (TA) | Surface Mount | 28-UFBGA, WLCSP | 28-WLCSP (2.48x2.46) |


















United States