RF Filters
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Frequency | Bandwidth | Filter Type | Ripple | Insertion Loss | Mounting Type | Package / Case | Size / Dimension | Height (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 18GHz (Cutoff) | - | Low Pass | - | 2.8dB | Chassis Mount | Module | 0.787" L x 0.591" W (20.00mm x 15.00mm) | 0.361" (9.18mm) | |||
10 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 15GHz (Cutoff) | - | Low Pass | - | 2.8dB | Chassis Mount | Module | 0.787" L x 0.591" W (20.00mm x 15.00mm) | 0.361" (9.18mm) | |||
10 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 10.5GHz | - | Low Pass | - | 3dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
9 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 2.4GHz | - | Low Pass | - | 2.5dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
9 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 4.12GHz (Cutoff) | - | Low Pass | - | 2.5dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
8 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 1.15GHz | - | Low Pass | - | 2.3dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
8 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 1.6GHz (Cutoff) | - | Low Pass | - | 3.6dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
8 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 7.8GHz | - | Low Pass | - | 2.5dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
7 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 370MHz (Cutoff) | - | Low Pass | - | 2dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
7 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 610MHz | - | Low Pass | - | 2.1dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
6 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 11GHz (Cutoff) | - | Low Pass | - | 2.8dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
6 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 770MHz | - | Low Pass | - | 2.1dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
6 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 7.1GHz | - | Low Pass | - | 3.3dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
6 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 1.86GHz (Cutoff) | - | Low Pass | - | 3.4dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
4 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 700MHz (Cutoff) | - | Low Pass | - | 3.3dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
4 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 9.8GHz (Cutoff) | - | Low Pass | - | 2.4dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
3 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 14.2GHz (Cutoff) | - | Low Pass | - | 2.5dB | Chassis Mount | Module | 0.787" L x 0.591" W (20.00mm x 15.00mm) | 0.361" (9.18mm) | |||
3 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 3.9GHz | - | Low Pass | - | 3.2dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
2 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 12.8GHz (Cutoff) | - | Low Pass | - | 2.2dB | Chassis Mount | Module | 0.787" L x 0.591" W (20.00mm x 15.00mm) | 0.361" (9.18mm) | |||
2 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 9.4GHz | - | Low Pass | - | 2.5dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
2 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 6.3GHz (Cutoff) | - | Low Pass | - | 3dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
0 In Stock Check Lead Time | 1 : $257.91000 Tray | - | Tray | Active | 1.3GHz (Cutoff) | - | Low Pass | - | 3.6dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
0 In Stock Check Lead Time | 1 : $257.91000 Tray | - | Tray | Active | 5.6GHz | - | Low Pass | - | 3dB | Chassis Mount | Module | 0.700" L x 0.500" W (17.78mm x 12.70mm) | 0.444" (11.27mm) | |||
0 In Stock Check Lead Time | 1 : $257.91000 Tray | - | Tray | Active | 12.5GHz (Cutoff) | - | Low Pass | - | 2.5dB | Chassis Mount | Module | 0.787" L x 0.591" W (20.00mm x 15.00mm) | 0.361" (9.18mm) | |||
1 In Stock | 1 : $257.91000 Tray | - | Tray | Active | 12GHz (Cutoff) | - | Low Pass | - | 2.2dB | Chassis Mount | Module | 0.787" L x 0.591" W (20.00mm x 15.00mm) | 0.361" (9.18mm) |





