Rectangular Connector Contacts
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23,644 In Stock 2,642 Marketplace | 1 : $0.99000 Cut Tape (CT) 7,000 : $0.41253 Tape & Reel (TR) 10 : $0.75000 Strip | - | Tape & Reel (TR) Cut Tape (CT) Strip | Active | - | Non-Gendered | Crimp | 22-26 AWG | Gold | 15.0µin (0.38µm) | |||
43,538 In Stock | 1 : $0.10000 Cut Tape (CT) 7,000 : $0.02851 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Non-Gendered | Crimp | 22-26 AWG | Tin | 100.0µin (2.54µm) | |||
33,584 In Stock | 1 : $0.10000 Cut Tape (CT) 7,000 : $0.02963 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Non-Gendered | Crimp | 22-26 AWG | Tin | 100.0µin (2.54µm) | |||
5,570 In Stock | 1 : $0.12000 Bulk | - | Bulk | Active | - | Non-Gendered | Crimp | 22-26 AWG | Tin | 100.0µin (2.54µm) | |||
19,132 In Stock | 1 : $0.14000 Bulk | - | Bulk | Active | - | Non-Gendered | Crimp | 22-26 AWG | Tin | 100.0µin (2.54µm) | |||
32,042 In Stock | 1 : $0.33000 Cut Tape (CT) 7,000 : $0.15173 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Non-Gendered | Crimp | 22-26 AWG | Gold | 15.0µin (0.38µm) | |||
7,249 In Stock | 1 : $0.96000 Bulk | - | Bulk | Active | - | Non-Gendered | Crimp | 22-26 AWG | Gold | 15.0µin (0.38µm) | |||
34,890 In Stock | 1 : $0.98000 Bulk | - | Bulk | Active | - | Non-Gendered | Crimp | 22-26 AWG | Gold | 15.0µin (0.38µm) | |||
4,116 In Stock | 1 : $0.37000 Bulk | - | Bulk | Active | - | Non-Gendered | Crimp | 22-26 AWG | Gold | 15.0µin (0.38µm) | |||
511 In Stock | 1 : $0.31000 Bulk | - | Bulk | Active | - | Non-Gendered | Crimp | 22-26 AWG | Gold | 15.0µin (0.38µm) | |||
0 In Stock Check Lead Time | 126,000 : $0.01975 Bulk | - | Bulk | Active | - | Non-Gendered | Crimp | 22-28 AWG | - | - | |||
0 In Stock Check Lead Time | 7,000 : $0.09488 Bulk | - | Bulk | Active | - | Non-Gendered | Crimp | 22-26 AWG | Tin | 150.0µin (3.81µm) | |||
0 In Stock Check Lead Time | 21,000 : $0.14926 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | - | Non-Gendered | Crimp | 22-26 AWG | Gold | 15.0µin (0.38µm) | |||
0 In Stock Check Lead Time | 21,000 : $0.25057 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | - | Non-Gendered | Crimp | 22-26 AWG | Tin | 100.0µin (2.54µm) | |||
0 In Stock Check Lead Time | 21,000 : $0.27886 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | - | Non-Gendered | Crimp | 22-26 AWG | Gold | 15.0µin (0.38µm) | |||
0 In Stock Check Lead Time | 7,000 : $0.35460 Bulk | - | Bulk | Active | - | Non-Gendered | Crimp | 22-26 AWG | Tin | 100.0µin (2.54µm) | |||
0 In Stock Check Lead Time | 21,000 : $0.48200 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | - | Non-Gendered | Crimp | 22-26 AWG | Gold | 30.0µin (0.76µm) | |||
0 In Stock | Obsolete | - | Bulk | Obsolete | - | Non-Gendered | Crimp | 22-26 AWG | Tin | 100.0µin (2.54µm) | |||
0 In Stock | Active | - | Tape & Reel (TR) | Active | - | Non-Gendered | Crimp | 22-26 AWG | Gold | 30.0µin (0.76µm) | |||
0 In Stock | Active | - | Tape & Reel (TR) | Active | - | Non-Gendered | Crimp | 22-26 AWG | Tin | 150.0µin (3.81µm) | |||
0 In Stock | Active | - | Tape & Reel (TR) | Active | - | Non-Gendered | Crimp | 22-26 AWG | Gold | 30.0µin (0.76µm) | |||
0 In Stock | Active | - | Bulk | Active | - | Non-Gendered | Crimp | 22-26 AWG | Tin | 100.0µin (2.54µm) |








