50 Headers, Receptacles, Female Sockets
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Connector Type | Contact Type | Style | Number of Positions | Number of Positions Loaded | Pitch - Mating | Number of Rows | Row Spacing - Mating | Mounting Type | Termination | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Insulation Color | Insulation Height | Contact Length - Post | Operating Temperature | Material Flammability Rating | Contact Finish - Post | Mated Stacking Heights | Ingress Protection | Features | Current Rating (Amps) | Voltage Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,408 In Stock | 1 : $2.18000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 50 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | Polarizing Key | 3A | - | |||
9,737 In Stock | 1 : $2.32000 Cut Tape (CT) 5,000 : $1.27265 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Outer Shroud Contact | Board to Cable/Wire | 50 | All | 0.016" (0.40mm) | 1 | - | Surface Mount, Right Angle | Solder | Push-Pull | Gold | 3.94µin (0.100µm) | Black | 0.039" (1.00mm) | - | -40°C ~ 85°C | UL94 V-0 | Gold | - | - | Shielded, Solder Retention | Varies by Wire Gauge | 100VAC | |||
10,606 In Stock | 1 : $2.33000 Tray | - | - | Tray | Active | Header | Female Socket | Board to Board | 50 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | - | 3A | 250V | ||
1,878 In Stock | 1 : $2.73000 Tube | - | Tube | Active | Header | Female Socket | Board to Board | 50 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole, Right Angle | Solder | Push-Pull | Gold | Flash | Black | 0.236" (6.00mm) | 0.106" (2.69mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | Polarizing Key | 3A | - | |||
5,167 In Stock | 1 : $3.25000 Cut Tape (CT) 4,000 : $1.80688 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Center Strip Contact | Board to Cable/Wire | 50 | All | 0.016" (0.40mm) | 1 | - | Surface Mount | Solder | Friction Lock | Gold | 12.0µin (0.30µm) | Black | 0.059" (1.50mm) | - | -35°C ~ 85°C | UL94 V-0 | Gold | - | - | Metal Cover, Solder Retention | Varies by Wire Gauge | 30VAC | |||
2,128 In Stock | 1 : $4.13000 Cut Tape (CT) 550 : $2.64700 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Female Socket | Board to Board | 50 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Latch Holder | Gold | 1.00µin (0.025µm) | Black | 0.246" (6.25mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 8mm, 9.5mm, 11.1mm | - | Board Guide, Pick and Place, Solder Retention | 1.2A | 100VAC | |||
3,851 In Stock | 1 : $4.31000 Cut Tape (CT) 280 : $3.03846 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Female Socket | Board to Board | 50 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.246" (6.25mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | Board Guide, Pick and Place, Solder Retention | 1.7A per Contact | - | |||
2,132 In Stock | 1 : $4.40000 Tube | - | - | Tube | Active | Header | Female Socket | Board to Board | 50 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.299" (7.60mm) | - | -40°C ~ 125°C | UL94 V-0 | Gold | - | - | - | 3A | 250V | ||
2,315 In Stock | 1 : $4.76000 Cut Tape (CT) 280 : $3.35971 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Female Socket | Board to Board | 50 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.356" (9.05mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | Board Guide, Pick and Place, Solder Retention | 1.7A per Contact | - | |||
2,070 In Stock | 1 : $4.80000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Receptacle | Female Socket | Board to Board | 50 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.177" (4.50mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | - | - | - | |||
511 In Stock | 1 : $5.24000 Cut Tape (CT) 560 : $3.50702 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Female Socket | Board to Board | 50 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount, Right Angle | Solder | Push-Pull | Gold | - | Black | 0.152" (3.85mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | Board Guide, Solder Retention | 1.7A per Contact | - | |||
778 In Stock | 1 : $6.76000 Bulk | - | Bulk | Active | Receptacle | Forked | Board to Board or Cable | 50 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.335" (8.51mm) | 0.104" (2.64mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | - | - | 465VAC, 655VDC | |||
2,907 In Stock | 1 : $7.00000 Cut Tape (CT) 280 : $4.70429 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Female Socket | Board to Board or Cable | 50 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.246" (6.25mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 8mm ~ 11mm | - | Board Guide, Pick and Place, Solder Retention | - | - | |||
1,231 In Stock | 1 : $7.41000 Tube | - | Tube | Active | Receptacle | Female Socket | Board to Board or Cable | 50 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.185" (4.70mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 6.15mm, 6.30mm, 7.92mm, 8.08mm, 9.70mm, 9.86mm, 11.61mm, 11.76mm | - | Board Guide | 3.2A per Contact | 250VAC | |||
301 In Stock 3,850 Factory | 1 : $8.97000 Cut Tape (CT) 550 : $5.12635 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Female Socket | Board to Board or Cable | 50 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.185" (4.70mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 6.15mm, 6.30mm, 7.92mm, 8.08mm, 9.70mm, 9.86mm, 11.61mm, 11.76mm | - | Board Guide, Pick and Place | 3.2A per Contact | 250VAC | |||
631 In Stock | 1 : $9.88000 Bulk | - | Bulk | Active | Receptacle | Female Socket | Board to Board or Cable | 50 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Kinked Pin, Solder | Push-Pull | Gold | 12.0µin (0.30µm) | Gray | 0.425" (10.80mm) | 0.110" (2.79mm) | -55°C ~ 105°C | UL94 V-0 | Gold | - | - | Polarizing Key | 1A | 1000V | |||
1,570 In Stock | 1 : $10.45000 Tube | - | Tube | Active | Receptacle | Female Socket | Board to Board or Cable | 50 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.187" (4.75mm) | - | -65°C ~ 105°C | - | Tin | 6.35mm, 8.13mm, 9.91mm | - | Board Lock | - | - | |||
1,006 In Stock | 1 : $10.51000 Cut Tape (CT) 1,700 : $6.03093 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 50 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.083" (2.10mm) | - | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | Pick and Place | 1A | 100VAC | |||
2,205 In Stock | 1 : $11.06000 Tube | - | Tube | Active | Receptacle | Female Socket | Board to Board | 50 | All | 0.079" (2.00mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.165" (4.20mm) | 0.125" (3.18mm) | -55°C ~ 125°C | UL94 V-0 | Tin-Lead | - | - | - | 3A | - | |||
672 In Stock | 1 : $12.00000 Cut Tape (CT) 250 : $7.52828 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Female Socket | Board to Board or Cable | 50 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount, Right Angle | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.183" (4.65mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | Board Guide | 3.2A per Contact | 250VAC | |||
8,032 In Stock | 1 : $12.46000 Tube | - | Tube | Active | Receptacle | Female Socket | Board to Board | 50 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.276" (7.00mm) | 0.118" (3.00mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | - | 4.5A | - | |||
1,619 In Stock | 1 : $12.46000 Tube | - | Tube | Active | Receptacle | Female Socket | Board to Board | 50 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.276" (7.00mm) | 0.118" (3.00mm) | -55°C ~ 125°C | UL94 V-0 | Tin-Lead | - | - | - | 4.5A | - | |||
231 In Stock | 1 : $49.00000 Bag | - | Bag | Active | Receptacle | Female Socket | Board to Board or Cable | 50 | All | 0.049" (1.25mm) | 2 | 0.049" (1.25mm) | Surface Mount | Solder | Latch Holder | Gold | 8.00µin (0.203µm) | Green | 0.207" (5.25mm) | - | -65°C ~ 150°C | UL94 V-0 | Gold | - | - | Pick and Place, Polarizing Key | 2A | - | |||
172 In Stock | 1 : $76.91000 Strip | - | Strip | Active | Receptacle | Female Socket | Board to Board or Cable | 50 | All | 0.049" (1.25mm) | 2 | 0.049" (1.25mm) | Surface Mount | Solder | Screw Lock | Gold | 8.00µin (0.203µm) | Green | 0.207" (5.25mm) | - | -65°C ~ 150°C | UL94 V-0 | Gold | 7.33mm, 7.4mm | - | Jackscrews, Pick and Place, Polarizing Key | 2A | 450V | |||
250 In Stock | 1 : $77.55000 Bulk | - | Bulk | Active | Receptacle | Female Socket | Board to Board or Cable | 50 | All | 0.049" (1.25mm) | 2 | 0.049" (1.25mm) | Surface Mount | Solder | Screw Lock | Gold | 8.00µin (0.203µm) | Green | 0.207" (5.25mm) | - | -65°C ~ 105°C | UL94 V-0 | Gold | - | - | Jackscrews, Pick and Place, Polarizing Key | 2A | - |


























