Headers, Receptacles, Female Sockets
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Connector Type | Contact Type | Style | Number of Positions | Number of Positions Loaded | Pitch - Mating | Number of Rows | Row Spacing - Mating | Mounting Type | Termination | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Insulation Color | Insulation Height | Contact Length - Post | Operating Temperature | Material Flammability Rating | Contact Finish - Post | Mated Stacking Heights | Ingress Protection | Features | Current Rating (Amps) | Voltage Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,172 In Stock | 1 : $1.73000 Cut Tape (CT) 5,000 : $1.02526 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Non-Gendered | Board to Cable/Wire | 50 | All | 0.012" (0.30mm) | 1 | - | Surface Mount | Solder | Friction Lock | Gold | 3.90µin (0.099µm) | Black | 0.049" (1.25mm) | - | -35°C ~ 85°C | UL94 V-0 | Gold | - | - | Grounding Tab | Varies by Wire Gauge | 30VAC | |||
19,756 In Stock | 1 : $1.34000 Cut Tape (CT) 5,000 : $0.79772 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Non-Gendered | Board to Cable/Wire | 26 | All | 0.012" (0.30mm) | 1 | - | Surface Mount | Solder | Friction Lock | Gold | 3.90µin (0.099µm) | Black | 0.057" (1.45mm) | - | -35°C ~ 85°C | UL94 V-0 | Gold | - | - | Grounding Tab | Varies by Wire Gauge | 30VAC | |||
1,314 In Stock | 1 : $1.34000 Cut Tape (CT) 5,000 : $0.73348 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Non-Gendered | Board to Cable/Wire | 30 | All | 0.012" (0.30mm) | 1 | - | Surface Mount | Solder | Friction Lock | Gold | 3.90µin (0.099µm) | Black | 0.057" (1.45mm) | - | -35°C ~ 85°C | UL94 V-0 | Gold | - | - | Grounding Tab | Varies by Wire Gauge | 30VAC | |||
5,541 In Stock | 1 : $1.69000 Cut Tape (CT) 5,000 : $0.92478 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Non-Gendered | Board to Cable/Wire | 40 | All | 0.012" (0.30mm) | 1 | - | Surface Mount | Solder | Friction Lock | Gold | 3.90µin (0.099µm) | Black | 0.057" (1.45mm) | - | -35°C ~ 85°C | UL94 V-0 | Gold | - | - | Grounding Tab | Varies by Wire Gauge | 30VAC | |||
4,507 In Stock | 1 : $1.99000 Cut Tape (CT) 5,000 : $1.00000 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Non-Gendered | Board to Cable/Wire | 50 | All | 0.012" (0.30mm) | 1 | - | Surface Mount | Solder | Friction Lock | Gold | 3.90µin (0.099µm) | Black | 0.057" (1.45mm) | - | -35°C ~ 85°C | UL94 V-0 | Gold | - | - | Grounding Tab | Varies by Wire Gauge | 30VAC | |||
0 In Stock Check Lead Time | 5,000 : $0.81050 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) | Active | Receptacle | Non-Gendered | Board to Cable/Wire | 40 | All | 0.012" (0.30mm) | 1 | - | Surface Mount | Solder | Friction Lock | Gold | 3.90µin (0.099µm) | Black | 0.049" (1.25mm) | - | -35°C ~ 85°C | UL94 V-0 | Gold | - | - | Grounding Tab | Varies by Wire Gauge | 30VAC | |||
0 In Stock Check Lead Time | 1,000 : $1.12043 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) | Active | Receptacle | Non-Gendered | Board to Cable/Wire | 50 | All | 0.012" (0.30mm) | 1 | - | Surface Mount | Solder | Friction Lock | Gold | - | Black | - | 0.024" (0.60mm) | -55°C ~ 85°C | UL94 V-0 | Tin | - | - | - | Varies by Wire Gauge | 30VAC/DC | |||
0 In Stock Check Lead Time | 500 : $2.20360 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) | Active | Receptacle | Non-Gendered | Board to Cable/Wire | 50 | All | 0.012" (0.30mm) | 1 | - | Surface Mount | Solder | Friction Lock | Gold | 3.90µin (0.099µm) | Black | 0.049" (1.25mm) | - | -35°C ~ 85°C | UL94 V-0 | Gold | - | - | Grounding Tab | Varies by Wire Gauge | 30VAC | |||
0 In Stock Check Lead Time | 500 : $2.39738 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) | Active | Receptacle | Non-Gendered | Board to Cable/Wire | 30 | All | 0.012" (0.30mm) | 1 | - | Surface Mount | Solder | Friction Lock | Gold | 3.90µin (0.099µm) | Black | 0.057" (1.45mm) | - | -35°C ~ 85°C | UL94 V-0 | Gold | - | - | Grounding Tab | Varies by Wire Gauge | 30VAC | |||
0 In Stock Check Lead Time | 500 : $2.45246 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) | Active | Receptacle | Non-Gendered | Board to Cable/Wire | 40 | All | 0.012" (0.30mm) | 1 | - | Surface Mount | Solder | Friction Lock | Gold | 3.90µin (0.099µm) | Black | 0.049" (1.25mm) | - | -35°C ~ 85°C | UL94 V-0 | Gold | - | - | Grounding Tab | Varies by Wire Gauge | 30VAC | |||
0 In Stock Check Lead Time | 500 : $2.46622 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) | Active | Receptacle | Non-Gendered | Board to Cable/Wire | 26 | All | 0.012" (0.30mm) | 1 | - | Surface Mount | Solder | Friction Lock | Gold | 3.90µin (0.099µm) | Black | 0.057" (1.45mm) | - | -35°C ~ 85°C | UL94 V-0 | Gold | - | - | Grounding Tab | Varies by Wire Gauge | 30VAC |







