Headers, Receptacles, Female Sockets
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Connector Type | Contact Type | Style | Number of Positions | Number of Positions Loaded | Pitch - Mating | Number of Rows | Row Spacing - Mating | Mounting Type | Termination | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Insulation Color | Insulation Height | Contact Length - Post | Operating Temperature | Material Flammability Rating | Contact Finish - Post | Mated Stacking Heights | Ingress Protection | Features | Current Rating (Amps) | Voltage Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock 370 Factory 869 Marketplace Value Added Item | 1 : $2.37000 Bulk 1 : $12.38000 Bulk | - | Bulk Bulk | Active | Receptacle | Forked | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335" (8.51mm) | 0.104" (2.64mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | - | 4.7A per Contact | - | |||
0 In Stock 1,563 Factory 2,602 Marketplace Value Added Item | 1 : $2.39000 Bulk 1 : $13.47000 Bulk | - | Bulk Bulk | Active | Receptacle | Forked | Board to Board | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.180" (4.57mm) | 0.115" (2.92mm) | -55°C ~ 105°C | - | Tin | 6.09mm | - | - | - | - | |||
0 In Stock 484 Factory 232 Marketplace Value Added Item | 1 : $2.42000 Bulk 1 : $6.71000 Bulk | - | Bulk Bulk | Active | Receptacle | Forked | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335" (8.51mm) | 0.104" (2.64mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | - | - | 465VAC, 655VDC | |||
0 In Stock 181 Marketplace Value Added Item | 1 : $2.44000 Bulk 1 : $12.76000 Bulk | - | Bulk Bulk | Active | Receptacle | Forked | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335" (8.51mm) | 0.194" (4.93mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | - | 4.7A per Contact | - | |||
841 In Stock 341 Factory Value Added Item | 1 : $2.58000 Bulk | - | Bulk | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.200" (5.08mm) | 0.128" (3.25mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | - | - | - | |||
280 In Stock 484 Factory Value Added Item | 1 : $2.62000 Bulk | - | Bulk | Active | Receptacle | Forked | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335" (8.51mm) | 0.394" (10.00mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | - | - | 465VAC, 655VDC | |||
0 In Stock 484 Factory 232 Marketplace Value Added Item | 1 : $2.69000 Bulk 1 : $7.61000 Bulk | - | Bulk Bulk | Active | Receptacle | Forked | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | Push-Pull | Tin | - | Black | 0.095" (2.41mm) | 0.100" (2.54mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | - | - | 465VAC, 655VDC | |||
0 In Stock 181 Marketplace Value Added Item | 1 : $3.87000 Tube 1 : $19.85000 Bulk | - | Bulk Tube | Active | Receptacle, Pass Through | Female Socket | Board to Board | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.290" (7.37mm) | 0.128" (3.25mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | - | 4.6A per Contact | 475VAC | |||
10 In Stock 25 Factory 140 Marketplace Value Added Item | 1 : $3.87000 Bulk 1 : $19.85000 Bulk | - | Bulk Bulk | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.290" (7.37mm) | 0.120" (3.05mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | - | 4.6A per Contact | 475VAC | |||
169 In Stock 100 Factory Value Added Item | 1 : $3.99000 Bulk | - | Bulk | Active | Receptacle | Forked | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.335" (8.51mm) | 0.104" (2.64mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | - | 4.7A per Contact | - | |||
0 In Stock 1,867 Factory 170 Marketplace Value Added Item | 1 : $4.02000 Bulk 1 : $24.87000 Bulk | - | Bulk Bulk | Active | Receptacle | Forked | Board to Board | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.180" (4.57mm) | 0.115" (2.92mm) | -55°C ~ 125°C | - | Gold | 6.09mm | - | - | - | - | |||
170 In Stock 119 Factory Value Added Item | 1 : $4.08000 Bulk | - | Bulk | Active | Receptacle | Forked | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.335" (8.51mm) | 0.104" (2.64mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | - | - | 465VAC, 655VDC | |||
0 In Stock 484 Factory 232 Marketplace Value Added Item | 1 : $4.14000 Bulk 1 : $18.27000 Bulk | - | Bulk Bulk | Active | Receptacle | Forked | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.335" (8.51mm) | 0.104" (2.64mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | - | 4.7A per Contact | - | |||
0 In Stock 1,000 Factory 660 Marketplace Value Added Item | 1 : $4.15000 Bulk 1 : $19.85000 Bulk | - | Bulk Bulk | Active | Receptacle | Forked | Board to Board | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.180" (4.57mm) | 0.115" (2.92mm) | -55°C ~ 125°C | - | Tin | 6.09mm | - | - | - | - | |||
133 In Stock 1,160 Factory Value Added Item | 1 : $4.15000 Tube | - | Tube | Active | Receptacle, Pass Through | Female Socket | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.290" (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | - | 5.2A per Contact | 405VAC, 572VDC | |||
8 In Stock 484 Factory 224 Marketplace Value Added Item | 1 : $4.20000 Bulk 1 : $9.83000 Bulk | - | Bulk Bulk | Active | Receptacle | Forked | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.335" (8.51mm) | 0.194" (4.93mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | - | - | 465VAC, 655VDC | |||
0 In Stock 484 Factory 232 Marketplace Value Added Item | 1 : $4.23000 Bulk 1 : $22.91000 Bulk | - | Bulk Bulk | Active | Receptacle | Forked | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.335" (8.51mm) | 0.104" (2.64mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | - | - | 465VAC, 655VDC | |||
314 In Stock 484 Factory 232 Marketplace Value Added Item | 1 : $4.43000 Bulk 1 : $24.16000 Bulk | - | Bulk Bulk | Active | Receptacle | Forked | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.335" (8.51mm) | 0.394" (10.00mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | - | - | 465VAC, 655VDC | |||
190 In Stock 484 Factory Value Added Item | 1 : $4.46000 Bulk | - | Bulk | Active | Receptacle | Forked | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.095" (2.41mm) | 0.100" (2.54mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | - | 4.7A per Contact | - | |||
0 In Stock 189 Marketplace Value Added Item | 1 : $5.20000 Bulk 1 : $25.58000 Bulk | - | Bulk Bulk | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.200" (5.08mm) | 0.128" (3.25mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | - | - | - | |||
0 In Stock 292 Factory 193 Marketplace Value Added Item | 1 : $6.12000 Bulk 1 : $27.55000 Bulk | - | Bulk Bulk | Active | Receptacle, Pass Through | Female Socket | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.290" (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | - | 5.2A per Contact | 405VAC, 572VDC | |||
44 In Stock 22 Factory | 1 : $5.65000 Tube | - | Tube | Active | Elevated Socket | Forked | Board to Board | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.435" (11.05mm) | 0.480" (12.19mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | - | 5.7A per Contact | 550VAC | |||
0 In Stock 38 Marketplace Value Added Item | 1 : $4.28000 Tube 1 : $22.31000 Bulk | - | Bulk Tube | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.100" (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.110" (2.79mm) | 0.125" (3.18mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | - | 4.6A per Contact | 475VAC |
























