12 Headers, Receptacles, Female Sockets
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Connector Type | Contact Type | Style | Number of Positions | Number of Positions Loaded | Pitch - Mating | Number of Rows | Row Spacing - Mating | Mounting Type | Termination | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Insulation Color | Insulation Height | Contact Length - Post | Operating Temperature | Material Flammability Rating | Contact Finish - Post | Mated Stacking Heights | Ingress Protection | Features | Current Rating (Amps) | Voltage Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,569 In Stock | 1 : $0.67000 Tray | - | - | Tray | Active | Header | Female Socket | Board to Board | 12 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | - | 3A | 250V | ||
12,581 In Stock | 1 : $0.68000 Tray | - | - | Tray | Active | Header | Female Socket | Board to Board | 12 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | - | 3A | 250V | ||
13,888 In Stock | 1 : $0.69000 Tray | - | - | Tray | Active | Header | Female Socket | Board to Board | 12 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | - | 3A | 250V | ||
12,305 In Stock | 1 : $0.69000 Tray | - | - | Tray | Active | Header | Female Socket | Board to Board | 12 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | - | 3A | 250V | ||
28,839 In Stock | 1 : $1.02000 Tray | - | - | Tray | Active | Header | Female Socket | Board to Board | 12 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole, Right Angle | Solder | Push-Pull | Gold | Flash | Black | 0.200" (5.08mm) | 0.124" (3.15mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | - | 3A | 250V | ||
8,173 In Stock | 1 : $1.10000 Cut Tape (CT) 1,200 : $0.65996 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 12 | All | 0.049" (1.25mm) | 1 | - | Surface Mount, Right Angle | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Natural | 0.215" (5.45mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Solder Retention | 1A | 50V | |||
1,524 In Stock | 1 : $1.10000 Tray | - | - | Tray | Active | Header | Female Socket | Board to Board | 12 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole, Right Angle | Solder | Push-Pull | Tin | - | Black | 0.200" (5.08mm) | 0.124" (3.15mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | - | 3A | 250V | ||
8,527 In Stock | 1 : $1.34000 Cut Tape (CT) 700 : $0.84437 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Female Socket | Board to Board | 12 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.177" (4.50mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place | - | - | |||
415 In Stock | 1 : $1.47000 Bulk | - | Bulk | Active | Socket | Female Socket | Board to Board | 12 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.276" (7.00mm) | 0.118" (3.00mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | - | 3A | - | |||
12,374 In Stock | 1 : $1.49000 Tube | - | - | Tube | Active | Header | Female Socket | Board to Board | 12 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount | Solder | Push-Pull | Tin | - | Black | 0.299" (7.60mm) | - | -40°C ~ 125°C | UL94 V-0 | Tin | - | - | - | 3A | 250V | ||
43,360 In Stock | 1 : $1.52000 Tube | - | - | Tube | Active | Header | Female Socket | Board to Board | 12 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.299" (7.60mm) | - | -40°C ~ 125°C | UL94 V-0 | Gold | - | - | - | 3A | 250V | ||
4,312 In Stock | 1 : $1.86000 Tube | - | - | Tube | Active | Header | Female Socket | Board to Board | 12 | All | 0.079" (2.00mm) | 2 | 0.079" (2.00mm) | Through Hole, Right Angle | Solder | Push-Pull | Gold | Flash | Black | 0.191" (4.85mm) | 0.118" (3.00mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | - | 1A | - | ||
4,700 In Stock | 1 : $1.90000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Header | Female Socket | Board to Cable/Wire | 12 | All | 0.250" (6.35mm) | 3 | 0.250" (6.35mm) | Through Hole | Solder | Locking Ramp | Tin | - | Natural | 0.550" (13.97mm) | 0.155" (3.94mm) | - | UL94 V-2 | Tin | - | - | - | - | - | |||
8,179 In Stock | 1 : $2.02000 Cut Tape (CT) 550 : $1.29253 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Female Socket | Board to Board | 12 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Latch Holder | Gold | 1.00µin (0.025µm) | Black | 0.246" (6.25mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 8mm, 9.5mm, 11.1mm | - | Board Guide, Pick and Place, Solder Retention | 1.2A | 100VAC | |||
1,606 In Stock | 1 : $2.28000 Cut Tape (CT) 600 : $1.45367 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 12 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 0.59µin (0.015µm) | Black | 0.140" (3.56mm) | - | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | Board Guide | 3A | - | |||
4,436 In Stock | 1 : $2.34000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Header | Female Socket | Board to Cable/Wire | 12 | All | 0.250" (6.35mm) | 3 | 0.250" (6.35mm) | Through Hole | Solder | Locking Ramp | Tin | - | White | 0.550" (13.97mm) | 0.155" (3.94mm) | - | UL94 V-0 | Tin | - | - | - | - | - | |||
886 In Stock | 1 : $2.45000 Tube | - | Tube | Active | Receptacle | Female Socket | Board to Board or Cable | 12 | All | 0.079" (2.00mm) | 2 | 0.079" (2.00mm) | Through Hole | Solder | Push-Pull | Gold | 15.0µin (0.38µm) | Black | 0.175" (4.45mm) | 0.118" (3.00mm) | -55°C ~ 125°C | - | Tin | - | - | - | 1A | 125V | |||
3,268 In Stock | 1 : $2.55000 Cut Tape (CT) 450 : $1.56160 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 12 | All | 0.059" (1.50mm) | 2 | - | Surface Mount | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.344" (8.75mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | - | - | |||
1,885 In Stock | 1 : $2.61000 Cut Tape (CT) 280 : $1.75264 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Female Socket | Board to Board | 12 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.246" (6.25mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | Board Guide, Pick and Place, Solder Retention | 1.7A per Contact | - | |||
1,193 In Stock | 1 : $2.67000 Cut Tape (CT) 900 : $1.56869 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Board or Cable | 12 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount | Solder | Push-Pull | Tin | - | Red | 0.209" (5.30mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place | - | 100VDC | |||
1,234 In Stock | 1 : $2.86692 Cut Tape (CT) 1,600 : $1.44178 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Female Socket | Board to Board | 12 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.084" (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | Pick and Place | 3.3A per Contact | 240VAC, 330VDC | |||
3,644 In Stock | 1 : $2.87000 Tube | Tariff may apply if shipping to the United States | Tube | Active | Receptacle | Female Socket | Board to Board or Cable | 12 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.320" (8.13mm) | 0.115" (2.92mm) | -65°C ~ 125°C | UL94 V-0 | Tin | - | - | - | 2A | - | |||
650 In Stock | 1 : $2.90000 Cut Tape (CT) 1,200 : $1.53066 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Pass Through | Female Socket | Board to Board | 12 | All | 0.031" (0.80mm) | 2 | 0.047" (1.20mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.130" (3.30mm) | - | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | - | 2.7A per Contact | - | |||
238 In Stock | 1 : $3.11000 Cut Tape (CT) 450 : $2.01847 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 12 | All | 0.059" (1.50mm) | 2 | - | Surface Mount | Solder | Latch Holder | Gold | 3.94µin (0.100µm) | Natural | 0.346" (8.80mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | Varies by Wire Gauge | 100VAC/DC | |||
1,096 In Stock | 1 : $3.73000 Tray | - | Tray | Active | Receptacle | Female Socket | Board to Board | 12 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole, Right Angle | Solder | Push-Pull | Gold | 31.5µin (0.80µm) | Green | 0.228" (5.80mm) | 0.126" (3.20mm) | - | UL94 V-0 | Tin | - | - | - | - | - |


























