Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Material | Insulation Material | Features | Operating Temperature | Ingress Protection | Material Flammability Rating | Insulation Color | Current Rating (Amps) | Voltage Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
429 Factory 283 Marketplace Value Added Item | 1 : $1.57000 Bulk 1 : $3.43000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.200" (5.08mm) | 0.530" (13.46mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
429 Factory 283 Marketplace Value Added Item | 1 : $1.57000 Bulk 1 : $3.43000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.320" (8.13mm) | 0.110" (2.79mm) | 0.530" (13.46mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
429 Factory 283 Marketplace Value Added Item | 1 : $2.53000 Bulk 1 : $6.15000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.100" (2.54mm) | 0.430" (10.92mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
429 Factory 283 Marketplace Value Added Item | 1 : $3.18000 Bulk 1 : $6.22000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.100" (2.54mm) | 0.430" (10.92mm) | 0.100" (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
429 Factory 283 Marketplace Value Added Item | 1 : $3.25000 Bulk 1 : $8.39000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.320" (8.13mm) | 0.110" (2.79mm) | 0.530" (13.46mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
429 Factory 283 Marketplace Value Added Item | 1 : $3.98000 Bulk 1 : $9.43000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.105" (2.67mm) | 0.170" (4.32mm) | 0.335" (8.51mm) | 0.060" (1.52mm) | Square | Tin | - | Tin | Phosphor Bronze | Liquid Crystal Polymer (LCP) | - | -55°C ~ 105°C | - | - | Black | 5.2A per Contact | - | |||
429 Factory 283 Marketplace Value Added Item | 1 : $6.82000 Bulk 1 : $13.40000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.105" (2.67mm) | 0.170" (4.32mm) | 0.335" (8.51mm) | 0.060" (1.52mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Liquid Crystal Polymer (LCP) | - | -55°C ~ 125°C | - | - | Black | 5.2A per Contact | - | |||
429 Factory 283 Marketplace Value Added Item | 1 : $6.82000 Bulk 1 : $13.40000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.105" (2.67mm) | 0.135" (3.43mm) | 0.300" (7.62mm) | 0.060" (1.52mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Liquid Crystal Polymer (LCP) | - | -55°C ~ 125°C | - | - | Black | 5.2A per Contact | - | |||
429 Factory 50 Marketplace Value Added Item | 1 : $1.54000 Bulk 1 : $7.69000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.100" (2.54mm) | 0.430" (10.92mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
429 Factory 50 Marketplace Value Added Item | 1 : $1.67000 Bulk 1 : $8.56000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.105" (2.67mm) | 0.130" (3.30mm) | 0.335" (8.51mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
429 Factory 50 Marketplace Value Added Item | 1 : $1.67000 Bulk 1 : $8.56000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.105" (2.67mm) | 0.095" (2.41mm) | 0.300" (7.62mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
243 Factory 50 Marketplace Value Added Item | 1 : $1.69000 Bulk 1 : $8.67000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.230" (5.84mm) | 0.090" (2.29mm) | - | 0.119" (3.02mm) | Square | Tin | - | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
429 Factory 50 Marketplace Value Added Item | 1 : $1.80000 Bulk 1 : $9.44000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.620" (15.75mm) | 0.110" (2.79mm) | 0.830" (21.08mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
429 Factory 50 Marketplace Value Added Item | 1 : $2.15000 Bulk 1 : $11.73000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.100" (2.54mm) | 0.430" (10.92mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
429 Factory 50 Marketplace Value Added Item | 1 : $2.20000 Bulk 1 : $12.00000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.320" (8.13mm) | 0.110" (2.79mm) | 0.530" (13.46mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
141 Factory 50 Marketplace Value Added Item | 1 : $2.76000 Bulk 1 : $15.76000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.105" (2.67mm) | 0.130" (3.30mm) | 0.335" (8.51mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
429 Factory 50 Marketplace Value Added Item | 1 : $3.25000 Bulk 1 : $19.36000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.200" (5.08mm) | 0.530" (13.46mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
243 Factory 50 Marketplace Value Added Item | 1 : $3.52000 Bulk 1 : $15.98000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.230" (5.84mm) | 0.090" (2.29mm) | - | 0.119" (3.02mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
243 Factory 50 Marketplace Value Added Item | 1 : $3.52000 Bulk 1 : $16.20000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.230" (5.84mm) | 0.090" (2.29mm) | - | 0.119" (3.02mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
429 Factory 50 Marketplace Value Added Item | 1 : $3.78000 Bulk 1 : $17.35000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.620" (15.75mm) | 0.110" (2.79mm) | 0.830" (21.08mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $1.59000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.115" (2.92mm) | 0.445" (11.30mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $2.24000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.115" (2.92mm) | 0.445" (11.30mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $2.38000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.230" (5.84mm) | 0.090" (2.29mm) | - | 0.119" (3.02mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $3.25000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.320" (8.13mm) | 0.110" (2.79mm) | 0.530" (13.46mm) | 0.100" (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $3.31000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 27 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.115" (2.92mm) | 0.445" (11.30mm) | 0.100" (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - |






















