Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Material | Insulation Material | Features | Operating Temperature | Ingress Protection | Material Flammability Rating | Insulation Color | Current Rating (Amps) | Voltage Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
243 Factory 160 Marketplace Value Added Item | 1 : $4.26000 Bulk 1 : $8.72000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.100" (2.54mm) | 0.430" (10.92mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
243 Factory 181 Marketplace Value Added Item | 1 : $4.44000 Bulk 1 : $9.17000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.115" (2.92mm) | 0.445" (11.30mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
243 Factory 160 Marketplace Value Added Item | 1 : $4.73000 Bulk 1 : $9.86000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.230" (5.84mm) | 0.090" (2.29mm) | - | 0.219" (5.56mm) | Square | Tin | - | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
243 Factory 160 Marketplace Value Added Item | 1 : $6.17000 Bulk 1 : $12.65000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.100" (2.54mm) | 0.430" (10.92mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
243 Factory 160 Marketplace Value Added Item | 1 : $6.30000 Bulk 1 : $12.95000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.200" (5.08mm) | 0.530" (13.46mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
243 Factory 100 Marketplace Value Added Item | 1 : $6.85000 Bulk 1 : $32.89000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.230" (5.84mm) | 0.090" (2.29mm) | - | 0.219" (5.56mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
243 Factory 100 Marketplace Value Added Item | 1 : $7.30000 Bulk 1 : $35.29000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.100" (2.54mm) | 0.430" (10.92mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
243 Factory 100 Marketplace Value Added Item | 1 : $7.39000 Bulk 1 : $35.78000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.620" (15.75mm) | 0.110" (2.79mm) | 0.830" (21.08mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
243 Factory 100 Marketplace Value Added Item | 1 : $7.63000 Bulk 1 : $37.09000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.115" (2.92mm) | 0.445" (11.30mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
243 Factory 100 Marketplace Value Added Item | 1 : $9.52000 Bulk 1 : $36.16000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.200" (5.08mm) | 0.530" (13.46mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
243 Factory 100 Marketplace Value Added Item | 1 : $9.52000 Bulk 1 : $36.16000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.320" (8.13mm) | 0.110" (2.79mm) | 0.530" (13.46mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
243 Factory 100 Marketplace Value Added Item | 1 : $10.36000 Bulk 1 : $39.82000 Bulk | - | Bulk Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.230" (5.84mm) | 0.090" (2.29mm) | - | 0.219" (5.56mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $4.36000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.200" (5.08mm) | 0.530" (13.46mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $4.36000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.320" (8.13mm) | 0.110" (2.79mm) | 0.530" (13.46mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $4.67000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.105" (2.67mm) | 0.130" (3.30mm) | 0.335" (8.51mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $5.09000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.620" (15.75mm) | 0.110" (2.79mm) | 0.830" (21.08mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $6.30000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.320" (8.13mm) | 0.110" (2.79mm) | 0.530" (13.46mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $8.02000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.105" (2.67mm) | 0.130" (3.30mm) | 0.335" (8.51mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $9.34000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.100" (2.54mm) | 0.430" (10.92mm) | 0.100" (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
243 Factory Value Added Item | 1 : $9.54000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.320" (8.13mm) | 0.110" (2.79mm) | 0.530" (13.46mm) | 0.100" (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $9.75000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.115" (2.92mm) | 0.445" (11.30mm) | 0.100" (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $10.17000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.126" (3.20mm) | 0.456" (11.58mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $10.39721 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.230" (5.84mm) | 0.090" (2.29mm) | - | 0.219" (5.56mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
Value Added Item | 1 : $11.16000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 92 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.620" (15.75mm) | 0.110" (2.79mm) | 0.830" (21.08mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - |



















