Kacon Pushbutton Switches
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Mounting Type | Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 Marketplace | 1 : $9.45000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard | DPDT | On-Mom | 3A (AC/DC) | 250 V | 110 V | Round, Button | Green | - | - | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
185 Marketplace | 1 : $9.45000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard | DPDT | On-Mom | 3A (AC/DC) | 250 V | 110 V | Round, Button | Red | - | - | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
103 Marketplace | 1 : $9.45000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard | SPDT | On-On | 3A (AC/DC) | 250 V | 110 V | Round, Button | Blue | - | - | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
300 Marketplace | 1 : $10.40000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard, Illuminated | SPDT | On-Mom | 3A (AC/DC) | 250 V | 110 V | Round, Button | Green | LED, Green | 6 VDC | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
101 Marketplace | 1 : $10.40000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard, Illuminated | SPDT | On-Mom | 3A (AC/DC) | 250 V | 110 V | Round, Button | Green | LED, Green | 24 VDC | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
251 Marketplace | 1 : $10.89000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard | DPDT | On-On | 3A (AC/DC) | 250 V | 110 V | Round, Button | Red | - | - | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
193 Marketplace | 1 : $11.84000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard, Illuminated | SPDT | On-On | 3A (AC/DC) | 250 V | 110 V | Square, Button | White | LED, White | 12 VDC | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
180 Marketplace | 1 : $11.84000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard, Illuminated | SPDT | On-On | 3A (AC/DC) | 250 V | 110 V | Round, Button | Red | LED, Red | 24 VDC | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
120 Marketplace | 1 : $11.84000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard, Illuminated | DPDT | On-Mom | 3A (AC/DC) | 250 V | 110 V | Square, Button | White | LED, White | 24 VDC | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
173 Marketplace | 1 : $13.23000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard, Illuminated | DPDT | On-On | 3A (AC/DC) | 250 V | 110 V | Square, Button | Blue | LED, Blue | 24 VDC | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
101 Marketplace | 1 : $13.23000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard, Illuminated | DPDT | On-On | 3A (AC/DC) | 250 V | 110 V | Round, Button | Yellow | LED, Yellow | 12 VDC | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
194 Marketplace | 1 : $9.45000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard | SPDT | On-On | 3A (AC/DC) | 250 V | 110 V | Round, Button | Green | - | - | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
138 Marketplace | 1 : $11.84000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard, Illuminated | SPDT | On-On | 3A (AC/DC) | 250 V | 110 V | Square, Button | Yellow | LED, Yellow | 12 VDC | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
280 Marketplace | 1 : $13.23000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard, Illuminated | DPDT | On-On | 3A (AC/DC) | 250 V | 110 V | Round, Button | Blue | LED, Blue | 12 VDC | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
51 Marketplace | 1 : $8.06000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard | SPDT | On-Mom | 3A (AC/DC) | 250 V | 110 V | Round, Button | Green | - | - | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
47 Marketplace | 1 : $8.06000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard | SPDT | On-Mom | 3A (AC/DC) | 250 V | 110 V | Square, Button | Green | - | - | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
35 Marketplace | 1 : $8.06000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard | SPDT | On-Mom | 3A (AC/DC) | 250 V | 110 V | Round, Button | Yellow | - | - | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
26 Marketplace | 1 : $8.06000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard | SPDT | On-Mom | 3A (AC/DC) | 250 V | 110 V | Rectangular, Button | Red | - | - | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
52 Marketplace | 1 : $9.45000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard | DPDT | On-Mom | 3A (AC/DC) | 250 V | 110 V | Square, Button | Red | - | - | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
40 Marketplace | 1 : $9.45000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard | SPDT | On-On | 3A (AC/DC) | 250 V | 110 V | Round, Button | Red | - | - | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
36 Marketplace | 1 : $9.45000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard | DPDT | On-Mom | 3A (AC/DC) | 250 V | 110 V | Rectangular, Button | White | - | - | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
53 Marketplace | 1 : $10.40000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard, Illuminated | SPDT | On-Mom | 3A (AC/DC) | 250 V | 110 V | Square, Button | White | LED, White | 24 VDC | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
42 Marketplace | 1 : $10.40000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard, Illuminated | SPDT | On-Mom | 3A (AC/DC) | 250 V | 110 V | Round, Button | White | LED, White | 24 VDC | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
38 Marketplace | 1 : $10.40000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard, Illuminated | SPDT | On-Mom | 3A (AC/DC) | 250 V | 110 V | Square, Button | Blue | LED, Blue | 12 VDC | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
37 Marketplace | 1 : $10.40000 Bulk | - | Bulk | Active | Panel Mount, Front | Standard, Illuminated | SPDT | On-Mom | 3A (AC/DC) | 250 V | 110 V | Square, Button | White | LED, White | 12 VDC | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | -25°C ~ 55°C |













