Pushbutton Switches
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Mounting Type | Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - DC | Actuator Type | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,890 In Stock | 1 : $1.40000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Through Hole | Standard | DPDT | On-On | 200mA (DC) | 14 V | Plunger for Cap | No Marking | Gray | - | - | PC Pin | - | - | - | - | |||
1,703 In Stock | 1 : $1.45000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Through Hole | Standard | DPDT | On-On | 200mA (DC) | 14 V | Plunger for Cap | No Marking | Gray | - | - | PC Pin | - | - | - | - | |||
2,883 In Stock | 1 : $2.28000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Through Hole | Standard | DPDT | On-On | 200mA (DC) | 14 V | Plunger for Cap | No Marking | Gray | - | - | PC Pin | - | - | - | - | |||
0 In Stock Check Lead Time | 4,800 : $1.00270 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Through Hole | Standard | DPDT | On-On | 200mA (DC) | 14 V | Plunger for Cap | - | Gray | - | - | PC Pin | - | - | - | - | |||
0 In Stock Check Lead Time | 2,400 : $1.46640 Tray | - | Tray | Active | Through Hole | Standard | DPDT | On-On | 200mA (DC) | 14 V | Plunger for Cap | No Marking | Gray | - | - | PC Pin | - | - | - | - | |||
0 In Stock Check Lead Time | 2,400 : $1.46640 Tray | - | Tray | Active | Through Hole | Standard | DPDT | On-On | 200mA (DC) | 14 V | Plunger for Cap | No Marking | Gray | - | - | PC Pin | - | - | - | - | |||
0 In Stock Check Lead Time | 2,400 : $1.46640 Tray | - | Tray | Active | Through Hole | Standard | DPDT | On-On | 200mA (DC) | 14 V | Plunger for Cap | No Marking | Gray | - | - | PC Pin | - | - | - | - | |||
0 In Stock Check Lead Time | 2,400 : $1.46640 Tray | - | Tray | Active | Through Hole | Standard | DPDT | On-On | 200mA (DC) | 14 V | Plunger for Cap | No Marking | Gray | - | - | PC Pin | - | - | - | - | |||
0 In Stock Check Lead Time | 2,400 : $1.46640 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Through Hole | Standard | DPDT | On-On | 200mA (DC) | 14 V | Plunger for Cap | - | Gray | - | - | PC Pin | - | - | - | - | |||
0 In Stock | Obsolete | - | Bulk | Obsolete | Through Hole | Standard | DPDT | On-On | 200mA (DC) | 14 V | Plunger for Cap | No Marking | Black | - | - | PC Pin | - | - | - | - |






