400mA Voltage Regulators - Linear, Low Drop Out (LDO) Regulators
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Output Configuration | Output Type | Number of Regulators | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Voltage Dropout (Max) | Current - Output | Current - Quiescent (Iq) | Current - Supply (Max) | PSRR | Control Features | Protection Features | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,220 In Stock | 1 : $1.96000 Cut Tape (CT) 4,000 : $0.52616 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 40V | 5V | - | 0.5V @ 250mA | 400mA | 250 µA | 35 mA | 60dB (100Hz) | - | Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | TO-261-4, TO-261AA | SOT-223 (TO-261) | ||
5,650 In Stock 12,000 Factory | 1 : $1.11000 Cut Tape (CT) 4,000 : $0.52224 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 40V | 3.3V | - | 0.5V @ 250mA | 400mA | 250 µA | 35 mA | 60dB (100Hz) | - | Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | TO-261-4, TO-261AA | SOT-223 (TO-261) | ||
21,880 In Stock 120,000 Factory | 1 : $1.19000 Cut Tape (CT) 2,500 : $0.57640 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 40V | 5V | - | 0.5V @ 250mA | 400mA | 250 µA | 35 mA | 60dB (100Hz) | - | Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | DPAK | ||
11,419 In Stock | 1 : $1.19000 Cut Tape (CT) 2,500 : $0.57640 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 40V | 3.3V | - | - | 400mA | 250 µA | 35 mA | 60dB (100Hz) | - | Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | DPAK | ||
4,546 In Stock | 1 : $1.39000 Cut Tape (CT) 2,500 : $0.68086 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 40V | 5V | - | 0.5V @ 250mA | 400mA | 75 µA | 80 µA | 55dB (100Hz) | - | Over Current, Over Temperature, Short Circuit | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | PG-TO252-3-11 | ||
3,367 In Stock | 1 : $1.39000 Cut Tape (CT) 2,500 : $0.68528 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 40V | 5V | - | 0.5V @ 250mA | 400mA | 220 µA | 30 mA | 60dB (100Hz) | - | Over Current, Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 150°C | Automotive | AEC-Q100 | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | PG-TO252-3 | |||
13,866 In Stock | 1 : $1.42000 Cut Tape (CT) 4,000 : $0.68906 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 40V | 3.3V | - | 1.27V @ 250mA | 400mA | 250 µA | 45 mA | 60dB (100Hz) | - | Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | TO-261-4, TO-261AA | SOT-223 (TO-261) | ||
3,600 In Stock | 1 : $1.57000 Cut Tape (CT) 2,500 : $0.77925 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 42V | 5V | - | 0.5V @ 300mA | 400mA | 220 µA | 22 mA | 60dB (100Hz) | - | Short Circuit, Reverse Polarity | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252-3 | ||
6,841 In Stock | 1 : $1.58000 Cut Tape (CT) 2,500 : $0.78459 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 40V | 2.5V | 20V | 0.5V @ 250mA | 400mA | 220 µA | 25 mA | 54dB (100Hz) | Enable | Over Current, Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 150°C | Automotive | AEC-Q100 | Surface Mount | TO-252-5, DPAK (4 Leads + Tab), TO-252AD | PG-TO252-5 | |||
9,374 In Stock | 1 : $1.77000 Cut Tape (CT) 4,000 : $0.87614 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 40V | 3.3V | - | 0.5V @ 250mA | 400mA | 220 µA | 30 mA | 60dB (100Hz) | - | Over Current, Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 150°C | Automotive | AEC-Q100 | Surface Mount | TO-261-4, TO-261AA | PG-SOT223-4 | |||
9,295 In Stock | 1 : $1.78000 Cut Tape (CT) 2,500 : $1.35000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 26V | 5V | - | 0.75V @ 400mA | 400mA | 300 µA | 12 mA | - | - | Load Dump, Over Current, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | TO-261-4, TO-261AA | SOT-223-3 | ||
7,790 In Stock | 1 : $1.78000 Cut Tape (CT) 2,500 : $1.35000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 26V | 3.3V | - | 0.75V @ 400mA | 400mA | 300 µA | 12 mA | - | - | Load Dump, Over Current, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | TO-261-4, TO-261AA | SOT-223-3 | ||
7,020 In Stock | 1 : $1.78000 Cut Tape (CT) 2,500 : $1.35000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 26V | 12V | - | 0.75V @ 400mA | 400mA | 300 µA | 12 mA | - | - | Load Dump, Over Current, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | TO-261-4, TO-261AA | SOT-223-3 | ||
2,551 In Stock 193,472 Marketplace | 1 : $2.44000 Cut Tape (CT) 3,000 : $1.26052 Tape & Reel (TR) 154 : $1.95000 Bulk | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Positive | Fixed | 1 | 5.5V | 2.5V | - | 0.2V @ 400mA | 400mA | 550 µA | 1 mA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
11,582 In Stock | 1 : $2.44000 Cut Tape (CT) 3,000 : $1.26052 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 5.5V | 1.2V | 5.5V | 0.2V @ 400mA | 400mA | 550 µA | 1 mA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
9,730 In Stock | 1 : $2.44000 Cut Tape (CT) 3,000 : $1.26052 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Positive | Fixed | 1 | 5.5V | 3.3V | - | 0.2V @ 400mA | 400mA | 550 µA | 1 mA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
3,957 In Stock | 1 : $2.58000 Cut Tape (CT) 3,000 : $1.34093 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 5.5V | 1.2V | 5.5V | 0.2V @ 400mA | 400mA | 550 µA | 1 mA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | 8-VDFN Exposed Pad | 8-SON (3x3) | ||
9,017 In Stock | 1 : $2.60000 Cut Tape (CT) 2,500 : $1.35806 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 5.5V | 1.2V | 5.5V | 0.2V @ 400mA | 400mA | 550 µA | 1 mA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | SOT-223-6 | SOT-223-6 | ||
3,773 In Stock | 1 : $2.87000 Cut Tape (CT) 250 : $1.66980 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.5V | 3.3V | - | 0.2V @ 400mA | 400mA | 550 µA | 1 mA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
2,000 In Stock | 1 : $2.87000 Cut Tape (CT) 250 : $1.66980 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 5.5V | 1.8V | - | 0.2V @ 400mA | 400mA | 550 µA | 1 mA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
1,854 In Stock | 1 : $2.87000 Cut Tape (CT) 250 : $1.66980 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 5.5V | 1.2V | 5.5V | 0.2V @ 400mA | 400mA | 550 µA | 1 mA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
1,742 In Stock | 1 : $2.89000 Cut Tape (CT) 3,000 : $1.51887 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 5.5V | 1.2V | 5.5V | 0.2V @ 400mA | 400mA | 550 µA | 1 mA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Reverse Polarity | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
746 In Stock | 1 : $3.02000 Cut Tape (CT) 750 : $2.30860 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 26V | 5V | - | 0.75V @ 400mA | 400mA | 300 µA | 12 mA | - | Enable | Load Dump, Over Current, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | TO-263-5 | ||
2,190 In Stock | 1 : $3.89000 Cut Tape (CT) 3,000 : $2.09980 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 10V | 3.3V | - | 0.41V @ 400mA | 400mA | 500 µA | 1 mA | 65dB (120Hz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
3,953 In Stock | 1 : $7.07000 Cut Tape (CT) 2,500 : $4.04891 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 5.5V | 1.2V | 5.5V | 0.2V @ 400mA | 400mA | 550 µA | 1 mA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Reverse Polarity | -55°C ~ 125°C | - | - | Surface Mount | SOT-223-6 | SOT-223-6 |













