SOT-23-6 Voltage Regulators - DC DC Switching Regulators
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Function | Output Configuration | Topology | Output Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Frequency - Switching | Synchronous Rectifier | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25,591 In Stock | 1 : $0.77000 Cut Tape (CT) 3,000 : $0.59000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.8V | 5.5V | 2V | 5.5V | 350mA | 500kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
23,362 In Stock | 1 : $0.77000 Cut Tape (CT) 3,000 : $0.59000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.8V | 5.5V | 2V | 5.5V | 350mA | 500kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
11,305 In Stock | 1 : $0.77000 Cut Tape (CT) 3,000 : $0.59000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.8V | 5.5V | 2V | 5.5V | 350mA | 500kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
11,232 In Stock | 1 : $0.77000 Cut Tape (CT) 3,000 : $0.59000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.82V | 5.5V | 1.8V | 5.5V | 100mA (Switch) | 500kHz | Yes | -40°C ~ 85°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
7,449 In Stock | 1 : $0.77000 Cut Tape (CT) 3,000 : $0.35430 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Adjustable | 1 | 2.65V | 5.5V | 3.3V | 14V | 3.7A (Switch) | 550kHz, 1MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
22,942 In Stock | 1 : $0.92000 Cut Tape (CT) 3,000 : $0.42851 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ratiometric | Positive or Negative | Charge Pump | Fixed | 1 | 1.8V | 5.5V | -Vin, 2Vin | - | 40mA | 80kHz | No | -40°C ~ 85°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
150,291 In Stock | 1 : $1.04000 Cut Tape (CT) 3,000 : $0.49422 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 26V | 0.8V | 26V | 1.2A | 1.5MHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
1,587 In Stock | 1 : $1.06000 Cut Tape (CT) 3,000 : $0.50379 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 36V | 0.8V | 28V | 1A | 1.1MHz | Yes | -40°C ~ 125°C | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
15,026 In Stock | 1 : $1.08000 Cut Tape (CT) 1,000 : $0.53612 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ratiometric | Positive or Negative | Charge Pump | Fixed | 1 | 1.8V | 5.5V | -Vin, 2Vin | - | 40mA | 80kHz | No | -40°C ~ 85°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
21,127 In Stock | 1 : $1.10000 Cut Tape (CT) 3,000 : $0.52564 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ratiometric | Negative | Charge Pump | Fixed | 1 | 2.7V | 5.5V | -Vin | - | 200mA | 2MHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
7,370 In Stock | 1 : $1.11000 Cut Tape (CT) 3,000 : $0.90000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ratiometric | Positive | Charge Pump | Fixed | 1 | 2.5V | 5.5V | 2Vin | - | 40mA | 80kHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
28,681 In Stock | 1 : $1.19000 Cut Tape (CT) 3,000 : $0.57064 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 36V | 0.8V | 28V | 600mA | 1.1MHz | Yes | -40°C ~ 125°C | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
14,738 In Stock | 1 : $1.19000 Cut Tape (CT) 3,000 : $0.57064 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 36V | 0.8V | 28V | 600mA | 1.1MHz | Yes | -40°C ~ 125°C | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
2,653 In Stock | 1 : $1.24000 Cut Tape (CT) 3,000 : $0.59788 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Adjustable | 1 | 1.8V | 5.5V | 3.3V | 28V | 980mA (Switch) | 1.05MHz | - | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
24,750 In Stock | 1 : $1.28000 Cut Tape (CT) 3,000 : $0.62237 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 36V | 1V | 28V | 1A | 700kHz | Yes | -40°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
13,678 In Stock | 1 : $1.28000 Cut Tape (CT) 3,000 : $0.62237 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 36V | 1V | 28V | 1A | 700kHz | Yes | -40°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
10,748 In Stock | 1 : $1.29000 Cut Tape (CT) 250 : $0.70748 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ratiometric | Negative | Charge Pump | Fixed | 1 | 2.7V | 5.5V | -Vin | - | 200mA | 2MHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
13,396 In Stock | 1 : $1.35000 Cut Tape (CT) 3,000 : $0.65635 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | PWM | 1 | 4V | 36V | 1V | 34.2V | 600mA | 1.1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
5,543 In Stock | 1 : $1.35000 Cut Tape (CT) 3,000 : $0.65635 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | PFM | 1 | 4V | 36V | 1V | 34.2V | 600mA | 1.1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
16,416 In Stock | 1 : $1.36000 Cut Tape (CT) 3,000 : $1.02000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 30V | 2V | 15V | 600mA | 500kHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
1,601 In Stock | 1 : $1.36000 Cut Tape (CT) 3,000 : $1.02000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 30V | 2V | 15V | 600mA | 500kHz | No | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
10,680 In Stock | 1 : $1.36731 Cut Tape (CT) 3,000 : $0.66532 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 36V | 0.8V | 36V | 100mA | - | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
15,317 In Stock | 1 : $1.37000 Cut Tape (CT) 3,000 : $0.66858 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 65V | 0.8V | 28V | 600mA | 1.1MHz | Yes | -40°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
8,759 In Stock | 1 : $1.37000 Cut Tape (CT) 3,000 : $0.66858 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 65V | 0.8V | 28V | 600mA | 400kHz | Yes | -40°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
2,654 In Stock | 1 : $1.37000 Cut Tape (CT) 3,000 : $0.66858 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 65V | 0.8V | 28V | 600mA | 400kHz | Yes | -40°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 |






