Flyback Voltage Regulators - DC DC Switching Regulators
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Function | Output Configuration | Topology | Output Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Frequency - Switching | Synchronous Rectifier | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,609 In Stock | 1 : $2.39000 Cut Tape (CT) 3,000 : $1.23235 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | Adjustable | 1 | 2.98V | 6V | 3.3V | 20V | - | 100kHz ~ 2MHz | Yes | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 16-WFQFN Exposed Pad | 16-WQFN (3x3) | ||
3,684 In Stock | 1 : $3.09000 Cut Tape (CT) 4,500 : $1.61253 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive | Flyback | Fixed | 1 | 4.5V | 65V | 5V | - | 500mA | 12kHz ~ 350kHz | No | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (4x4) | ||
2,822 In Stock | 1 : $4.06000 Cut Tape (CT) 2,500 : $1.89650 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive, Isolation Capable | Flyback | Adjustable | 1 | 3.4V | 42V | - | 60V | - | 363kHz | No | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-HTSOP-J | ||
5,062 In Stock | 1 : $4.53000 Cut Tape (CT) 4,500 : $2.45195 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive and Negative | Flyback | Adjustable | 1 | 4.5V | 65V | - | - | - | 10kHz ~ 350kHz | No | -40°C ~ 150°C (TJ) | - | - | Surface Mount, Wettable Flank | 8-WDFN Exposed Pad | 8-WSON (4x4) | ||
10,173 In Stock | 1 : $4.63341 Cut Tape (CT) 4,500 : $2.51501 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive and Negative | Flyback | Adjustable | 1 | 4.5V | 42V | 1.21V | 65V (Switch) | - | 12kHz ~ 350kHz | No | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount, Wettable Flank | 8-WDFN Exposed Pad | 8-WSON (4x4) | ||
5,288 In Stock | 1 : $5.14000 Cut Tape (CT) 4,500 : $2.81946 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive | Flyback | Fixed | 1 | 4.5V | 42V | 12V | - | 4.1A | 12kHz ~ 350kHz | No | -40°C ~ 150°C (TJ) | - | - | Surface Mount, Wettable Flank | 8-WDFN Exposed Pad | 8-WSON (4x4) | ||
2,396 In Stock | 1 : $5.71000 Cut Tape (CT) 4,500 : $3.16010 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive | Flyback | Fixed | 1 | 4.5V | 42V | 12V | - | 600mA | 10kHz ~ 350kHz | No | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (4x4) | ||
3,194 In Stock | 1 : $5.97000 Cut Tape (CT) 4,500 : $3.31714 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive | Flyback | Fixed | 1 | 4.5V | 42V | 12V | - | 4.1A | 12kHz ~ 350kHz | No | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount, Wettable Flank | 8-WDFN Exposed Pad | 8-WSON (4x4) | ||
3,534 In Stock | 1 : $7.71000 Cut Tape (CT) 500 : $4.67944 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 2.7V | 42V | - | - | 1.2A | Down to 10kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
2,235 In Stock | 1 : $7.71000 Cut Tape (CT) 2,500 : $4.44602 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 2.7V | 42V | - | - | 1.2A | Down to 10kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
8,021 In Stock | 1 : $7.73000 Cut Tape (CT) 2,500 : $4.45919 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 3V | 40V | - | - | 1.25A | 40kHz ~ 1MHz | No | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | 16-MSOP-EP | ||
2,959 In Stock | 1 : $7.73000 Tube | - | - | Tube | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 3V | 40V | - | - | 1.25A | 40kHz ~ 1MHz | No | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | 16-MSOP-EP | ||
1,171 In Stock | 1 : $8.34000 Cut Tape (CT) 500 : $5.09144 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 6V | 100V | - | - | 260mA | 7.5kHz ~ 750kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
4,426 In Stock | 1 : $8.34076 Cut Tape (CT) 2,500 : $4.84126 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 6V | 100V | - | - | 260mA | 7.5kHz ~ 750kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
4,397 In Stock | 1 : $8.59000 Cut Tape (CT) 2,500 : $4.99921 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up, Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 2.7V | 42V | - | - | 1.2A | Down to 10kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
1,328 In Stock | 1 : $8.59000 Cut Tape (CT) 500 : $5.25602 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 2.7V | 42V | - | - | 1.2A | Down to 10kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
1,042 In Stock | 1 : $8.63000 Cut Tape (CT) 2,500 : $5.02552 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 3V | 40V | - | - | 1.25A | 40kHz ~ 1MHz | No | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | 16-MSOP-EP | ||
958 In Stock | 1 : $8.67000 Cut Tape (CT) 500 : $5.31084 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive, Isolation Capable | Flyback | Adjustable | 1 | 5.5V | 100V | - | - | 450mA | 7kHz ~ 350kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
1,301 In Stock | 1 : $9.15000 Cut Tape (CT) 500 : $5.62588 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive, Isolation Capable | Flyback | Adjustable | 1 | 5.5V | 100V | - | - | 450mA | 7kHz ~ 350kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
671 In Stock | 1 : $9.34000 Tube | - | - | Tube | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 3V | 42V | - | 65V (Switch) | 3.6A | Down to 12kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | ||
5,481 In Stock | 1 : $9.46000 Cut Tape (CT) 2,500 : $5.55150 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 2.8V | 42V | - | - | 3.6A | Down to 12kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | ||
4,652 In Stock | 1 : $9.46000 Tube | - | - | Tube | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 4.5V | 100V | - | - | 420mA | 40kHz ~ 650kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width), 12 Leads | 16-MSOP | ||
484 In Stock | 1 : $9.46000 Tube | - | - | Tube | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 2.8V | 42V | - | - | 3.6A | Down to 12kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | ||
2,808 In Stock | 1 : $9.55000 Tube | - | - | Tube | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 2.8V | 20V | - | - | 135mA (Switch) | 285kHz | No | 0°C ~ 100°C (TJ) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | ||
2,552 In Stock | 1 : $9.67000 Cut Tape (CT) 2,500 : $5.68284 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | Adjustable | 1 | 3V | 100V | 1V | 150V (Switch) | 2A (Switch) | 11kHz ~ 350kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP |










