Power Supply Controllers, Monitors
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | DigiKey Programmable | Applications | Voltage - Input | Voltage - Supply | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,990 In Stock | 1 : $0.68000 Cut Tape (CT) 5,000 : $0.30288 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Not Verified | Power Supply Sequencer | - | 2.2V ~ 5.5V | - | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Flat Leads | SNT-8A | |||
0 In Stock Check Lead Time | 5,000 : $0.30288 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Not Verified | Power Supply Sequencer | - | 2.2V ~ 5.5V | - | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Flat Leads | SNT-8A | |||
0 In Stock Check Lead Time | 1 : $0.68000 Cut Tape (CT) 5,000 : $0.30288 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Power Supply Sequencer | - | 2.2V ~ 5.5V | - | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Flat Leads | SNT-8A | |||
0 In Stock Check Lead Time | 5,000 : $0.30288 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Not Verified | Power Supply Sequencer | - | 2.2V ~ 5.5V | 3 µA | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Flat Leads | SNT-8A | |||
0 In Stock Check Lead Time | 5,000 : $0.30288 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Not Verified | Power Supply Sequencer | - | 2.2V ~ 5.5V | 3 µA | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Flat Leads | SNT-8A | |||
0 In Stock Check Lead Time | 5,000 : $0.30288 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Not Verified | Power Supply Sequencer | - | 2.2V ~ 5.5V | 3 µA | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Flat Leads | SNT-8A | |||
0 In Stock Check Lead Time | 5,000 : $0.30288 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Not Verified | Power Supply Sequencer | - | 2.2V ~ 5.5V | 3 µA | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Flat Leads | SNT-8A | |||
0 In Stock Check Lead Time | 5,000 : $0.30288 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Not Verified | Power Supply Sequencer | - | 2.2V ~ 5.5V | 3 µA | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Flat Leads | SNT-8A | |||
0 In Stock Check Lead Time | 4,000 : $0.30535 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Not Verified | Power Supply Sequencer | - | 2.2V ~ 5.5V | 3 µA | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Flat Leads | SNT-8A | |||
0 In Stock Check Lead Time | 4,000 : $0.30535 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Not Verified | Power Supply Sequencer | - | 2.2V ~ 5.5V | 3 µA | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Flat Leads | SNT-8A | |||
0 In Stock Check Lead Time | 4,000 : $0.30535 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Not Verified | Power Supply Sequencer | - | 2.2V ~ 5.5V | 3 µA | -40°C ~ 85°C (TA) | Surface Mount | 8-SMD, Flat Leads | SNT-8A | |||
0 In Stock Check Lead Time | 4,000 : $0.30535 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Not Verified | Power Supply Sequencer | - | 2.2V ~ 5.5V | 3 µA | -40°C ~ 85°C (TA) | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP |




