Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Display Type | Configuration | Interface | Digits or Characters | Current - Supply | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,974 In Stock | 1 : $0.88000 Tube | - | - | Tube | Active | LED | 7 Segment | BCD | - | 40 nA | 3V ~ 18V | -55°C ~ 125°C | - | - | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | ||
2,884 In Stock | 1 : $1.48000 Cut Tape (CT) 2,500 : $0.73296 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | LED | 7 Segment | BCD | - | 7 mA | 4.75V ~ 5.25V | 0°C ~ 70°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
35,805 In Stock | 1 : $1.52000 Cut Tape (CT) 2,500 : $0.75475 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | LCD | 48 Segment | 2-Wire Serial | - | 12.5 µA | 2.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 24-VFQFN Exposed Pad | VQFN024V4040 | ||
35,421 In Stock | 1 : $1.66000 Cut Tape (CT) 6,000 : $0.80459 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | I2C, SPI | 4 Characters, 9 Characters, 72 Elements | 1.8 µA | 1.8V ~ 5.5V | -40°C ~ 105°C | Automotive | AEC-Q100 | Surface Mount | 32-VFQFN Exposed Pad | 32-HVQFN (5x5) | ||
2,242 In Stock 5,043 Marketplace | 1 : $1.87000 Tube 207 : $1.45000 Bulk | - | - | Bulk Tube | Active | LED | 7 Segment | BCD | - | 7 mA | 4.75V ~ 5.25V | 0°C ~ 70°C | - | - | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | ||
5,977 In Stock | 1 : $2.08000 Cut Tape (CT) 2,000 : $1.06586 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | LCD | 40 Segment | I2C | 10 Characters, 20 Characters, 160 Elements | 3.5 µA | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Automotive | AEC-Q100 | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | ||
26,283 In Stock | 1 : $2.11000 Cut Tape (CT) 2,000 : $1.08217 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | LCD | 32 Segment | I2C | 8 Characters, 16 Characters, 128 Elements | 3.5 µA | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Automotive | AEC-Q100 | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | ||
266 In Stock | 1 : $2.51000 Cut Tape (CT) 2,000 : $1.31160 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | LCD | 40 Segment | I2C | 10 Characters, 20 Characters, 160 Elements | 3.5 µA | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Automotive | AEC-Q100 | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | ||
3,532 In Stock | 1 : $2.55000 Cut Tape (CT) 2,000 : $1.33581 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | LCD | 32 Segment | I2C | 6 Characters, 8 Characters, 128 Elements | 3.5 µA | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Automotive | AEC-Q100 | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | ||
21,429 In Stock | 1 : $2.59000 Cut Tape (CT) 1,500 : $1.37154 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | LCD | 40 Segment | I2C | - | 20 µA | 1.8V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 64-TQFP | 64-TQFP (10x10) | ||
11,749 In Stock | 1 : $2.91000 Cut Tape (CT) 2,500 : $1.53748 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | LED | 8 x (7 Segment), 64 LED | I2C | 8 Digits | 335 mA | 2.7V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 24-SSOP (0.154", 3.90mm Width) | 24-QSOP | ||
5,347 In Stock | 1 : $2.98000 Cut Tape (CT) 1,600 : $2.25000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Vacuum Fluorescent (VF) | - | Serial | - | 100 µA | 4.5V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SO | ||
930 In Stock | 1 : $6.67000 Cut Tape (CT) 500 : $5.06000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | LED | - | Serial | - | 10 mA | 4.75V ~ 11V | -40°C ~ 85°C | - | - | Surface Mount | 44-LCC (J-Lead) | 44-PLCC | ||
831 In Stock | 1 : $6.67000 Cut Tape (CT) 500 : $5.06000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | LED | - | Serial | - | 10 mA | 4.75V ~ 11V | -40°C ~ 85°C | - | - | Surface Mount | 44-LCC (J-Lead) | 44-PLCC | ||
1,672 In Stock | 1 : $7.73000 Tube | - | - | Tube | Active | LED | - | Serial | - | 10 mA | 4.75V ~ 11V | -40°C ~ 85°C | - | - | Through Hole | 40-DIP (0.600", 15.24mm) | 40-PDIP | ||
614 In Stock 4,928 Factory | 1 : $11.27000 Tube | - | - | Tube | Active | LCD | 7 Segment | BCD | 4 Digits | 10 µA | 3V ~ 6V | -20°C ~ 85°C | - | - | Surface Mount | 44-LCC (J-Lead) | 44-PLCC (16.59x16.59) | ||
1,208 In Stock | 1 : $12.58000 Tube | - | - | Tube | Last Time Buy | LCD | 7 Segment | BCD | 4 Digits | 10 µA | 3V ~ 6V | -20°C ~ 85°C | - | - | Through Hole | 40-DIP (0.600", 15.24mm) | 40-PDIP | ||
34,082 In Stock | 1 : $13.73000 Cut Tape (CT) 1,000 : $8.50601 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | LED | Dot Matrix | I2C | - | 340 mA | 2.7V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | ||
586 In Stock 1,978 Factory | 1 : $14.70000 Tube | - | - | Tube | Active | LED | - | I2C | - | 180 µA | 2.5V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | ||
727 In Stock | 1 : $14.88000 Cut Tape (CT) 1,000 : $9.27330 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | LED | - | I2C | - | 180 µA | 2.5V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 36-BSOP (0.295", 7.50mm Width) | 36-SSOP | ||
459 In Stock 1,080 Factory | 1 : $14.88000 Tube | - | - | Tube | Active | LED | - | I2C | - | 180 µA | 2.5V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 36-BSOP (0.295", 7.50mm Width) | 36-SSOP | ||
3,030 In Stock | 1 : $17.88000 Tube | - | - | Tube | Active | LED | 7, 16, 20 Segment | 4-Wire Serial | - | 180 µA | 2.5V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 36-BSOP (0.295", 7.50mm Width) | 36-SSOP | ||
1,490 In Stock | 1 : $17.88000 Cut Tape (CT) 1,000 : $11.29129 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | LED | 7, 16, 20 Segment | 4-Wire Serial | - | 180 µA | 2.5V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 36-BSOP (0.295", 7.50mm Width) | 36-SSOP | ||
209 In Stock 1,300 Factory | 1 : $17.90000 Tube | - | - | Tube | Active | LED | - | I2C | - | 180 µA | 2.5V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 40-WFQFN Exposed Pad | 40-TQFN (6x6) | ||
1,388 In Stock | 1 : $18.09000 Tube | - | - | Tube | Active | LED | 7 Segment | 3-Wire Serial | 5 Digits | 10 mA | 2.7V ~ 5.5V | 0°C ~ 70°C | - | - | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP |



















