Power, Line Cables and Extension Cords
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Style | 1st Connector | 2nd Connector | Number of Conductors | Cord Type | Wire Gauge | Shielding | Length | Approval Agency Marking | Approved Countries | Color | Voltage Rating | Current Rating (Amps) | Operating Temperature | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
867 In Stock | 1 : $10.15000 Bag | - | - | Bag | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 105°C | - | ||
224 In Stock | 1 : $12.83000 Bag | - | - | Bag | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 16 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | Black | 250V | 13A | 105°C | - | ||
234 In Stock | 1 : $6.93000 Bag | - | - | Bag | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 16 AWG | Unshielded | 1.64' (500.0mm) | cUL, UL | Canada, United States | Black | 250V | 13A | 105°C | - | ||
134 In Stock | 1 : $8.78000 Bag | - | - | Bag | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 16 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 250V | 13A | 105°C | - | ||
101 In Stock | 1 : $11.04000 Bag | - | - | Bag | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/7 | IEC 320-C13 | 3 | H05VV-F3G0.75 | 18 AWG | Unshielded | 6.56' (2.00m) | CEBEC, DEMKO, EAC, FIMKO, KEMA-KEUR, NEMKO, OVE, SEMKO, VDE | Armenia, Austria, Belarus, Belgium, Denmark, Finland, Germany, Kazakhstan, Kyrgyzstan, Netherlands, Norway, Russia, Sweden | Black | 250V | 10A | - | - | ||
133 In Stock | 1 : $11.72000 Bag | - | - | Bag | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SJT | 18 AWG | Unshielded | 3.00' (914.4mm) | cUL, UL | Canada, United States | Gray | 125VAC | 10A | 105°C | Hospital Grade | ||
50 In Stock | 1 : $10.15000 Bag | - | - | Bag | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | Black | 250V | 10A | 105°C | - | ||
67 In Stock | 1 : $19.75000 Bag | - | - | Bag | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SJT | 14 AWG | Unshielded | 6.00' (1.83m) | cUL, UL | Canada, United States | Gray | 125VAC | 15A | 105°C | Hospital Grade | ||
44 In Stock | 1 : $11.04000 Bag | - | - | Bag | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 14 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 250V | 15A | 105°C | - | ||
53 In Stock | 1 : $8.09000 Bag | - | - | Bag | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 14 AWG | Unshielded | 1.64' (500.0mm) | cUL, UL | Canada, United States | Black | 250V | 15A | 105°C | - | ||
64 In Stock | 1 : $8.78000 Bag | - | - | Bag | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 4.92' (1.50m) | cUL, UL | Canada, United States | Black | 250V | 10A | 105°C | - |





