Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Reference Type | Output Type | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Tolerance | Temperature Coefficient | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Voltage - Input | Current - Supply | Current - Cathode | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111,897 In Stock | 1 : $0.18000 Cut Tape (CT) 3,000 : $0.07321 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 1.24V | 18 V | 100 mA | ±0.5% | 20ppm/°C Typical | - | - | - | - | 80 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | |||
22,870 In Stock | 1 : $0.26000 Cut Tape (CT) 3,000 : $0.10488 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2.2% | - | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
150,603 In Stock | 1 : $0.28000 Cut Tape (CT) 3,000 : $0.11806 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
58,736 In Stock | 1 : $0.32000 Cut Tape (CT) 3,000 : $0.13556 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
7,847 In Stock 30,000 Factory | 1 : $0.32000 Cut Tape (CT) 3,000 : $0.13486 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 1.24V | 16 V | 20 mA | ±0.5% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
14,778 In Stock | 1 : $0.37000 Cut Tape (CT) 3,000 : $0.16315 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
9,977 In Stock | 1 : $0.39000 Cut Tape (CT) 3,000 : $0.31000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 4.096V | - | 15 mA | ±0.5% | 100ppm/°C | - | 80µVrms | - | - | 73 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
75,816 In Stock | 1 : $0.40000 Cut Tape (CT) 3,000 : $0.16753 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 2.5V | - | 15 mA | ±1% | 150ppm/°C | - | 35µVrms | - | - | 73 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
56,017 In Stock | 1 : $0.41000 Cut Tape (CT) 3,000 : $0.18195 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
52,450 In Stock | 1 : $0.41000 Cut Tape (CT) 3,000 : $0.18195 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
19,811 In Stock | 1 : $0.48000 Cut Tape (CT) 3,000 : $0.21365 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 1.24V | 6 V | 15 mA | ±1% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
246,842 In Stock | 1 : $0.50000 Cut Tape (CT) 3,000 : $0.22557 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 2.5V | - | 15 mA | ±0.5% | 100ppm/°C | - | 35µVrms | - | - | 68 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
19,423 In Stock | 1 : $0.51000 Cut Tape (CT) 3,000 : $0.23303 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 1.225V | - | 12 mA | ±1% | 150ppm/°C | - | 20µVrms | - | - | 73 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
5,266 In Stock | 1 : $0.54000 Cut Tape (CT) 3,000 : $0.24808 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.5V | 20 V | 100 mA | ±0.5% | 55ppm/°C | - | - | - | - | 50 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
19,422 In Stock | 1 : $0.55000 Cut Tape (CT) 3,000 : $0.25095 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±1% | 82ppm/°C | - | - | - | - | 35 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
21,242 In Stock | 1 : $0.59000 Cut Tape (CT) 3,000 : $0.26954 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 80 µA | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
4,281 In Stock | 1 : $0.60000 Cut Tape (CT) 3,000 : $0.27812 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
24,304 In Stock | 1 : $0.61000 Cut Tape (CT) 3,000 : $0.27955 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 2.048V | - | 15 mA | ±1% | 150ppm/°C | - | 35µVrms | - | - | 80 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
10,904 In Stock | 1 : $0.61000 Cut Tape (CT) 3,000 : $0.27955 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 1.24V | 30 V | 15 mA | ±1% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
17,664 In Stock | 1 : $0.63000 Cut Tape (CT) 1,000 : $0.30771 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 1.225V | - | 12 mA | ±1% | 150ppm/°C | - | 20µVrms | - | - | 70 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
3,180 In Stock | 1 : $0.63000 Cut Tape (CT) 1,000 : $0.30771 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 1.233V | 10 V | 12 mA | ±1% | 150ppm/°C | - | 20µVrms | - | - | 70 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
14,282 In Stock | 1 : $0.64000 Cut Tape (CT) 1,000 : $0.31217 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 10V | - | 15 mA | ±1% | 150ppm/°C | - | 180µVrms | - | - | 110 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
19,617 In Stock | 1 : $0.65000 Cut Tape (CT) 3,000 : $0.30237 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 2.5V | - | 15 mA | ±1% | 150ppm/°C | - | 35µVrms | - | - | 70 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
9,794 In Stock | 1 : $0.65000 Cut Tape (CT) 1,000 : $0.31812 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 5V | - | 15 mA | ±1% | 150ppm/°C | - | 80µVrms | - | - | 85 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
6,624 In Stock | 1 : $0.65000 Cut Tape (CT) 3,000 : $0.29952 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.495V | 37 V | 100 mA | ±1% | 50ppm/°C Typical | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 |






