SO (SAW) Oscillators
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Base Resonator | Type | Frequency | Function | Output | Voltage - Supply | Frequency Stability | Absolute Pull Range (APR) | Operating Temperature | Spread Spectrum Bandwidth | Current - Supply (Max) | Ratings | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
455 In Stock | 1 : $49.58000 Strip | - | Strip | Active | Crystal | SO (SAW) | 1 GHz | - | Sine Wave | 5V | ±100ppm | - | -40°C ~ 85°C | - | 35mA | - | Surface Mount | 4-SMD, No Lead | - | 0.559" L x 0.360" W (14.20mm x 9.14mm) | 0.210" (5.33mm) | |||
77 In Stock | 1 : $24.40000 Bulk | - | Bulk | Active | Crystal | SO (SAW) | 100 MHz | Enable/Disable | LVDS | 2.5V | ±50ppm | - | 0°C ~ 70°C | - | 30mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
143 In Stock | 1 : $49.58000 Strip | - | Strip | Active | Crystal | SO (SAW) | 1 GHz | - | Sine Wave | 3.3V | ±120ppm | - | -40°C ~ 85°C | - | 35mA | - | Surface Mount | 4-SMD, No Lead | - | 0.559" L x 0.360" W (14.20mm x 9.14mm) | 0.210" (5.33mm) | |||
62 In Stock | 1 : $107.15000 Strip | - | Strip | Active | Crystal | SO (SAW) | 250 MHz | - | Sine Wave | 5V | ±100ppm | - | -40°C ~ 85°C | - | 35mA | - | Surface Mount | 4-SMD, No Lead | - | 0.560" L x 0.360" W (14.20mm x 9.14mm) | 0.210" (5.33mm) | |||
224 In Stock | 1 : $9.81000 Cut Tape (CT) 250 : $7.01220 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | SO (SAW) | 100 MHz | Enable/Disable | LVDS | 3.3V | ±50ppm | - | 0°C ~ 70°C | - | 30mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
98 In Stock | 1 : $24.40000 Strip | - | Strip | Active | Crystal | SO (SAW) | 312.5 MHz | Enable/Disable | LVDS | 2.5V | ±50ppm | - | 0°C ~ 70°C | - | 30mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
84 In Stock | 1 : $11.61000 Strip | - | Strip | Active | Crystal | SO (SAW) | 200 MHz | Enable/Disable | LVDS | 2.5V | ±50ppm | - | 0°C ~ 70°C | - | 30mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
372 In Stock | 1 : $24.40000 Cut Tape (CT) 250 : $18.18752 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | SO (SAW) | 200 MHz | Enable/Disable | LVDS | 2.5V | - | - | 0°C ~ 70°C | - | 30mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
1,151 In Stock | 1 : $11.19000 Cut Tape (CT) 250 : $7.99512 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | SO (SAW) | 200 MHz | Enable/Disable | LVDS | 2.5V | ±100ppm | - | 0°C ~ 70°C | - | 30mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
7 In Stock | 1 : $134.49000 Bulk | - | Bulk | Active | Crystal | SO (SAW) | 500 MHz | - | Sine Wave | 3.3V | -150ppm, +100ppm | - | -20°C ~ 70°C | - | 25mA | - | Free Hanging | Module Adapter, SMA M to F | - | 0.435" Dia x 1.312" L (11.05mm x 33.34mm) | - | |||
0 In Stock | 250 : $5.45600 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | Crystal | SO (SAW) | 100 MHz | Enable/Disable | CMOS | 3.3V | ±50ppm | - | -10°C ~ 70°C | - | 35mA | - | Surface Mount | 4-SMD, No Lead | 4-SMD (5x3.2) | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.049" (1.25mm) | |||
210 In Stock | 1 : $11.19000 Strip | - | Strip | Active | Crystal | SO (SAW) | 100 MHz | Enable/Disable | LVDS | 2.5V | ±100ppm | - | 0°C ~ 70°C | - | 30mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
11 In Stock | 1 : $134.49000 Bulk | - | Bulk | Active | Crystal | SO (SAW) | 1 GHz | - | Sine Wave | 3.3V | -150ppm, +100ppm | - | -20°C ~ 70°C | - | 25mA | - | Free Hanging | Module Adapter, SMA M to F | - | 0.435" Dia x 1.312" L (11.05mm x 33.34mm) | - | |||
0 In Stock | 250 : $8.83400 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | Crystal | SO (SAW) | 125 MHz | Enable/Disable | LVPECL | 3.3V | ±100ppm | - | 0°C ~ 70°C | - | 100mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
119 In Stock | 1 : $11.19000 Bulk | - | Bulk | Active | Crystal | SO (SAW) | 200 MHz | Enable/Disable | LVDS | 2.5V | ±100ppm | - | 0°C ~ 70°C | - | 30mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
369 In Stock | 1 : $24.40000 Cut Tape (CT) 250 : $18.18752 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | SO (SAW) | 100 MHz | Enable/Disable | LVDS | 2.5V | ±50ppm | - | 0°C ~ 70°C | - | 30mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
0 In Stock Check Lead Time | 50 : $4.17620 Bulk | - | Bulk | Active | Crystal | SO (SAW) | 156.25 MHz | Enable/Disable | LVPECL | 2.5V | ±50ppm | - | -20°C ~ 70°C | - | 60mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
0 In Stock Check Lead Time | 20 : $8.17550 Bulk | - | Bulk | Active | Crystal | SO (SAW) | 125 MHz | Enable/Disable | LVDS | 3.3V | ±100ppm | - | -5°C ~ 85°C | - | 30mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
114 In Stock | 1 : $11.19000 Strip | - | Strip | Active | Crystal | SO (SAW) | 200 MHz | Enable/Disable | LVPECL | 2.5V | ±100ppm | - | 0°C ~ 70°C | - | 80mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
181 In Stock | 1 : $11.19000 Strip | - | Strip | Active | Crystal | SO (SAW) | 125 MHz | Enable/Disable | LVDS | 2.5V | ±100ppm | - | 0°C ~ 70°C | - | 30mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
476 In Stock | 1 : $24.40000 Cut Tape (CT) 250 : $18.18752 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crystal | SO (SAW) | 156.25 MHz | Enable/Disable | LVPECL | 2.5V | ±50ppm | - | 0°C ~ 70°C | - | 80mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
0 In Stock | 1,000 : $3.84370 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | Crystal | SO (SAW) | 106.25 MHz | Enable/Disable | CMOS | 3.3V | ±100ppm | - | 0°C ~ 70°C | - | 50mA | - | Surface Mount | 4-SMD, No Lead | 4-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
0 In Stock Check Lead Time | 250 : $24.82420 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Crystal | SO (SAW) | 125 MHz | Enable/Disable | LVPECL | 2.5V | ±50ppm | - | -5°C ~ 85°C | - | 80mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
259 In Stock | 1 : $13.19000 Bulk | - | Bulk | Active | Crystal | SO (SAW) | 125 MHz | Enable/Disable | LVPECL | 2.5V | ±100ppm | - | -5°C ~ 85°C | - | 80mA | - | Surface Mount | 6-SMD, No Lead | 6-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | |||
0 In Stock | 250 : $5.32352 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | Crystal | SO (SAW) | 125 MHz | Enable/Disable | CMOS | 2.5V | ±50ppm | - | -10°C ~ 70°C | - | 25mA | - | Surface Mount | 4-SMD, No Lead | 4-SMD (7x5) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) |






