Modular/Ethernet Connector Wiring Blocks
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Style | Pair Number | Length - Overall | Width - Overall | Depth - Overall | Mounting Type | Mounting Feature | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
280 Marketplace | 10 : $16.24300 Bag | - | - | Bag | Active | Rack Mount | 4 | - | - | - | Wall/Backboard | Panel | - | ||
93 Marketplace | 1 : $81.53000 Bag | - | - | Bag | Active | - | 4 | 3.315" (84.20mm) | 1.465" (37.20mm) | 1.535" (39.00mm) | - | - | - | ||
8,800 Marketplace | 150 : $0.68000 Bulk | - | * | Bulk | Active | - | - | - | - | - | - | - | - | ||
1,470 Marketplace | 85 : $0.88000 Tape & Reel (TR) | - | * | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | ||
2,100 Marketplace | 65 : $1.16000 Bulk | - | * | Bulk | Active | - | - | - | - | - | - | - | - | ||
9 In Stock | 1 : $40.02000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | 110 Block | 100 | 10.71" (272.03mm) | 3.45" (87.50mm) | 3.38" (85.90mm) | Wall/Backboard | Legs | - | |||
20 Marketplace | 10 : $16.24300 Bag | - | - | Bag | Active | Rack Mount | 4 | - | - | - | Wall/Backboard | Panel | - | ||
3 In Stock | 1 : $74.88000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | 110 Block | 100 | 10.71" (272.03mm) | 3.45" (87.50mm) | 3.38" (85.90mm) | Wall/Backboard | Legs | Label Holder | |||
4 Marketplace | 1 : $89.40000 Bag | - | - | Bag | Active | - | 4 | 3.315" (84.20mm) | 1.465" (37.20mm) | 1.535" (39.00mm) | - | - | - | ||
60 Marketplace | 10 : $16.24300 Bag | - | - | Bag | Active | Rack Mount | 4 | - | - | - | Wall/Backboard | Panel | - | ||
0 In Stock 125 Factory Check Lead Time | 1 : $16.06000 Bulk | - | - | Bulk | Active | 110 Punch Down | - | - | - | - | Junction Box, Surface Mount | Screw Holes | Mounting Hardware, Shielded | ||
0 In Stock Check Lead Time | 1 : $2.07000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | 110 Block | 4 | 1.200" (30.48mm) | - | - | Wall/Backboard | - | - | |||
0 In Stock Check Lead Time | 1 : $2.33000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | 110 Block | 5 | 1.50" (38.0mm) | - | - | Wall/Backboard | - | - | |||
1 In Stock | 1 : $93.28000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | 110 Punch Down | 100 | 10.71" (272.03mm) | 3.45" (87.50mm) | 3.38" (85.90mm) | Wall/Backboard | Legs | - | |||
0 In Stock Check Lead Time | 1 : $218.29000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Rack Mount | 100 | 19.00" (482.6mm) | 6.97" (177.0mm) | 3.19" (81.10mm) | Screw | Screw Holes | - | ||
0 In Stock Check Lead Time | 10 : $4.44100 Bulk | - | Bulk | Active | 110 Punch Down | - | 1.50" (38.0mm) | 0.29" (7.66mm) | 0.35" (8.80mm) | - | - | - | |||
0 In Stock Check Lead Time | 10 : $7.74400 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | 110 Punch Down | - | 2.010" (51.05mm) | 0.59" (14.98mm) | 0.35" (8.80mm) | Cable | - | - | |||
0 In Stock Check Lead Time | 10 : $10.78000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | 110 Punch Down | - | 2.010" (51.05mm) | - | 0.35" (8.80mm) | Cable | - | - | |||
0 In Stock Check Lead Time | 10 : $32.19300 Bulk | - | - | Bulk | Active | 110 Punch Down | 100 | 8.58" (218.0mm) | 3.470" (88.26mm) | 1.78" (45.20mm) | Frame Kit with Cable Management | - | - | ||
0 In Stock Check Lead Time | 1 : $288.44000 Bulk | - | Bulk | Active | Rack Mount | 100 | 19.00" (482.6mm) | 6.97" (177.0mm) | 3.59" (91.1mm) | Screw | Screw Holes | - | |||
0 In Stock Check Lead Time | 100 : $0.68740 Bulk | - | - | Bulk | Active | 110 Block | 100 | 0.680" (17.27mm) | 0.350" (8.90mm) | - | Wall/Backboard | Legs | - | ||
0 In Stock Check Lead Time | 100 : $0.68740 Bulk | - | - | Bulk | Active | 110 Block | 100 | 0.680" (17.27mm) | 0.350" (8.90mm) | - | Wall/Backboard | Legs | - | ||
0 In Stock | 100 : $1.32710 Bulk | Tariff may apply if shipping to the United States | Bulk | Obsolete | 110 Block | 5 | 1.50" (38.0mm) | - | - | - | - | - | |||
0 In Stock Check Lead Time | 12 : $4.18250 Bulk | - | - | Bulk | Active | 110 Block | 100 | 6.640" (168.66mm) | - | - | Wall/Backboard | Legs | - | ||
0 In Stock | 1 : $13.64000 Bulk | - | - | Bulk | Obsolete | 110 Punch Down | 50 | 10.71" (272.03mm) | - | 3.346" (85.00mm) | Wall/Backboard | Legs | - |
























