32-DIP (0.600", 15.24mm) Memory
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | DigiKey Programmable | Memory Type | Memory Format | Technology | Memory Size | Memory Organization | Memory Interface | Write Cycle Time - Word, Page | Access Time | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
861 In Stock This product has a maximum purchase limit | 1 : $2.89000 Tube | - | Tube | Active | Verified | Non-Volatile | FLASH | FLASH | 1Mbit | 128K x 8 | Parallel | 20µs | 70 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | |||
1,979 In Stock This product has a maximum purchase limit | 1 : $3.87000 Tube | - | Tube | Active | Verified | Non-Volatile | FLASH | FLASH | 4Mbit | 512K x 8 | Parallel | 20µs | 70 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | |||
86,995 In Stock | 1 : $4.62000 Tube | - | - | Tube | Active | Verified | Non-Volatile | EPROM | EPROM - OTP | 1Mbit | 128K x 8 | Parallel | - | 70 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
607 In Stock | 1 : $5.45000 Tube | - | - | Tube | Active | Verified | Non-Volatile | EPROM | EPROM - OTP | 2Mbit | 256K x 8 | Parallel | - | 90 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
2,035 In Stock | 1 : $7.94000 Tube | - | - | Tube | Active | Not Verified | Volatile | SRAM | SRAM - Asynchronous | 1Mbit | 128K x 8 | Parallel | 55ns | 55 ns | 2.7V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
1,526 In Stock | 1 : $10.19000 Tube | - | - | Tube | Active | Not Verified | Volatile | SRAM | SRAM - Asynchronous | 4Mbit | 512K x 8 | Parallel | 55ns | 55 ns | 2.7V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
484 In Stock | 1 : $11.58000 Tube | - | - | Tube | Active | Verified | Non-Volatile | EPROM | EPROM - OTP | 4Mbit | 512K x 8 | Parallel | - | 70 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
296 In Stock | 1 : $14.27000 Tube | - | - | Tube | Active | Not Verified | Non-Volatile | EPROM | EPROM - OTP | 8Mbit | 1M x 8 | Parallel | - | 90 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
3,814 In Stock This product has a maximum purchase limit | 1 : $3.36000 Tube | - | Tube | Active | Not Verified | Non-Volatile | FLASH | FLASH | 2Mbit | 256K x 8 | Parallel | 20µs | 70 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | |||
243 In Stock | 1 : $5.52000 Tube | - | - | Tube | Active | Not Verified | Non-Volatile | EPROM | EPROM - OTP | 2Mbit | 256K x 8 | Parallel | - | 55 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
132 In Stock | 1 : $9.29000 Tube | - | - | Tube | Active | Not Verified | Volatile | SRAM | SRAM - Asynchronous | 1Mbit | 128K x 8 | Parallel | 55ns | 55 ns | 2.7V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
1,680 In Stock | 1 : $11.53000 Tube | - | - | Tube | Active | Not Verified | Volatile | SRAM | SRAM - Asynchronous | 4Mbit | 512K x 8 | Parallel | 55ns | 55 ns | 2.7V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
1,239 In Stock | 1 : $11.54000 Tube | - | - | Tube | Active | Verified | Non-Volatile | EPROM | EPROM - OTP | 4Mbit | 512K x 8 | Parallel | - | 90 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
801 Marketplace | 37 : $8.13000 Bulk | - | - | Bulk | Active | Not Verified | Non-Volatile | EPROM | EPROM - UV | 1Mbit | 128K x 8 | Parallel | - | 30 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
515 Marketplace | 31 : $9.56000 Tube | - | - | Tube | Obsolete | Not Verified | Non-Volatile | NVSRAM | NVSRAM (Non-Volatile SRAM) | 256Kbit | 32K x 8 | Parallel | 45ns | 45 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
37 Marketplace | 37 : $8.11000 Bulk | - | - | Bulk | Active | Not Verified | Non-Volatile | EPROM | EPROM - UV | 1Mbit | 128K x 8 | Parallel | - | 45 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
20 Marketplace | 3 : $86.14000 Bulk | - | - | Bulk | Active | Not Verified | Volatile | SRAM | SRAM - Asynchronous | 4Mbit | 512K x 8 | Parallel | 25ns | 25 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
0 In Stock | 720 : $1.11740 Tube | - | - | Tube | Obsolete | Not Verified | Non-Volatile | EPROM | EPROM - OTP | 1Mbit | 128K x 8 | Parallel | - | 70 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TC) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
0 In Stock | 720 : $1.11740 Tube | - | - | Tube | Obsolete | Not Verified | Non-Volatile | EPROM | EPROM - OTP | 1Mbit | 128K x 8 | Parallel | - | 120 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TC) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
0 In Stock | 720 : $1.11740 Tube | - | - | Tube | Obsolete | Not Verified | Non-Volatile | EPROM | EPROM - OTP | 1Mbit | 128K x 8 | Parallel | - | 120 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
0 In Stock | 720 : $1.11740 Tube | - | - | Tube | Obsolete | Not Verified | Non-Volatile | EPROM | EPROM - OTP | 1Mbit | 128K x 8 | Parallel | - | 150 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TC) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
0 In Stock | 720 : $1.11740 Tube | - | - | Tube | Obsolete | Not Verified | Non-Volatile | EPROM | EPROM - OTP | 1Mbit | 128K x 8 | Parallel | - | 150 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
0 In Stock | 720 : $1.11740 Tube | - | - | Tube | Obsolete | Not Verified | Non-Volatile | EPROM | EPROM - OTP | 1Mbit | 128K x 8 | Parallel | - | 90 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TC) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
0 In Stock | 720 : $1.11740 Tube | - | - | Tube | Obsolete | Not Verified | Non-Volatile | EPROM | EPROM - OTP | 1Mbit | 128K x 8 | Parallel | - | 90 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP | ||
0 In Stock | 552 : $1.44857 Tube | - | - | Tube | Obsolete | Not Verified | Non-Volatile | EPROM | EPROM - OTP | 2Mbit | 256K x 8 | Parallel | - | 70 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TC) | Through Hole | 32-DIP (0.600", 15.24mm) | 32-PDIP |







