Buffers, Drivers, Receivers, Transceivers
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Logic Type | Number of Elements | Number of Bits per Element | Input Type | Output Type | Current - Output High, Low | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,292 In Stock | 1 : $0.23000 Cut Tape (CT) 3,000 : $0.09041 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 4 | 1 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-14 Thin, SOT-23 Variant | 14-SOT-23-THIN | |||
2,305 In Stock | 1 : $0.23000 Cut Tape (CT) 3,000 : $0.09184 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 4 | 1 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-14 Thin, SOT-23 Variant | 14-SOT-23-THIN | |||
8,797 In Stock | 1 : $0.43000 Cut Tape (CT) 2,000 : $0.18855 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 4 | 1 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | |||
5,805 In Stock | 1 : $0.43000 Cut Tape (CT) 2,500 : $0.18658 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 4 | 1 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | |||
2,839 In Stock | 1 : $0.44000 Cut Tape (CT) 3,000 : $0.18925 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 4 | 1 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 14-QFN Exposed Pad | 14-WQFN (3x2.5) | |||
2,885 In Stock | 1 : $0.53000 Cut Tape (CT) 3,000 : $0.23390 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 4 | 1 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -55°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 14-WFQFN Exposed Pad | 14-WQFN (3x2.5) | |||
1,951 In Stock | 1 : $0.56000 Cut Tape (CT) 5,000 : $0.16328 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 8 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 20-TFSOP (0.118", 3.00mm Width) | 20-VSSOP | |||
2,774 In Stock | 1 : $0.62000 Cut Tape (CT) 2,000 : $0.28322 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 2 | 4, 2 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||
5,997 In Stock | 1 : $0.63000 Cut Tape (CT) 2,000 : $0.29024 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 4 | 1 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | |||
3,613 In Stock | 1 : $0.63000 Cut Tape (CT) 2,000 : $0.29024 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 4 | 1 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | |||
1,465 In Stock | 1 : $0.70000 Cut Tape (CT) 2,500 : $0.32221 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 6 | 6 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
1,643 In Stock | 1 : $0.73000 Cut Tape (CT) 2,000 : $0.33790 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 2 | 4 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | |||
3,753 In Stock | 1 : $0.74000 Cut Tape (CT) 2,500 : $0.34303 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 4 | 1 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | |||
2,368 In Stock | 1 : $0.74000 Cut Tape (CT) 2,000 : $0.34349 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | |||
2,432 In Stock | 1 : $0.83000 Cut Tape (CT) 2,000 : $0.38816 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 6 | 6 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||
4,295 In Stock | 1 : $0.56000 Cut Tape (CT) 5,000 : $0.16328 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 2 | 4 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C | - | - | Surface Mount | 20-TFSOP (0.118", 3.00mm Width) | 20-VSSOP | |||
1,771 In Stock | 1 : $0.63000 Cut Tape (CT) 2,500 : $0.28743 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 4 | 1 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | |||
11,757 In Stock | 1 : $0.73000 Cut Tape (CT) 2,000 : $0.34069 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 2 | 4, 2 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||
3,871 In Stock | 1 : $0.74000 Cut Tape (CT) 2,500 : $0.34303 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 2 | 4, 2 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
1,548 In Stock | 1 : $0.76000 Cut Tape (CT) 3,000 : $0.34879 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 6 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 16-WFQFN Exposed Pad | 16-WQFN (2.5x3.5) | |||
4,338 In Stock | 1 : $0.97000 Cut Tape (CT) 2,500 : $0.45910 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 6 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
6,633 In Stock | 1 : $0.63000 Cut Tape (CT) 3,000 : $0.28249 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Inverting | 2 | 4 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 20-VFQFN Exposed Pad | 20-VQFN (2.5x4.5) | |||
2,074 In Stock | 1 : $0.73000 Cut Tape (CT) 3,000 : $0.33224 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Inverting | 2 | 4 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | - | - | Surface Mount, Wettable Flank | 20-VFQFN Exposed Pad | 20-VQFN (2.5x4.5) | |||
1,401 In Stock | 1 : $0.25000 Cut Tape (CT) 3,000 : $0.10325 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 6 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-16 Thin, SOT-23 Variant | 16-SOT-23-THIN | |||
4,686 In Stock | 1 : $0.31000 Cut Tape (CT) 5,000 : $0.12453 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Inverting | 2 | 4 | Schmitt Trigger | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 20-TFSOP (0.118", 3.00mm Width) | 20-VSSOP |














