Buffers, Drivers, Receivers, Transceivers
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Logic Type | Number of Elements | Number of Bits per Element | Input Type | Output Type | Current - Output High, Low | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44,683 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.03082 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -55°C ~ 125°C (TA) | - | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-88A (SC-70-5/SOT-353) | |||
41,565 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.03082 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP | |||
2,553 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.03082 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | - | 32mA, 32mA | 1.65V ~ 5.5V | -55°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-88A (SC-70-5/SOT-353) | |||
1,181 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.03614 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SOT-353 | |||
2,110 In Stock | 1 : $0.11000 Cut Tape (CT) 3,000 : $0.04143 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP | |||
38,685 In Stock | 1 : $0.13000 Cut Tape (CT) 3,000 : $0.04772 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-25 | |||
1,897 In Stock | 1 : $0.14000 Cut Tape (CT) 3,000 : $0.05456 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | SC-74A, SOT-753 | SOT-25 | |||
0 In Stock Check Lead Time | 1 : $0.30000 Cut Tape (CT) 3,000 : $0.12454 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 |






