Translators, Level Shifters
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Translator Type | Channel Type | Number of Circuits | Channels per Circuit | Voltage - VCCA | Voltage - VCCB | Input Signal | Output Signal | Output Type | Data Rate | Operating Temperature | Grade | Qualification | Features | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186,975 In Stock | 1 : $0.19000 Cut Tape (CT) 4,000 : $0.07415 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 1.65 V ~ 5.5 V | 1.65 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 125°C (TA) | - | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | |||
25,998 In Stock | 1 : $0.29000 Cut Tape (CT) 3,000 : $0.11760 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 125°C (TA) | - | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | |||
44,349 In Stock 12,000 Factory | 1 : $0.30000 Cut Tape (CT) 3,000 : $0.12652 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 2 | 1 | 0 V ~ 5.5 V | 0 V ~ 5.5 V | - | - | Open Drain | - | -55°C ~ 125°C (TA) | - | - | - | Surface Mount | 8-UFDFN | 8-UDFN (1.45x1) | ||
5,121 In Stock | 1 : $0.31000 Cut Tape (CT) 3,000 : $0.12751 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 125°C (TA) | - | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | |||
28,907 In Stock | 1 : $0.32000 Cut Tape (CT) 5,000 : $0.12980 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 125°C (TA) | - | - | - | Surface Mount | 6-XFDFN | 6-XSON, SOT886 (1.45x1) | |||
5,679 In Stock | 1 : $0.33000 Cut Tape (CT) 3,000 : $0.13722 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 0.8 V ~ 3.6 V | 0.8 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | |||
2,719 In Stock | 1 : $0.33000 Cut Tape (CT) 5,000 : $0.12870 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 125°C (TA) | - | - | - | Surface Mount | 6-XFDFN | 6-XSON, SOT1202 (1x1) | |||
26,445 In Stock | 1 : $0.34000 Cut Tape (CT) 3,000 : $0.14206 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 0.9 V ~ 5.5 V | 0.9 V ~ 5.5 V | - | - | Tri-State | - | -40°C ~ 125°C (TA) | - | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | |||
4,659 In Stock | 1 : $0.35000 Cut Tape (CT) 3,000 : $0.14573 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 20Mbps | -40°C ~ 85°C (TA) | - | - | Auto-Direction Sensing | Surface Mount | SOT-23-6 | SOT-23-6 | |||
3,163 In Stock | 1 : $0.38000 Cut Tape (CT) 5,000 : $0.14878 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 0.8 V ~ 3.6 V | 0.8 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | - | - | Surface Mount | 8-XFDFN | 8-XSON, SOT833-1 (1.95x1) | |||
12,365 In Stock | 1 : $0.39000 Cut Tape (CT) 5,000 : $0.16055 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 0.8 V ~ 3.6 V | 0.8 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | - | - | Surface Mount | 6-XFDFN | 6-XSON, SOT886 (1.45x1) | |||
10,273 In Stock | 1 : $0.40000 Cut Tape (CT) 5,000 : $0.16631 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | - | Surface Mount | 8-XFDFN | 8-XSON (1.35x1) | |||
37,929 In Stock | 1 : $0.42000 Cut Tape (CT) 5,000 : $0.17899 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1.65 V ~ 5.5 V | 1.65 V ~ 5.5 V | - | - | Open Drain, Tri-State | 37MHz | -40°C ~ 85°C (TA) | - | - | - | Surface Mount | 8-UFQFN | 8-MicroPak™ | ||
17,182 In Stock | 1 : $0.42000 Cut Tape (CT) 5,000 : $0.17899 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1.65 V ~ 5.5 V | 1.65 V ~ 5.5 V | - | - | Open Drain, Tri-State | 50MHz | -40°C ~ 85°C (TA) | - | - | Auto-Direction Sensing | Surface Mount | 8-UFQFN | 8-MicroPak™ | ||
1,455 In Stock | 1 : $0.44000 Cut Tape (CT) 5,000 : $0.18820 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1.65 V ~ 5.5 V | 1.65 V ~ 5.5 V | - | - | Open Drain, Tri-State | 37MHz | -40°C ~ 85°C (TA) | - | - | - | Surface Mount | 8-UFQFN | 8-UMLP (1.2x1.4) | ||
21,760 In Stock | 1 : $0.46000 Cut Tape (CT) 5,000 : $0.19480 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 4 | 1.1 V ~ 3.6 V | 1.1 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 140Mbps | -40°C ~ 85°C (TA) | - | - | Auto-Direction Sensing, Power-Off Protection | Surface Mount | 12-UFQFN | 12-UMLP (1.7x2) | ||
9,328 In Stock | 1 : $0.48000 Cut Tape (CT) 3,000 : $0.21021 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 0 V ~ 5 V | 0 V ~ 5 V | - | - | Open Drain, Push-Pull | - | -40°C ~ 125°C (TA) | - | - | Auto-Direction Sensing | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | 8-VSSOP | ||
22,889 In Stock 42,000 Factory | 1 : $0.50000 Cut Tape (CT) 3,000 : $0.21914 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Unidirectional | 1 | 5 | 1.1 V ~ 3.6 V | 1.1 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | - | Power-Off Protection | Surface Mount | 14-VFQFN Exposed Pad | 14-DQFN (3x2.5) | ||
4,958 In Stock | 1 : $0.51000 Cut Tape (CT) 3,000 : $0.22276 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 0 V ~ 5 V | 0 V ~ 5 V | - | - | Open Drain, Push-Pull | 100MHz | -40°C ~ 125°C (TA) | - | - | - | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | 8-VSSOP | ||
227,894 In Stock | 1 : $0.52000 Cut Tape (CT) 3,000 : $0.22973 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 1.65 V ~ 5.5 V | 1.65 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 85°C (TA) | - | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | |||
65,309 In Stock | 1 : $0.52000 Cut Tape (CT) 5,000 : $0.22524 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 125°C (TA) | - | - | - | Surface Mount | 8-XFDFN | 8-XSON, SOT833-1 (1.95x1) | |||
56,192 In Stock | 1 : $0.52000 Cut Tape (CT) 4,000 : $0.22705 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 1.65 V ~ 5.5 V | 1.65 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 85°C (TA) | - | - | - | Surface Mount | SOT-563, SOT-666 | SOT-5X3 | |||
7,618 In Stock | 1 : $0.52000 Cut Tape (CT) 3,000 : $0.22973 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 1.65 V ~ 5.5 V | 1.65 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 85°C (TA) | - | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
82,598 In Stock | 1 : $0.56000 Cut Tape (CT) 3,000 : $0.24920 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1.65 V ~ 5.5 V | 1.65 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 85°C (TA) | - | - | - | Surface Mount | 8-LSSOP, 8-MSOP (0.110", 2.80mm Width) | SM8 | |||
65,931 In Stock | 1 : $0.56000 Cut Tape (CT) 2,000 : $0.25366 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Unidirectional | 4 | 1 | 3 V ~ 18 V | 3 V ~ 18 V | - | - | Tri-State, Non-Inverted | - | -55°C ~ 125°C (TA) | - | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP |




















