- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Digi-Key customers in the United States can select from a range of delivery options, including Ground shipping at $6.99 and 2-Day at $12.99
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days. Please see product page, cart, and checkout for actual ship speed.
Extra Ship Charges May Apply
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Translator Type | Channel Type | Number of Circuits | Channels per Circuit | Voltage - VCCA | Voltage - VCCB | Input Signal | Output Signal | Output Type | Data Rate | Operating Temperature | Features | Mounting Type | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,999 In Stock | 1 : $0.48000 Cut Tape (CT) 3,000 : $0.16939 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Unidirectional | 1 | 1 | 0.7 V ~ 2.75 V | 1.2 V ~ 5.5 V | - | - | Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP | |||
6,083 In Stock | 1 : $0.53000 Cut Tape (CT) 5,000 : $0.17414 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 6-XFDFN | 6-XSON, SOT1202 (1x1) | |||
0 In Stock | 5,000 : $0.17998 Tape & Reel (TR) | Tape & Reel (TR) | Active | Voltage Level | Unidirectional | 1 | 1 | 1.1 V ~ 3.6 V | 1.1 V ~ 3.6 V | - | - | Non-Inverted | - | -40°C ~ 125°C (TA) | - | Surface Mount | 6-XFDFN | 6-XSON, SOT886 (1.45x1) | |||
42,979 In Stock | 1 : $0.54000 Cut Tape (CT) 5,000 : $0.17998 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Unidirectional | 1 | 1 | 1.1 V ~ 3.6 V | 1.1 V ~ 3.6 V | - | - | Non-Inverted | - | -40°C ~ 125°C (TA) | - | Surface Mount | 6-XFDFN | 6-XSON, SOT886 (1.45x1) | |||
200,417 In Stock | 1 : $0.58000 Cut Tape (CT) 5,000 : $0.19212 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 0.8 V ~ 3.6 V | 0.8 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 8-XFDFN | 8-XSON, SOT833-1 (1.95x1) | |||
9,780 In Stock | 1 : $0.65000 Cut Tape (CT) 5,000 : $0.21533 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 8-XFDFN | 8-XSON (1.35x1) | |||
58,193 In Stock | 1 : $0.60000 Cut Tape (CT) 3,000 : $0.23101 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 0.8 V ~ 3.6 V | 0.8 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | 8-VSSOP | |||
118,609 In Stock | 1 : $0.68000 Cut Tape (CT) 3,000 : $0.27360 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 0.65 V ~ 3.6 V | 0.65 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
104,917 In Stock | 1 : $0.80000 Cut Tape (CT) 3,000 : $0.30740 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 0.85 V ~ 2.7 V | 1.35 V ~ 3.6 V | - | - | Non-Inverted | 140Mbps | -40°C ~ 85°C (TA) | Auto-Direction Sensing, Power-Off Protection | Surface Mount | 8-UFDFN | 8-UDFN (1.6x1.2) | |||
19,207 In Stock | 1 : $0.72000 Cut Tape (CT) 4,000 : $0.28800 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 1.65 V ~ 5.5 V | 1.65 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 85°C (TA) | - | Surface Mount | SOT-563, SOT-666 | SOT-5X3 | |||
48,225 In Stock | 1 : $0.87000 Cut Tape (CT) 5,000 : $0.31900 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Unidirectional | 1 | 1 | 1 V ~ 3.6 V | 1 V ~ 3.6 V | - | - | Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 6-UFDFN | 6-MicroPak | ||
528 In Stock | 1 : $0.91000 Cut Tape (CT) 2,500 : $0.35028 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 8 | 1.5 V ~ 5.5 V | 1.5 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 125°C (TA) | - | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | |||
0 In Stock | 1 : $0.89000 Tube | Tube | Obsolete | Voltage Level | Bidirectional | 1 | 8 | 1.5 V ~ 5.5 V | 1.5 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 125°C (TA) | - | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | |||
107,150 In Stock | 1 : $0.80000 Cut Tape (CT) 3,000 : $0.32320 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 0.65 V ~ 3.6 V | 0.65 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | |||
2,772 In Stock | 1 : $0.97000 Cut Tape (CT) 5,000 : $0.40034 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1 V ~ 5.5 V | 1.8 V ~ 5.5 V | - | - | Open Drain, Tri-State | - | -40°C ~ 85°C (TA) | Auto-Direction Sensing | Surface Mount | 8-UFQFN | 8-MicroPak™ | ||
17,386 In Stock | 1 : $1.04000 Cut Tape (CT) 2,500 : $0.44565 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Unidirectional | 1 | 4 | 3 V ~ 15 V | 3 V ~ 15 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | |||
447 In Stock | 1 : $1.62000 Tube | Tube | Obsolete | Voltage Level | Unidirectional | 1 | 4 | 3 V ~ 15 V | 3 V ~ 15 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | |||
17,265 In Stock 9,000 Factory | 1 : $0.92000 Cut Tape (CT) 3,000 : $0.42080 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Unidirectional | 1 | 4 | 1.08 V ~ 5.5 V | 1.08 V ~ 5.5 V | - | - | Tri-State | 200Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 14-WFQFN Exposed Pad | 14-WQFN (3x2.5) | ||
19,476 In Stock | 1 : $1.10000 Cut Tape (CT) 2,500 : $0.46746 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1.5 V ~ 5.5 V | 1.5 V ~ 5.5 V | - | - | Open Drain, Tri-State | 20Mbps | -40°C ~ 85°C (TA) | Auto-Direction Sensing | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock | 1 : $1.13000 Cut Tape (CT) 2,500 : $0.47918 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Unidirectional | 1 | 6 | 3 V ~ 18 V | 3 V ~ 18 V | - | - | Non-Inverted | - | -55°C ~ 125°C (TA) | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
8,954 In Stock 9,000 Factory | 1 : $1.02000 Cut Tape (CT) 3,000 : $0.46560 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 0.65 V ~ 3.6 V | 0.65 V ~ 3.6 V | - | - | Push-Pull | 380Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | 8-VSSOP | ||
232,118 In Stock | 1 : $1.13000 Cut Tape (CT) 3,000 : $0.51680 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 3.6 V | 1.2 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 85°C (TA) | - | Surface Mount | 10-UFQFN | 10-UQFN (1.8x1.4) | |||
2,000 In Stock | 2,000 : $0.61790 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 2 | 8 | 2.7 V ~ 3.6 V | 4.5 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | |||
59,575 In Stock | 1 : $1.54000 Cut Tape (CT) 5,000 : $0.66000 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 4 | 1 | 1.1 V ~ 3.6 V | 1.1 V ~ 3.6 V | - | - | Open Drain, Push-Pull | 2Mbps, 24Mbps | -40°C ~ 85°C (TA) | Auto-Direction Sensing | Surface Mount | 14-VFDFN Exposed Pad | 14-TQFN (3.5x3.5) | |||
8,158 In Stock | 1 : $1.59000 Cut Tape (CT) 2,000 : $0.68340 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 2 | 8 | 0.8 V ~ 3.6 V | 0.8 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 380Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Digi-Key customers in the United States can select from a range of delivery options, including Ground shipping at $6.99 and 2-Day at $12.99
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days. Please see product page, cart, and checkout for actual ship speed.
Extra Ship Charges May Apply
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address
CA Privacy Rights: Do Not Sell My Personal Information