Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Applications | Output Type | Number of Circuits | -3db Bandwidth | Slew Rate | Current - Supply | Current - Output / Channel | Voltage - Supply, Single/Dual (±) | Mounting Type | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,629 In Stock 2,500 Factory | 1 : $1.47000 Cut Tape (CT) 2,500 : $0.72546 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | Differential | 1 | - | - | 18 mA | 10 mA | ±3V ~ 8V | Surface Mount | - | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
3,845 In Stock | 1 : $2.21000 Cut Tape (CT) 3,000 : $0.74000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | - | 1 | - | - | 30.7 mA | - | 2.5V ~ 4.5V | Surface Mount | - | - | 6-VSSOP, SC-88, SOT-363 | SOT-363 | ||
43,946 In Stock | 1 : $2.24000 Cut Tape (CT) 3,000 : $0.76250 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | - | 1 | - | - | 11 mA | - | 2.5V | Surface Mount | - | - | 6-VSSOP, SC-88, SOT-363 | SOT-363 | ||
11,114 In Stock | 1 : $2.49000 Cut Tape (CT) 3,000 : $1.28867 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Feedback | Rail-to-Rail | 1 | 100 MHz | 120V/µs | 1.4 mA | 160 mA | 2.65V ~ 5V | Surface Mount | - | - | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
14,775 In Stock | 1 : $2.76000 Cut Tape (CT) 3,000 : $0.93000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | - | 1 | - | - | 45 mA | - | 3.5V | Surface Mount | - | - | 6-VSSOP, SC-88, SOT-363 | SOT-363 | ||
2,818 In Stock | 1 : $3.19000 Cut Tape (CT) 2,500 : $1.69908 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | TFT-LCD Panels: VCOM Driver | Rail-to-Rail | 1 | 35 MHz | 40V/µs | 3.7 mA | 1.3 A | 9V ~ 20V, ±4.5V ~ 10V | Surface Mount | - | - | 8-WDFN Exposed Pad | 8-TDFN (3x3) | ||
1,466 In Stock | 1 : $3.38000 Cut Tape (CT) 1,000 : $1.86925 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Feedback | - | 1 | 400 MHz | 1800V/µs | 5.6 mA | 70 mA | 8V ~ 12.5V, ±4V ~ 6.25V | Surface Mount | - | - | SC-74A, SOT-753 | SOT-23-5 | |||
2,375 In Stock | 1 : $3.44000 Cut Tape (CT) 500 : $1.96046 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Feedback | Rail-to-Rail | 1 | - | 600V/µs | 4 mA | 60 mA | 2.7V ~ 12.6V, ±1.35V ~ 6.3V | Surface Mount | - | - | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
1,678 In Stock | 1 : $3.49000 Cut Tape (CT) 1,500 : $1.90427 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Feedback | Rail-to-Rail | 3 | 100 MHz | 120V/µs | 1.4 mA | 160 mA | 2.65V ~ 5V | Surface Mount | - | - | 16-WFQFN Exposed Pad, CSP | 16-LFCSP-WQ (3x3) | ||
391 In Stock | 1 : $4.32000 Tube | - | - | Tube | Active | Differential | - | 1 | 75 MHz | 600V/µs | 14 mA | 70 mA | 3V ~ 12.6V, ±1.5V ~ 6.3V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
273 In Stock | 1 : $4.32000 Cut Tape (CT) 2,500 : $2.36690 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Differential | - | 1 | 75 MHz | 600V/µs | 14 mA | 70 mA | 3V ~ 12.6V, ±1.5V ~ 6.3V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
898 In Stock | 1 : $5.75000 Tube | - | - | Tube | Active | Differential | - | 1 | 75 MHz | 600V/µs | 14 mA | 70 mA | 3V ~ 12.6V, ±1.5V ~ 6.3V | Surface Mount | - | - | 8-WFDFN Exposed Pad | 8-DFN (3x3) | ||
65 In Stock | 1 : $7.39000 Tube | - | - | Tube | Active | Current Feedback | - | 1 | 282 MHz | 125V/µs | 8.5 mA | 55 mA | 4V ~ 28V, ±2V ~ 14V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
1,973 In Stock | 1 : $8.78000 Cut Tape (CT) 750 : $5.30189 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Feedback | - | 1 | 130 MHz | 500V/µs | 7 mA | 50 mA | 5V ~ 36V, ±2.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
29 In Stock | 1 : $8.78000 Tube | - | - | Tube | Active | Voltage Feedback | - | 1 | 130 MHz | 500V/µs | 7 mA | 50 mA | 5V ~ 36V, ±2.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3,017 In Stock | 1 : $9.73000 Tube | - | - | Tube | Active | Current Feedback | - | 1 | 80 MHz | 1000V/µs | 6.8 mA | 60 mA | 5V ~ 36V, ±2.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
4,961 In Stock | 1 : $10.18000 Cut Tape (CT) 2,500 : $6.01110 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Feedback | - | 1 | 120 MHz | 230V/µs | 5.3 mA | 32 mA | ±4.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,623 In Stock | 1 : $10.18000 Tube | - | - | Tube | Active | Voltage Feedback | - | 1 | 120 MHz | 230V/µs | 5.3 mA | 32 mA | ±4.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
351 In Stock | 1 : $10.18000 Cut Tape (CT) 1,000 : $6.16428 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Feedback | - | 1 | 120 MHz | 230V/µs | 5.3 mA | 32 mA | ±4.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
622 In Stock | 1 : $10.68000 Cut Tape (CT) 750 : $6.54485 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Feedback | - | 2 | 130 MHz | 450V/µs | 14 mA | 50 mA | 5V ~ 36V, ±2.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
349 In Stock | 1 : $11.00000 Tube | - | - | Tube | Active | Current Feedback | - | 2 | 145 MHz | 1600V/µs | 4.5 mA | 50 mA | 2.4V ~ 36V, ±1.2V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
19 In Stock | 1 : $11.00000 Cut Tape (CT) 750 : $6.76048 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Feedback | - | 2 | 145 MHz | 1600V/µs | 4.5 mA | 50 mA | 2.4V ~ 36V, ±1.2V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock 2,750 Factory Check Lead Time | 1 : $11.12000 Tube | - | - | Tube | Active | 2:1 Multiplexer-Amplifier | Rail-to-Rail | 1 | 280 MHz | 460V/µs | 6.1 mA | 95 mA | 4V ~ 10.5V, ±2V ~ 5.25V | Surface Mount | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | ||
4,763 In Stock | 1 : $11.78000 Cut Tape (CT) 750 : $7.27215 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Feedback | - | 1 | 120 MHz | 230V/µs | 5.3 mA | 32 mA | ±4.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
135 In Stock | 1 : $13.47000 Tube | - | - | Tube | Active | Voltage Feedback | - | 1 | 120 MHz | 230V/µs | 5.3 mA | 32 mA | ±4.5V ~ 18V | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP |

















