632nm LED Indication - Discrete
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Color | Configuration | Lens Color | Lens Transparency | Millicandela Rating | Lens Style | Lens Size | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | Mounting Type | Wavelength - Dominant | Wavelength - Peak | Features | Grade | Qualification | Package / Case | Supplier Device Package | Size / Dimension | Height (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28,129 In Stock | 1 : $0.19000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Red | Standard | Colorless | Clear | 780mcd | Round with Domed Top | 3mm, T-1 | 2V | 20mA | 30° | Through Hole | 632nm | 624nm | - | - | - | Radial | 3mm | 3.05mm Dia | 5.08mm | |||
16,898 In Stock | 1 : $0.21000 Cut Tape (CT) 4,000 : $0.06140 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | Standard | Colorless | Clear | 94mcd | Rectangle with Flat Top | - | 2.2V | 20mA | 120° | Surface Mount | 632nm | 645nm | - | - | - | 0603 (1608 Metric) | 0603 | 1.60mm L x 0.80mm W | 0.70mm | ||
1,478 In Stock | 1 : $0.25000 Cut Tape (CT) 4,000 : $0.07778 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | - | Colorless | Clear | 64mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2.1V | 20mA | 140° | Surface Mount | 632nm | - | - | - | - | 0603 (1608 Metric) | 0603 | 1.60mm L x 0.80mm W | 0.35mm | |||
15,174 In Stock | 1 : $0.45000 Cut Tape (CT) 4,000 : $0.14554 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | Red | - | Colorless | Clear | 5250mcd | Oval with Flat Top | 2.25mm | 2.2V | 140mA | 120° | Surface Mount | 632nm | - | - | - | - | 2-SMD, No Lead | SMD | 2.25mm L x 2.25mm W | 0.70mm | |||
18,000 In Stock | 1 : $0.23000 Cut Tape (CT) 9,000 : $0.06442 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | - | Colorless | Clear | - | Oval with Flat Top | 1.23mm x 0.60mm | 2.225V | 20mA | 120° | Surface Mount | 632nm | 643nm | - | - | - | 2-SMD, Flat Leads | SMD | 1.40mm L x 0.80mm W | 0.70mm | |||
2,779 In Stock | 1 : $0.27000 Cut Tape (CT) 3,000 : $0.08684 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | Standard | Colorless | Clear | 50mcd | Rectangle with Flat Top | 1.60mm x 1.40mm | 2.2V | 20mA | 120° | Surface Mount | 632nm | 645nm | - | - | - | 1206 (3216 Metric) | 1206 | 3.20mm L x 1.60mm W | 1.20mm | ||
1,710 In Stock | 1 : $0.54000 Cut Tape (CT) 2,000 : $0.19179 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | Standard | Colorless | Clear | 140mcd | Round with Flat Top | 2.40mm Dia | 2V | 20mA | 120° | Surface Mount | 632nm | 640nm | - | - | - | 2-PLCC | 2-PLCC | 3.20mm L x 2.80mm W | 2.10mm | |||
1,980 In Stock | 1 : $0.65000 Cut Tape (CT) 2,000 : $0.23657 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | Standard | Colorless | Clear | 210mcd | Round with Flat Top | 2.40mm Dia | 2V | 20mA | 120° | Surface Mount | 632nm | 640nm | - | - | - | 2-PLCC | 2-PLCC | 3.20mm L x 2.80mm W | 2.10mm | |||
1,024 In Stock | 1 : $0.68000 Cut Tape (CT) 2,000 : $0.25062 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | Standard | Colorless | Clear | 500mcd | Round with Flat Top | 2.40mm Dia | 2.6V | 50mA | 120° | Surface Mount | 632nm | 640nm | - | - | - | 2-PLCC | 2-PLCC | 3.20mm L x 2.80mm W | 2.10mm | |||
24,000 In Stock | 3,000 : $0.06676 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | - | Colorless | Clear | 50mcd | Rectangle with Domed Top | 1.70mm x 0.60mm | 2V | 20mA | 130° | Surface Mount | 632nm | 645nm | - | - | - | 2-SMD, No Lead | 0802 | 2.10mm L x 0.60mm W | 1.10mm | ||
6,998 In Stock | 1 : $0.10000 Cut Tape (CT) 4,000 : $0.04123 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Red | Independent | Colorless | Diffused | 120mcd | Rectangle with Flat Top | 1.00mm x 0.80mm | 1.9V | 20mA | 130° | Surface Mount | 632nm | 645nm | - | - | - | 0603 (1608 Metric) | 0603 | 1.60mm L x 0.80mm W | 0.70mm | |||
3,368 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.05320 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Red | Independent | Colorless | Diffused | 95mcd | Rectangle with Flat Top | 2.00mm x 1.60mm | 1.9V | 20mA | - | Surface Mount | 632nm | 645nm | - | - | - | 1206 (3216 Metric) | 1206 | 3.20mm L x 1.60mm W | 1.20mm | |||
8,752 In Stock | 1 : $0.12000 Cut Tape (CT) 4,000 : $0.03453 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | Independent | Colorless | Clear | 50mcd | Rectangle with Flat Top | 1.00mm x 0.80mm | 2V | 20mA | 120° | Surface Mount | 632nm | 645nm | - | - | - | 0603 (1608 Metric) | 0603 | 1.60mm L x 0.80mm W | 0.35mm | ||
41,927 In Stock | 1 : $0.19000 Cut Tape (CT) 3,000 : $0.05904 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Red | - | Colorless | Clear | 50mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2.1V | 20mA | 120° | Surface Mount | 632nm | 645nm | - | - | - | 0805 (2012 Metric) | 0805 | 2.00mm L x 1.25mm W | 1.20mm | |||
0 In Stock Check Lead Time | 30,000 : $0.03488 Bulk | - | - | Bulk | Active | Red | - | Colorless | Clear | 55mcd | Rectangle with Flat Top | 2.00mm x 1.50mm | 2V | 20mA | 120° | Surface Mount | 632nm | 645nm | - | - | - | 1206 (3216 Metric) | 1206 | 3.20mm L x 1.50mm W | 0.55mm | ||
0 In Stock Check Lead Time | 9,000 : $0.04075 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | Red | Standard | Colorless | Clear | 63mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.05V | 20mA | 100° | Surface Mount | 632nm | 639nm | - | - | - | 0603 (1608 Metric) | 2-SMD | 1.60mm L x 0.80mm W | 0.90mm | ||
0 In Stock Check Lead Time | 32,000 : $0.04449 Bulk | - | - | Bulk | Active | Red | - | Colorless | Clear | 50mcd | Rectangle with Flat Top | 1.00mm x 0.80mm | 2.1V | 20mA | 120° | Surface Mount | 632nm | 645nm | - | - | - | 0603 (1608 Metric) | 0603 | 1.60mm L x 0.80mm W | 1.00mm | ||
0 In Stock Check Lead Time | 30,000 : $0.04566 Bulk | - | - | Bulk | Active | Red | - | Colorless | Clear | 50mcd | Rectangle with Flat Top | 2.00mm x 1.60mm | 2V | 20mA | 120° | Surface Mount | 632nm | 645nm | - | - | - | 1206 (3216 Metric) | 1206 | 3.20mm L x 1.60mm W | 1.30mm | ||
0 In Stock | 18,000 : $0.05217 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | Red | - | Colorless | Clear | 131mcd | Oval with Flat Top | 1.23mm x 0.60mm | 2.05V | 20mA | 120° | Surface Mount | 632nm | 645nm | - | - | - | 2-SMD, Flat Leads | SMD | 1.40mm L x 0.80mm W | 0.70mm | |||
0 In Stock | 9,000 : $0.05708 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | Red | Standard | Colorless | Clear | 126mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2V | 20mA | 120° | Surface Mount | 632nm | 639nm | - | - | - | 0603 (1608 Metric) | 2-SMD | 1.60mm L x 0.80mm W | 0.70mm | ||
0 In Stock Check Lead Time | 9,000 : $0.06172 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | Red | Standard | Colorless | Clear | 54mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2.05V | 20mA | 130° | Surface Mount | 632nm | 639nm | - | - | - | 0805 (2012 Metric) | 2-SMD | 2.00mm L x 1.25mm W | 0.90mm | ||
0 In Stock Check Lead Time | 2,000 : $0.06646 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | Red | Independent | Colorless | Clear | 196mcd | Round with Flat Top | 2.40mm Dia | 1.8V | 4mA | 120° | Surface Mount | 632nm | 645nm | - | - | - | 4-PLCC | 4-PLCC | 3.20mm L x 1.30mm W | 2.10mm | ||
0 In Stock Check Lead Time | 10,000 : $0.08034 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Red | Independent | Colorless | Clear | 2675mcd | Round with Flat Top | 2.40mm Dia | 2.125V | 50mA | 120° | Surface Mount | 632nm | 645nm | - | - | - | 4-PLCC | 4-PLCC | 3.20mm L x 1.30mm W | 2.10mm | |||
0 In Stock | 1,500 : $0.08825 Bulk | - | - | Bulk | Active | Red | - | Colorless | Clear | 837mcd | Round with Domed Top | 5.00mm Dia | 2V | 20mA | 10° | Through Hole | 632nm | 639nm | - | - | - | Radial | 5mm Round | - | 8.90mm | ||
0 In Stock Check Lead Time | 9,000 : $0.09059 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | Red | Standard | Colorless | Clear | 13mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.05V | 5mA | 100° | Surface Mount | 632nm | 639nm | - | - | - | 0603 (1608 Metric) | 2-SMD | 1.60mm L x 0.80mm W | 0.90mm |
















