465nm LED Indication - Discrete
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Color | Configuration | Lens Color | Lens Transparency | Millicandela Rating | Lens Style | Lens Size | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | Mounting Type | Wavelength - Dominant | Wavelength - Peak | Features | Grade | Qualification | Package / Case | Supplier Device Package | Size / Dimension | Height (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
368,345 In Stock | 1 : $0.26000 Cut Tape (CT) 5,000 : $0.07790 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 85mcd | Rectangle with Flat Top | 0.70mm x 0.50mm | 3.1V | 20mA | 140° | Surface Mount | 465nm | 460nm | - | - | - | 0402 (1005 Metric) | 0402 | 1.00mm L x 0.50mm W | 0.60mm | |||
2,032 In Stock | 1 : $0.31000 Cut Tape (CT) 4,000 : $0.09762 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 98mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 3.3V | 20mA | 120° | Surface Mount | 465nm | 460nm | - | - | - | 0603 (1608 Metric) | 2-SMD | 1.60mm L x 0.80mm W | 0.28mm | ||
17,229 In Stock | 1 : $0.34000 Cut Tape (CT) 2,000 : $0.11443 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 100mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 3.3V | 20mA | 120° | Surface Mount | 465nm | 460nm | - | - | - | 0603 (1608 Metric) | Chip LED | 1.60mm L x 0.80mm W | 0.75mm | ||
5,747 In Stock | 1 : $0.34000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Blue | Standard | Colorless | Clear | 1600mcd | Round with Domed Top | 3mm, T-1 | 3.3V | 20mA | 20° | Through Hole | 465nm | 460nm | - | - | - | Radial | T-1 | 2.90mm Dia | 5.90mm | ||
22,325 In Stock | 1 : $0.36000 Cut Tape (CT) 2,000 : $0.12206 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 150mcd | Round with Flat Top | 2.40mm Dia | 3.3V | 20mA | 120° | Surface Mount | 465nm | 460nm | - | - | - | 2-PLCC | SMD | 3.20mm L x 2.80mm W | 2.10mm | ||
22,211 In Stock | 1 : $0.38000 Cut Tape (CT) 2,000 : $0.12788 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 80mcd | Rectangle with Flat Top | 1.20mm x 0.60mm | 3.3V | 20mA | 110° | Surface Mount, Right Angle | 465nm | 460nm | - | - | - | 2-SMD, No Lead | Chip LED | 1.60mm L x 1.20mm W | 0.60mm | ||
117,677 In Stock | 1 : $0.39000 Cut Tape (CT) 2,000 : $0.13418 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 60mcd | Rectangle with Flat Top | 0.80mm x 0.50mm | 3.3V | 20mA | 140° | Surface Mount | 465nm | 460nm | - | - | - | 0402 (1005 Metric) | Chip LED | 1.00mm L x 0.50mm W | 0.60mm | ||
83,886 In Stock | 1 : $0.39000 Cut Tape (CT) 4,000 : $0.12581 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 100mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 3.3V | 20mA | 120° | Surface Mount | 465nm | 460nm | - | - | - | 0603 (1608 Metric) | Chip LED | 1.60mm L x 0.80mm W | 0.28mm | ||
16,802 In Stock | 1 : $0.40000 Cut Tape (CT) 2,000 : $0.13884 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 80mcd | Rectangle with Domed Top | 2.00mm x 1.00mm | 3.3V | 20mA | 120° | Surface Mount, Right Angle | 465nm | 460nm | - | - | - | 2-SMD, No Lead | SMD | 3.00mm L x 2.00mm W | 1.00mm | ||
48,305 In Stock | 1 : $0.41000 Cut Tape (CT) 2,000 : $0.13951 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 200mcd | Round with Domed Top | 0.70mm Dia | 3.3V | 20mA | 40° | Surface Mount | 465nm | 460nm | - | - | - | 0603 (1608 Metric) | Chip LED | 1.60mm L x 0.80mm W | 1.10mm | ||
48,362 In Stock | 1 : $0.42000 Cut Tape (CT) 2,000 : $0.14481 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 100mcd | Rectangle with Flat Top | 1.40mm x 1.60mm | 3.3V | 20mA | 120° | Surface Mount, Bottom Entry | 465nm | 460nm | - | - | - | 1206 (3216 Metric) | Chip LED | 3.20mm L x 1.60mm W | 1.05mm | |||
17,969 In Stock | 1 : $0.43000 Cut Tape (CT) 2,000 : $0.15065 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 250mcd | Round with Flat Top | 1.60mm Dia | 3.3V | 20mA | 70° | Surface Mount | 465nm | 460nm | - | - | - | 1206 (3216 Metric) | Chip LED | 3.20mm L x 1.60mm W | 1.10mm | ||
33,224 In Stock | 1 : $0.44000 Cut Tape (CT) 2,000 : $0.15098 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 100mcd | Rectangle with Flat Top | 1.30mm x 1.25mm | 3.3V | 20mA | 120° | Surface Mount | 465nm | 460nm | - | - | - | 0805 (2012 Metric) | Chip LED | 2.00mm L x 1.25mm W | 0.75mm | ||
32,061 In Stock | 1 : $0.44000 Cut Tape (CT) 2,000 : $0.15360 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Independent | Colorless | Clear | 15mcd | Rectangle with Flat Top | 0.80mm x 0.50mm | 2.65V | 2mA | 140° | Surface Mount | 465nm | 460nm | - | - | - | 0402 (1005 Metric) | 2-SMD | 1.00mm L x 0.50mm W | 0.60mm | ||
82,398 In Stock | 1 : $0.46000 Cut Tape (CT) 2,000 : $0.15885 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 700mcd | Round with Domed Top | 1.60mm Dia | 3.3V | 20mA | 35° | Surface Mount | 465nm | 460nm | - | - | - | 1206 (3216 Metric) | 2-SMD | 3.20mm L x 1.60mm W | 1.90mm | ||
41,171 In Stock | 1 : $0.50000 Cut Tape (CT) 500 : $0.20334 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 220mcd | Round with Flat Top | 2.40mm Dia | 3.3V | 20mA | 120° | Surface Mount, Right Angle | 465nm | 460nm | - | - | - | 2-SMD, Boomerang | SMD | 4.00mm L x 3.60mm W | 4.00mm | ||
2,489 In Stock | 1 : $0.56000 Cut Tape (CT) 2,000 : $0.20022 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | - | Colorless | Clear | 150mcd | Round with Flat Top | 2.40mm Dia | 3.3V | 20mA | 120° | Surface Mount, Bottom Entry | 465nm | 460nm | - | - | - | 2-SMD, Gull Wing | SMD | 3.20mm L x 2.80mm W | 2.15mm | |||
37,233 In Stock | 1 : $0.66000 Cut Tape (CT) 1,000 : $0.25557 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 900mcd | Round with Domed Top | 1.90mm Dia | 3.3V | 20mA | 20° | Surface Mount, Bottom Entry | 465nm | 460nm | - | - | - | 2-SMD, Z-Bend | SMD | 2.50mm L x 2.00mm W | 2.90mm | ||
9,272 In Stock | 1 : $0.78000 Cut Tape (CT) 2,000 : $0.29120 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 160mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 3.3V | 20mA | 120° | Surface Mount | 465nm | 461nm | - | - | - | 0603 (1608 Metric) | Chip LED | 1.60mm L x 0.80mm W | 0.75mm | ||
1,619 In Stock | 1 : $0.21000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Blue | Standard | Colorless | Clear | 2000mcd | Round with Domed Top | 5.00mm Dia | 2.7V | 20mA | 45° | Through Hole | 465nm | 461nm | - | - | - | Radial | 5mm Round | - | 8.85mm | |||
6,929 In Stock 8,000 Factory | 1 : $0.25000 Cut Tape (CT) 4,000 : $0.07625 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 98mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2.9V | 20mA | 140° | Surface Mount | 465nm | 460nm | - | - | - | 0603 (1608 Metric) | 0603 | 1.60mm L x 0.80mm W | 0.70mm | |||
6,792 In Stock | 1 : $0.25000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Blue | Independent | Colorless | Clear | 2000mcd | Round with Domed Top | 5.00mm Dia | 2.7V | 20mA | 45° | Through Hole | 465nm | 461nm | - | - | - | Radial | - | - | 8.85mm | |||
2,943 In Stock 15,000 Factory | 1 : $0.25000 Cut Tape (CT) 5,000 : $0.07299 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 28mcd | Rectangle with Flat Top | 0.70mm x 0.50mm | 2.9V | 5mA | 140° | Surface Mount | 465nm | 460nm | - | - | - | 0402 (1005 Metric) | 0402 | 1.00mm L x 0.50mm W | 0.60mm | |||
9,310 In Stock | 1 : $0.27000 Cut Tape (CT) 4,000 : $0.08289 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | - | Colorless | Clear | 1500mcd | Rectangle with Flat Top | - | 3.2V | 60mA | 120° | Surface Mount | 465nm | 462nm | - | - | - | 1411 (3528 Metric) | 1411 | 3.50mm L x 2.80mm W | 0.95mm | ||
6,420 In Stock 8,000 Factory | 1 : $0.28000 Cut Tape (CT) 4,000 : $0.08619 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Blue | Standard | Colorless | Clear | 35mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2.7V | 5mA | 140° | Surface Mount | 465nm | 460nm | - | - | - | 0603 (1608 Metric) | 0603 | 1.60mm L x 0.80mm W | 0.70mm |






















