LED Drivers
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | DigiKey Programmable | Type | Topology | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Dimming | Features | Ratings | Operating Temperature | Efficiency | Termination Style | Size / Dimension | Approval Agency | Standard Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Marketplace | 1 : $47.39000 Bulk | - | Bulk | Active | - | Constant Current | AC DC Converter | 1 | 100VAC | 305VAC | 50 ~ 100V | 500mA | 50 W | 2500 V | 0-10V | OCP, OVP, SCP | IP66 | -40°C ~ 60°C | 89% | Wire Leads | 7.24" L x 1.69" W x 0.98" H (183.9mm x 42.9mm x 24.9mm) | CE, cURus, FCC | C22.2, UL 8750 | |||
22 Marketplace | 1 : $47.49000 Bulk | - | Bulk | Active | Not Verified | Constant Voltage | AC DC Converter | 1 | 90VAC | 305VAC | 24V | 2.1A | 50 W | 3750 V | Non-Dimmable | OCP, OVP, SCP | IP66 | -30°C ~ 60°C | 84% | Wire Leads | 7.24" L x 1.69" W x 0.98" H (183.9mm x 42.9mm x 24.9mm) | CE, cURus, FCC | C22.2, UL 8750 | |||
48 Marketplace | 1 : $49.39000 Bulk | - | Bulk | Active | Not Verified | Constant Current | AC DC Converter | 1 | 100VAC | 305VAC | 14 ~ 29V | 1.75A | 50 W | 2500 V | 0-10V | OCP, OVP, SCP | IP66 | -40°C ~ 60°C | 87% | Wire Leads | 7.24" L x 1.69" W x 0.98" H (183.9mm x 42.9mm x 24.9mm) | CE, cURus, FCC | C22.2, UL 8750 | |||
0 Marketplace | Active | - | Bulk | Active | Not Verified | Constant Current | AC DC Converter | 1 | 100VAC | 305VAC | 21 ~ 42V | 1.19A | 50 W | 2500 V | 0-10V | OCP, OVP, SCP | IP66 | -40°C ~ 60°C | 87% | Wire Leads | 7.24" L x 1.69" W x 0.98" H (183.9mm x 42.9mm x 24.9mm) | CE, cURus, FCC | C22.2, UL 8750 | |||
0 Marketplace | Obsolete | - | Bulk | Obsolete | Not Verified | Constant Current | AC DC Converter | 1 | 90VAC | 305VAC | 12 ~ 36V | 1.4A | 50 W | 3.75 kV | Analog, PWM | OCP, OVP, SCP | IP66 | -30°C ~ 50°C | 87% | Wire Leads | 7.64" L x 1.69" W x 0.98" H (194.1mm x 42.9mm x 24.9mm) | CE, cURus, FCC | - | |||
0 Marketplace | Active | - | Bulk | Active | Not Verified | Constant Current | AC DC Converter | 1 | 100VAC | 305VAC | 20 ~ 40V | 1.25A | 50 W | 2500 V | 0-10V | OCP, OVP, SCP | IP66 | -40°C ~ 60°C | 87% | Wire Leads | 7.24" L x 1.69" W x 0.98" H (183.9mm x 42.9mm x 24.9mm) | CE, cURus, FCC | C22.2, UL 8750 | |||
0 Marketplace | Obsolete | - | Bulk | Obsolete | Not Verified | Constant Current | AC DC Converter | 1 | 90VAC | 305VAC | 24 ~ 72V | 700mA | 50 W | 3.75 kV | Analog, PWM | OCP, OVP, SCP | IP66 | -30°C ~ 50°C | 88% | Wire Leads | 7.64" L x 1.69" W x 0.98" H (194.1mm x 42.9mm x 24.9mm) | CE, cURus, FCC | - | |||
0 Marketplace | Active | - | Bulk | Active | Not Verified | Constant Current | AC DC Converter | 1 | 100VAC | 305VAC | 55 ~ 111V | 450mA | 50 W | 2500 V | 0-10V | OCP, OVP, SCP | IP66 | -40°C ~ 60°C | 89% | Wire Leads | 7.24" L x 1.69" W x 0.98" H (183.9mm x 42.9mm x 24.9mm) | CE, cURus, FCC | C22.2, UL 8750 | |||
0 Marketplace | Active | - | Bulk | Active | Not Verified | Constant Current | AC DC Converter | 1 | 100VAC | 305VAC | 18 ~ 36V | 1.4A | 50 W | 2500 V | 0-10V | OCP, OVP, SCP | IP66 | -40°C ~ 60°C | 87% | Wire Leads | 7.24" L x 1.69" W x 0.98" H (183.9mm x 42.9mm x 24.9mm) | CE, cURus, FCC | C22.2, UL 8750 | |||
0 Marketplace | Obsolete | - | Bulk | Obsolete | Not Verified | Constant Current | AC DC Converter | 1 | 90VAC | 305VAC | 47 ~ 142V | 350mA | 50 W | 3.75 kV | Analog, PWM | OCP, OVP, SCP | IP66 | -30°C ~ 50°C | 89% | Wire Leads | 7.64" L x 1.69" W x 0.98" H (194.1mm x 42.9mm x 24.9mm) | CE, cURus, FCC | - | |||
0 Marketplace | Active | - | Bulk | Active | - | Constant Current | AC DC Converter | 1 | 100VAC | 305VAC | 12 ~ 24V | 2.1A | 50 W | 2500 V | 0-10V | OCP, OVP, SCP | IP66 | -40°C ~ 60°C | 87% | Wire Leads | 7.24" L x 1.69" W x 0.98" H (183.9mm x 42.9mm x 24.9mm) | CE, cURus, FCC | C22.2, UL 8750 | |||
0 Marketplace | Active | - | Bulk | Active | - | Constant Current | AC DC Converter | 1 | 100VAC | 305VAC | 71 ~ 142V | 350mA | 50 W | 2500 V | 0-10V | OCP, OVP, SCP | IP66 | -40°C ~ 60°C | 89% | Wire Leads | 7.24" L x 1.69" W x 0.98" H (183.9mm x 42.9mm x 24.9mm) | CE, cURus, FCC | C22.2, UL 8750 |











