Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Configuration | Number of LEDs | Color | Controller Type | Utilized LED | Interface | Mounting Type | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46,732 In Stock | 1 : $0.51000 Cut Tape (CT) 4,500 : $0.16833 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | 1515 | - | Surface Mount | 1.50mm L x 1.50mm W | ||
5,655 In Stock | 1 : $0.51000 Cut Tape (CT) 4,500 : $0.16833 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | 2020 | - | Surface Mount | 2.00mm L x 2.00mm W | ||
367,022 In Stock | 1 : $0.55000 Cut Tape (CT) 1,000 : $0.21162 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | Serial (Shift Register) | Surface Mount | 5.00mm L x 5.00mm W | ||
28,763 In Stock | 1 : $0.59000 Cut Tape (CT) 1,000 : $0.22834 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | Serial (Shift Register) | Surface Mount | 3.50mm L x 3.50mm W | ||
40,794 In Stock | 1 : $0.62000 Cut Tape (CT) 2,000 : $0.22558 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | Red, Green, Blue (RGB) | - | - | Serial | Surface Mount | 1.80mm L x 1.80mm W | ||
172,785 In Stock | 1 : $0.65000 Cut Tape (CT) 2,000 : $0.23610 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | Red, Green, Blue (RGB) | - | - | PWM | Surface Mount | 1.80mm L x 1.80mm W | ||
17,243 In Stock | 1 : $0.65000 Cut Tape (CT) 1,000 : $0.25316 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue, White (RGBW) | - | 3537 | - | Surface Mount | 3.70mm L x 3.50mm W | ||
11,348 In Stock | 1 : $0.65000 Cut Tape (CT) 3,000 : $0.22970 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | Serial (Shift Register) | Surface Mount | 2.70mm L x 2.40mm W | ||
146,858 In Stock | 1 : $0.68000 Cut Tape (CT) 1,000 : $0.55781 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | Red, Green, Blue (RGB) | - | WS2812B | Serial NRZ (Shift Register) | Surface Mount | 5.00mm L x 5.00mm W | ||
112,412 In Stock | 1 : $0.68000 Cut Tape (CT) 1,000 : $0.26760 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | Serial | Surface Mount | 5.00mm L x 5.00mm W | ||
5,439 In Stock | 1 : $0.68000 Cut Tape (CT) 3,000 : $0.31280 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | - | Surface Mount | 2.00mm L x 2.00mm W | |||
72,859 In Stock | 1 : $0.73000 Cut Tape (CT) 2,000 : $0.26924 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 3 | Red, Green, Blue (RGB) | - | - | - | Surface Mount | 5.20mm L x 1.00mm W | |||
71,035 In Stock | 1 : $0.75000 Cut Tape (CT) 1,000 : $0.29396 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue, White (RGBW) | - | - | Serial (Shift Register) | Surface Mount | 5.00mm L x 5.00mm W | ||
14,721 In Stock | 1 : $0.75000 Cut Tape (CT) 1,500 : $0.28340 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | Serial (Shift Register) | Surface Mount, Right Angle | 4.00mm L x 1.50mm W | ||
16,034 In Stock | 1 : $0.82000 Cut Tape (CT) 4,000 : $0.29114 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | Serial | Surface Mount | 1.30mm L x 1.30mm W | ||
2,231 In Stock | 1 : $0.82000 Cut Tape (CT) 3,000 : $0.30343 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | 2020 | - | Surface Mount | 2.00mm L x 2.00mm W | |||
7,744 In Stock | 1 : $0.85000 Cut Tape (CT) 1,500 : $0.33023 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 3 | Red, Green, Blue, White (RGBW) | - | 4818 | - | Surface Mount, Right Angle | 4.80mm L x 1.80mm W | ||
36,456 In Stock | 1 : $0.89000 Cut Tape (CT) 4,000 : $0.32034 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | Serial | Surface Mount | 1.80mm L x 1.80mm W | ||
4,000 In Stock | 1 : $1.29000 Cut Tape (CT) 2,000 : $0.51845 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 3 | Red, Green, Blue (RGB) | - | - | - | Surface Mount | 3.70mm L x 3.15mm W | |||
41,210 In Stock | 1 : $1.30000 Cut Tape (CT) 4,000 : $0.49842 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | APA102C | Serial | Surface Mount | 2.00mm L x 2.00mm W | |||
18,759 In Stock | 1 : $1.57000 Cut Tape (CT) 1,000 : $0.67881 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | APA102C | Serial | Surface Mount | 5.00mm L x 5.00mm W | ||
805 In Stock | 1 : $3.95000 Bag | - | Bag | Active | Discrete | 10 | Red, Green, Blue (RGB) | - | WS2812B | - | Surface Mount | 2.00mm L x 2.00mm W | |||
206 In Stock | 1 : $3.95000 Bulk | - | Bulk | Active | Discrete | 10 | Red, Green, Blue (RGB) | - | SK6812B | - | Surface Mount, Right Angle | 4.00mm L x 2.00mm W | |||
1,176 In Stock | 1 : $4.50000 Strip | - | Strip | Active | Discrete | 10 | Red, Green, Blue (RGB) | - | SK6812 or WS2812 | Serial (Shift Register) | Surface Mount | 5.00mm L x 5.00mm W | |||
1,066 In Stock | 1 : $4.50000 Bulk | - | - | Bulk | Active | Discrete | 10 | Red, Green, Blue (RGB) | - | SK9822 | Serial (Shift Register) | Surface Mount | 5.00mm L x 5.00mm W |

























