Direct Digital Synthesis (DDS)
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Resolution (Bits) | Master fclk | Tuning Word Width (Bits) | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,059 In Stock | 1 : $5.40000 Cut Tape (CT) 1,500 : $3.06413 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 b | 5 MHz | 28 b | 2.3V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 10-VFDFN Exposed Pad, CSP | 10-LFCSP-WD (3x3) | ||
4,307 In Stock | 1 : $5.40000 Cut Tape (CT) 5,000 : $2.96545 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 b | 5 MHz | 28 b | 2.3V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 10-VFDFN Exposed Pad, CSP | 10-LFCSP-WD (3x3) | ||
5,104 In Stock | 1 : $5.79080 Cut Tape (CT) 1,500 : $3.30570 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 b | 16 MHz | 28 b | 2.3V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 10-VFDFN Exposed Pad, CSP | 10-LFCSP-WD (3x3) | ||
1,611 In Stock | 1 : $6.48000 Cut Tape (CT) 1,500 : $3.73431 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 b | 5 MHz | - | 2.3V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 20-WFQFN Exposed Pad, CSP | 20-LFCSP (4x4) | ||
9,133 In Stock | 1 : $6.95000 Cut Tape (CT) 1,500 : $4.02849 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 b | 16 MHz | - | 2.3V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 20-WFQFN Exposed Pad, CSP | 20-LFCSP (4x4) | ||
838 In Stock | 1 : $12.44000 Cut Tape (CT) 1,000 : $7.64817 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 b | 50 MHz | 24 b | 2.3V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
571 In Stock | 1 : $12.44000 Tube | - | - | Tube | Active | 10 b | 50 MHz | 24 b | 2.3V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
6,954 In Stock | 1 : $13.77000 Tube | - | - | Tube | Active | 10 b | 25 MHz | 28 b | 2.3V ~ 5.5V | -40°C ~ 105°C | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | ||
3,257 In Stock | 1 : $13.77000 Cut Tape (CT) 3,000 : $8.29446 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 b | 25 MHz | 28 b | 2.3V ~ 5.5V | -40°C ~ 105°C | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | ||
2,894 In Stock | 1 : $13.77000 Cut Tape (CT) 1,000 : $8.52802 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 b | 25 MHz | 28 b | 2.3V ~ 5.5V | -40°C ~ 105°C | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | ||
2,780 In Stock | 1 : $16.90000 Cut Tape (CT) 1,000 : $10.62819 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 b | 50 MHz | 28 b | 2.3V ~ 5.5V | -40°C ~ 105°C | - | - | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
499 In Stock | 1 : $16.90000 Tube | - | - | Tube | Active | 10 b | 50 MHz | 28 b | 2.3V ~ 5.5V | -40°C ~ 105°C | - | - | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
3,591 In Stock | 1 : $18.17000 Cut Tape (CT) 1,000 : $11.49013 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 b | 25 MHz | 32 b | 2.97V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
1,153 In Stock | 1 : $18.17000 Tube | - | - | Tube | Active | 10 b | 25 MHz | 32 b | 2.97V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
1,308 In Stock | 1 : $19.94000 Cut Tape (CT) 1,000 : $12.69503 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 b | 75 MHz | 28 b | 2.3V ~ 5.5V | -40°C ~ 105°C | - | - | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
963 In Stock | 1 : $19.94000 Tube | - | - | Tube | Active | 10 b | 75 MHz | 28 b | 2.3V ~ 5.5V | -40°C ~ 105°C | - | - | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
971 In Stock | 1 : $20.66000 Cut Tape (CT) 1,000 : $13.18442 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 b | 50 MHz | 32 b | 4.75V ~ 5.25V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
980 In Stock | 1 : $23.87000 Tube | - | - | Tube | Active | 12 b | 16.776 MHz | - | 2.7V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | 16-SSOP | ||
672 In Stock | 1 : $23.87000 Cut Tape (CT) 500 : $15.69554 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 12 b | 16.776 MHz | - | 2.7V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | 16-SSOP | ||
99 In Stock | 1 : $24.51000 Cut Tape (CT) 500 : $16.14782 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 12 b | 16.776 MHz | 27 b | 2.7V ~ 5.5V | -40°C ~ 125°C | Automotive | - | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | 16-SSOP | ||
1,419 In Stock | 1 : $28.53000 Cut Tape (CT) 1,500 : $18.45078 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 b | 250 MHz | 32 b | 1.8V | -40°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad, CSP | 32-LFCSP-VQ (5x5) | ||
179 In Stock | 1 : $28.53000 Tray | - | - | Tray | Active | 10 b | 250 MHz | 32 b | 1.8V | -40°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad, CSP | 32-LFCSP-VQ (5x5) | ||
1,324 In Stock | 1 : $36.61000 Cut Tape (CT) 1,500 : $24.09085 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 b | 125 MHz | 32 b | 3.3V, 5V | -40°C ~ 85°C | - | - | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | ||
434 In Stock | 1 : $36.61000 Tube | - | - | Tube | Active | 10 b | 125 MHz | 32 b | 3.3V, 5V | -40°C ~ 85°C | - | - | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | ||
394 In Stock | 1 : $40.21000 Cut Tape (CT) 500 : $27.35196 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 b | 400 MHz | 32 b | 1.71V ~ 1.96V | -40°C ~ 105°C | - | - | Surface Mount | 48-TQFP Exposed Pad | 48-TQFP-EP (7x7) |










