- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Digi-Key customers in the United States can select from a range of delivery options, including Ground shipping at $6.99 and 2-Day at $12.99
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days. Please see product page, cart, and checkout for actual ship speed.
Extra Ship Charges May Apply
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Interface | Number of Circuits | Voltage - Supply | Current - Supply | Power (Watts) | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,970 In Stock | 1 : $1.92000 Cut Tape (CT) 1,000 : $1.92000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | DTMF Receiver | - | 1 | 2.7V ~ 3.6V | 2mA | - | -40°C ~ 85°C | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | ||
3,292 In Stock 10,000 Factory | 1 : $2.71000 Tube | - | Tube | Active | Tone Decoder | - | 1 | 4.75V ~ 9V | 12mA | 1.1 W | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
1,913 In Stock | 1 : $5.14000 Cut Tape (CT) 1,000 : $2.74275 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Data Access Arrangement (DAA) | - | 1 | 3V ~ 5.5V | 9mA | 1 W | -40°C ~ 85°C | Surface Mount | 32-SOIC (0.295", 7.50mm Width) | 32-SOIC | |||
2,500 In Stock | 1 : $6.84000 Cut Tape (CT) 2,500 : $4.06500 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 3-Wire, PCM | 2 | 3.3V | - | - | 0°C ~ 70°C | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (7x7) | |||
830 In Stock | 1 : $10.52000 Tube | Tube | Active | Subscriber Line Interface Concept (SLIC), CODEC | PCM, SPI | 1 | 3.3V, 5V | 88mA | 700 mW | -40°C ~ 85°C | Surface Mount | 38-TFSOP (0.173", 4.40mm Width) | 38-TSSOP | |||
666 In Stock | 1 : $22.12000 Tube | - | Tube | Active | Subscriber Line Interface Concept (SLIC) | - | 1 | 4.75V ~ 5.25V | 10mA | - | -40°C ~ 85°C | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | ||
403 In Stock | 1 : $28.37000 Tray | - | Tray | Active | RALCWI Vocoders | C-Bus | 1 | 3V ~ 3.6V | 17.5mA | 1.6 W | -40°C ~ 85°C | Surface Mount | 48-LQFP | 48-LQFP (7x7) | ||
561 In Stock | 1 : $29.05000 Tray | - | Tray | Active | Transceiver | E1, J1, T1 | - | 3.3V | - | - | -40°C ~ 85°C | Surface Mount | 80-QFP | 80-MQFP (14x14) | ||
300 In Stock | 1 : $55.84000 Tray | - | Tray | Active | Single-Chip Transceiver | E1, HDLC | 1 | 3.14V ~ 3.47V | 75mA | - | -40°C ~ 85°C | Surface Mount | 100-LQFP | 100-LQFP (14x14) | ||
125 In Stock | 1 : $57.92000 Tray | - | Tray | Active | Telecom Circuit | PHY, Serial, UTOPIA | 1 | 2.37V ~ 2.63V, 3.04V ~ 3.47V, 3.14V ~ 3.56V | 119mA | 670 mW | -40°C ~ 125°C | Surface Mount | 196-LBGA | 196-stPBGA (15x15) | ||
379 In Stock | 1 : $60.59000 Tray | - | Tray | Active | Channel Extender | 2-Wire | 1 | 1.2V | - | - | - | Surface Mount | 48-QFN | 48-QFN (5x9) | ||
39 In Stock | 1 : $82.62000 Tray | - | Tray | Active | Ethernet | 2-Wire Serial, JTAG, SerDes, SPI | 4 | 1V | - | - | 0°C ~ 125°C | Surface Mount | 256-BGA | 256-PBGA (17x17) | ||
285 In Stock 620 Factory | 1 : $116.22000 Tube | - | Tube | Active | Driver | - | 1 | -5.5V ~ -4.9V | 140mA | - | -40°C ~ 85°C | Surface Mount | 24-WFQFN Exposed Pad | 24-TQFN (4x4) | ||
34 In Stock | 1 : $188.10000 Tray | Tray | Active | Ethernet Switch | Ethernet | 57 | - | - | - | - | Surface Mount | 888-BGA, FCBGA | 888-FCBGA (25x25) | |||
4,824 In Stock | 1 : $1.62000 Cut Tape (CT) 2,000 : $0.77625 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Phone Line Monitor (PLM) | - | 1 | 3V ~ 5.5V | 10mA | 300 mW | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
1,995 In Stock | 1 : $1.70000 Tube | - | Tube | Active | DTMF Receiver | - | 1 | 4.75V ~ 5.25V | 3mA | - | -40°C ~ 85°C | Surface Mount | 18-SOIC (0.295", 7.50mm Width) | 18-SOIC | ||
2,356 In Stock | 1 : $4.91000 Cut Tape (CT) 1,000 : $2.77725 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Data Access Arrangement (DAA) | - | 1 | 3V ~ 5.5V | 9mA | 1 W | -40°C ~ 85°C | Surface Mount | 32-SOIC (0.295", 7.50mm Width) | 32-SOIC | |||
1,250 In Stock | 1 : $3.23000 Tube | - | Tube | Active | Relay Switch | - | 2 | - | - | 800 mW | -40°C ~ 85°C | Surface Mount | 8-SMD, Gull Wing | 8-SMD | ||
2,500 In Stock | 1 : $7.04000 Cut Tape (CT) 2,500 : $4.18500 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Subscriber Line Interface Concept (SLIC), CODEC | PCM, SPI | 1 | 3.13V ~ 3.47V | - | 750 mW | 0°C ~ 70°C | Surface Mount | 42-VFQFN Exposed Pad | 42-QFN (5x7) | |||
2,500 In Stock | 1 : $8.33000 Cut Tape (CT) 2,500 : $4.95000 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | 1 | 3.13V ~ 3.47V | - | - | 0°C ~ 70°C | Surface Mount | 60-WFQFN Exposed Pad | 60-QFN (8x8) | |||
3,348 In Stock 3,000 Factory | 1 : $5.14000 Tube | Tube | Active | Data Access Arrangement (DAA) | - | 1 | 3V ~ 5.5V | 9mA | 1 W | -40°C ~ 85°C | Surface Mount | 32-SOIC (0.295", 7.50mm Width) | 32-SOIC | |||
80 In Stock | 1 : $5.14000 Tube | Tube | Active | Data Access Arrangement (DAA) | - | 1 | 3V ~ 5.5V | 9mA | 1 W | -40°C ~ 85°C | Surface Mount | 32-SOIC (0.295", 7.50mm Width) | 32-SOIC | |||
2,144 In Stock | 1 : $5.76000 Tube | - | Tube | Active | DTMF Transceiver | - | 1 | 4.75V ~ 5.25V | 7mA | - | -40°C ~ 85°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | ||
673 In Stock | 1 : $5.76000 Tube | - | Tube | Active | DTMF Transceiver | - | 1 | 4.75V ~ 5.25V | 7mA | - | -40°C ~ 85°C | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | ||
980 In Stock | 1 : $7.47000 Tray | - | Tray | Active | Direct Access Arrangement (DAA) | GCI, PCM, SPI | 1 | 3V ~ 3.6V | 8.5mA | - | 0°C ~ 70°C | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (3x3) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Digi-Key customers in the United States can select from a range of delivery options, including Ground shipping at $6.99 and 2-Day at $12.99
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days. Please see product page, cart, and checkout for actual ship speed.
Extra Ship Charges May Apply
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address
CA Privacy Rights: Do Not Sell My Personal Information