Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | DigiKey Programmable | Type | Proximity Detection | Number of Inputs | LED Driver Channels | Interface | Resolution | Voltage - Supply | Current - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,448 In Stock | 1 : $0.38000 Cut Tape (CT) 3,000 : $0.20747 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Proximity Only | Yes | 1 | - | I2C | - | 1.76V ~ 3.6V | 6.45µA | -20°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | |||
13,136 In Stock | 1 : $0.61000 Tube | - | - | Tube | Active | Not Verified | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,599 In Stock | 1 : $0.66000 Cut Tape (CT) 6,000 : $0.29015 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Buttons, Slider | Yes | 3 | 3 | I2C | - | 1.71V ~ 3.5V | 171.76µA | -40°C ~ 85°C | - | - | Surface Mount | 12-VFDFN Exposed Pad | 12-DFN (3x3) | |||
43,560 In Stock | 1 : $0.77000 Cut Tape (CT) 4,500 : $0.63000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons | Yes | 1 | - | - | 14 b | 1.8V ~ 5.5V | 378.5µA | -40°C ~ 85°C | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
26,309 In Stock | 1 : $0.77000 Cut Tape (CT) 4,500 : $0.63000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons | Yes | 1 | - | - | 14 b | 1.8V ~ 5.5V | 378.5µA | -40°C ~ 85°C | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
8,401 In Stock | 1 : $0.83000 Cut Tape (CT) 2,600 : $0.69000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons | No | 6 | - | I2C, SMBus | 8 b | 3V ~ 5.5V | 750µA | -40°C ~ 125°C | - | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
5,300 In Stock | 1 : $0.85000 Cut Tape (CT) 5,000 : $0.70000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons | No | 6 | - | I2C, SMBus | - | 3V ~ 5.5V | 500µA | -40°C ~ 125°C | - | - | Surface Mount | 10-VFDFN Exposed Pad | 10-DFN (3x3) | ||
1,528 In Stock | 1 : $0.89000 Cut Tape (CT) 2,500 : $0.76000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons | Yes | Up to 2 | Up to 2 | Open Drain | - | 2.05V ~ 3.6V | 80mA | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
8,695 In Stock | 1 : $1.23000 Cut Tape (CT) 5,000 : $1.02001 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons | Yes | 8 | - | I2C, SMBus | - | 3V ~ 5.5V | 500µA | -40°C ~ 125°C | - | - | Surface Mount | 16-VFQFN Exposed Pad | 16-QFN (3x3) | ||
59,408 In Stock | 1 : $1.25000 Cut Tape (CT) 3,000 : $1.04000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons | No | Up to 7 | Up to 5 | I2C | - | 1.8V ~ 5.5V | - | -40°C ~ 85°C | - | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | |||
2,758 In Stock | 1 : $1.25000 Cut Tape (CT) 1,600 : $1.04001 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons | Yes | Up to 8 | Up to 8 | Open Drain | - | 2.05V ~ 3.6V | 80mA | -40°C ~ 85°C | - | - | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | ||
10,182 In Stock | 1 : $1.46000 Cut Tape (CT) 5,000 : $1.22000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons | Yes | 8 | 8 | I2C, SMBus, SPI | - | 3V ~ 3.6V | 500µA | -40°C ~ 125°C | - | - | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | ||
3,257 In Stock | 1 : $1.46000 Cut Tape (CT) 6,000 : $1.21001 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons | No | Up to 11 | - | SPI | 10 b | 3V ~ 5.5V | 10mA | -40°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-VQFN (5x5) | |||
28,337 In Stock | 1 : $1.54000 Cut Tape (CT) 5,000 : $1.28000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons, Slider | Yes | Up to 14 | 11 | SMBus | - | 3V ~ 3.6V | 550µA | -40°C ~ 125°C | - | - | Surface Mount | 32-TFQFN Exposed Pad | 32-QFN | ||
9,983 In Stock | 1 : $1.65000 Cut Tape (CT) 6,000 : $1.38000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons | No | Up to 4 | 4 | - | - | 1.8V ~ 5.5V | 10mA | -40°C ~ 85°C | - | - | Surface Mount | 20-VFQFN Exposed Pad | 20-VQFN (3x3) | |||
6,754 In Stock | 1 : $2.49000 Cut Tape (CT) 2,500 : $1.29614 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons | Yes | Up to 8 | Up to 4 | I2C | - | 1.8V ~ 5.5V | - | -40°C ~ 85°C | - | - | Surface Mount | 16-UFQFN Exposed Pad | 16-QFN (3x3) | |||
6,264 In Stock | 1 : $2.65000 Cut Tape (CT) 2,500 : $1.66569 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Not Verified | Buttons | Yes | 150 | - | I2C | 8 b | 1.65V ~ 3.6V | 80mA | -40°C ~ 85°C | - | - | Surface Mount | 48-UFQFN Exposed Pad | 48-QFN (7x7) | |||
5,750 In Stock | 1 : $2.81000 Cut Tape (CT) 6,000 : $2.33000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons | No | Up to 6 | Up to 7 | I2C | - | 1.8V ~ 5.5V | - | -40°C ~ 85°C | - | - | Surface Mount | 28-VFQFN Exposed Pad | 28-VQFN (4x4) | |||
496 In Stock | 1 : $3.03000 Cut Tape (CT) 2,500 : $1.60524 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons | Yes | Up to 16 | Up to 8 | I2C | - | 1.8V ~ 5.5V | - | -40°C ~ 85°C | - | - | Surface Mount | 24-UFQFN Exposed Pad | 24-QFN (4x4) | |||
1,567 In Stock | 1 : $3.19000 Cut Tape (CT) 3,500 : $1.99478 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Proximity Only | Yes | 4 | - | I2C | 16 b | 3V ~ 3.6V | 750µA | -40°C ~ 125°C | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-VSSOP | ||
2,767 In Stock | 1 : $3.34000 Cut Tape (CT) 3,000 : $2.78001 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Buttons | No | Up to 24 | - | I2C, SPI | 10 b | 1.8V ~ 5.25V | 4.6mA | -40°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | |||
1,757 In Stock 476,923 Marketplace | 1 : $5.65000 Cut Tape (CT) 1,000 : $3.84711 Tape & Reel (TR) 69 : $4.34000 Bulk | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Not Verified | Proximity Only | Yes | 4 | - | I2C | 16 b | 3V ~ 3.6V | 750µA | -40°C ~ 125°C | - | - | Surface Mount | 10-WFDFN Exposed Pad | 10-WSON (3x3) | ||
250 In Stock 12,945 Marketplace | 1 : $6.19000 Cut Tape (CT) 3,500 : $2.23379 Tape & Reel (TR) 110 : $2.74000 Bulk | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Not Verified | Proximity Detector | Yes | 4 | - | I2C | 16 b | 3V ~ 3.6V | 750µA | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-VSSOP | ||
922 In Stock | 1 : $7.16000 Tray | - | Tray | Active | Not Verified | Buttons | No | Up to 16 | - | SPI | 9 b | 3V ~ 5.25V | 25mA (Max) | -40°C ~ 105°C | - | - | Surface Mount | 32-TQFP | 32-TQFP (7x7) | |||
6,228 In Stock | 1 : $0.48000 Bag | - | - | Bag | Active | Not Verified | Proximity Only | Yes | Up to 1 | Up to 1 | Open Drain | - | 2V ~ 5.5V | 340µA | -40°C ~ 85°C | - | - | Surface Mount | SOT-23-6 | SOT-23-6 |
























