Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Package Cooled | Attachment Method | Shape | Length | Width | Diameter | Fin Height | Power Dissipation @ Temperature Rise | Thermal Resistance @ Forced Air Flow | Thermal Resistance @ Natural | Material | Material Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,394 In Stock | 1 : $0.48000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Top Mount | Assorted (BGA, LGA, CPU, ASIC...) | Thermal Tape, Adhesive (Not Included) | Square, Pin Fins | 0.335" (8.50mm) | 0.335" (8.50mm) | - | 0.315" (8.00mm) | - | - | 32.00°C/W | Aluminum Alloy | Black Anodized | ||
9,296 In Stock | 1 : $0.99000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Top Mount Kit | Raspberry Pi 4B | Adhesive | - | - | - | - | - | - | - | - | Aluminum | - | ||
2,789 In Stock | 1 : $1.50000 Bulk | - | - | Bulk | Active | Top Mount | Raspberry Pi 3 | Thermal Tape, Adhesive (Included) | Square, Fins | 0.551" (14.00mm) | 0.551" (14.00mm) | - | 0.315" (8.00mm) | - | - | - | Aluminum | - | ||
5,179 In Stock | 1 : $5.00000 Box | Tariff may apply if shipping to the United States | - | Box | Active | - | - | Push Pin | - | 2.500" (63.50mm) | 1.673" (42.50mm) | - | 0.539" (13.70mm) | - | - | - | Aluminum | - | ||
606 In Stock | 1 : $2.99000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Top Mount Kit | Raspberry Pi 4B | Adhesive | - | - | - | - | - | - | - | - | Aluminum, Copper | - | ||
470 In Stock | 1 : $5.11000 Tray | - | Tray | Active | Top Mount | BGA | Clip, Thermal Tape, Adhesive (Not included) | Square, Pin Fins | 0.551" (14.00mm) | 0.551" (14.00mm) | - | 0.276" (7.00mm) | - | - | - | Copper | - | |||
71 In Stock | 1 : $4.50000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Top Mount | Assorted (BGA, LGA, CPU, ASIC...) | Thermal Tape, Adhesive (Included) | Rectangular | 0.520" (13.20mm) | 0.480" (12.19mm) | - | 0.189" (4.80mm) | - | - | - | Copper | - |








