Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | DigiKey Programmable | Driven Configuration | Channel Type | Number of Drivers | Gate Type | Voltage - Supply | Logic Voltage - VIL, VIH | Current - Peak Output (Source, Sink) | Input Type | Rise / Fall Time (Typ) | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,681 In Stock | 1 : $1.80000 Cut Tape (CT) 3,300 : $1.36000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | 0°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,835 In Stock | 1 : $1.80000 Tube | - | - | Tube | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | -40°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
485 In Stock | 1 : $1.80000 Tube | - | - | Tube | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | 0°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
760 In Stock | 1 : $2.02000 Tube | - | - | Tube | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | 0°C ~ 150°C (TJ) | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
646 In Stock | 1 : $2.02000 Tube | - | - | Tube | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | -40°C ~ 150°C (TJ) | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
181 In Stock | 1 : $2.02000 Tube | - | - | Tube | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | -40°C ~ 150°C (TJ) | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
8,142 In Stock | 1 : $1.80000 Cut Tape (CT) 3,300 : $1.36000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | -40°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
997 In Stock | 1 : $1.80000 Tube | - | - | Tube | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | -40°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
853 In Stock | 1 : $1.80000 Cut Tape (CT) 3,300 : $1.36000 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | -40°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
118 In Stock | 1 : $30.79000 Tube | - | - | Tube | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | -55°C ~ 150°C (TJ) | Through Hole | 8-CDIP (0.300", 7.62mm) | 8-CERDIP | ||
84 In Stock | 1 : $3.39000 Tube | - | - | Tube | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | 0°C ~ 150°C (TJ) | Through Hole | TO-220-5 | TO-220-5 | ||
18 In Stock | 1 : $30.79000 Tube | - | - | Tube | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | -25°C ~ 150°C (TJ) | Through Hole | 8-CDIP (0.300", 7.62mm) | 8-CERDIP | ||
0 In Stock Check Lead Time | 3,300 : $0.76000 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | -40°C ~ 150°C (TJ) | Surface Mount | 8-VDFN Exposed Pad | 8-DFN-S (6x5) | ||
0 In Stock Check Lead Time | 3,300 : $0.76000 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | -40°C ~ 150°C (TJ) | Surface Mount | 8-VDFN Exposed Pad | 8-DFN-S (6x5) | ||
0 In Stock Check Lead Time | 360 : $1.05000 Tube | - | - | Tube | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | -40°C ~ 150°C (TJ) | Surface Mount | 8-VDFN Exposed Pad | 8-DFN-S (6x5) | ||
0 In Stock Check Lead Time | 360 : $1.15000 Tube | - | - | Tube | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | -40°C ~ 150°C (TJ) | Surface Mount | 8-VDFN Exposed Pad | 8-DFN-S (6x5) | ||
0 In Stock Check Lead Time | 200 : $2.87000 Tube | - | - | Tube | Active | Not Verified | Low-Side | Single | 1 | MOSFET (N-Channel, P-Channel) | 4.5V ~ 18V | 0.8V, 2.4V | 6A, 6A | Non-Inverting | 25ns, 25ns | -40°C ~ 150°C (TJ) | Through Hole | TO-220-5 | TO-220-5 |






