Board Mount (Cartridge Style Excluded) Fuses
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Mounting Type | Fuse Type | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Response Time | Package / Case | Breaking Capacity @ Rated Voltage | Melting I²t | Approval Agency | Operating Temperature | Color | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229,597 In Stock | 1 : $0.29000 Cut Tape (CT) 10,000 : $0.09992 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 500 mA | - | 32 V | Fast Blow | 0402 (1005 Metric) | 35A | - | cUL, UL | -40°C ~ 125°C | - | 0.040" L x 0.020" W x 0.019" H (1.00mm x 0.50mm x 0.48mm) | |||
8,622 In Stock | 1 : $0.29000 Cut Tape (CT) 10,000 : $0.09992 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 2 A | - | 32 V | Fast Blow | 0402 (1005 Metric) | 35A | - | cUL, UL | -40°C ~ 125°C | - | 0.040" L x 0.020" W x 0.019" H (1.00mm x 0.50mm x 0.48mm) | |||
68,485 In Stock | 1 : $0.31000 Cut Tape (CT) 5,000 : $0.11690 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 5 A | - | 32 V | Fast Blow | 0603 (1608 Metric) | 50A | - | cUL, UL | -40°C ~ 125°C | - | 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) | |||
19,706 In Stock | 1 : $0.31000 Cut Tape (CT) 5,000 : $0.11690 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 1.5 A | - | 32 V | Fast Blow | 0603 (1608 Metric) | 50A | - | cUL, UL | -40°C ~ 125°C | - | 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) | |||
5,220 In Stock | 1 : $0.31000 Cut Tape (CT) 5,000 : $0.11690 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 750 mA | - | 32 V | Fast Blow | 0603 (1608 Metric) | 50A | - | cUL, UL | -40°C ~ 125°C | - | 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) | |||
1,212 In Stock | 1 : $0.31000 Cut Tape (CT) 5,000 : $0.11690 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 500 mA | - | 32 V | Fast Blow | 0603 (1608 Metric) | 50A | - | cUL, UL | -40°C ~ 125°C | - | 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) | |||
65,834 In Stock | 1 : $0.32000 Cut Tape (CT) 5,000 : $0.11690 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 2 A | - | 32 V | Fast Blow | 0603 (1608 Metric) | 50A | - | cUL, UL | -40°C ~ 125°C | - | 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) | |||
15,419 In Stock | 1 : $0.32000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 250 mA | 350 V | 100 V | Slow Blow | Radial, Box | 100A AC, 65A DC | 0.18 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.329" L x 0.157" W x 0.307" H (8.35mm x 4.00mm x 7.80mm) | |||
90,097 In Stock | 1 : $0.38000 Cut Tape (CT) 5,000 : $0.09650 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 1 A | 32 V | 63 V | Fast Blow | 0603 (1608 Metric) | 35A AC, 50A DC | 0.0028 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.063" L x 0.032" W x 0.020" H (1.60mm x 0.81mm x 0.52mm) | |||
40,765 In Stock | 1 : $0.38000 Cut Tape (CT) 5,000 : $0.13030 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 1.5 A | 32 V | 63 V | Fast Blow | 0603 (1608 Metric) | 35A AC, 50A DC | 0.008 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.063" L x 0.032" W x 0.020" H (1.60mm x 0.81mm x 0.52mm) | |||
37,787 In Stock | 1 : $0.38000 Cut Tape (CT) 5,000 : $0.10234 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 500 mA | 32 V | 63 V | Fast Blow | 0603 (1608 Metric) | 35A AC, 50A DC | 3.0E-4 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.063" L x 0.032" W x 0.020" H (1.60mm x 0.81mm x 0.52mm) | |||
26,249 In Stock | 1 : $0.38000 Cut Tape (CT) 5,000 : $0.12336 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 2 A | 32 V | 63 V | Fast Blow | 0603 (1608 Metric) | 35A AC, 50A DC | 0.014 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.063" L x 0.032" W x 0.020" H (1.60mm x 0.81mm x 0.52mm) | |||
14,919 In Stock | 1 : $0.38000 Cut Tape (CT) 5,000 : $0.10239 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 3 A | 32 V | 63 V | Fast Blow | 0603 (1608 Metric) | 35A AC, 50A DC | 0.04 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.063" L x 0.032" W x 0.020" H (1.60mm x 0.81mm x 0.52mm) | |||
338,905 In Stock | 1 : $0.39000 Cut Tape (CT) 5,000 : $0.05601 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 500 mA | 32 V | 63 V | Fast Blow | 0603 (1608 Metric) | 35A AC, 50A DC | 1.5E-4 | CE, cURus | -55°C ~ 125°C | - | 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.82mm x 0.48mm) | |||
95,033 In Stock | 1 : $0.39000 Cut Tape (CT) 5,000 : $0.05602 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 1.5 A | 32 V | 63 V | Fast Blow | 0603 (1608 Metric) | 35A AC, 50A DC | 0.084 | CE, cURus | -55°C ~ 125°C | - | 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.82mm x 0.48mm) | |||
86,778 In Stock | 1 : $0.39000 Cut Tape (CT) 5,000 : $0.06034 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 250 mA | 32 V | 63 V | Fast Blow | 0603 (1608 Metric) | 35A AC, 50A DC | 1.0E-5 | CE, cURus | -55°C ~ 125°C | - | 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.82mm x 0.48mm) | |||
81,848 In Stock | 1 : $0.39000 Cut Tape (CT) 5,000 : $0.10094 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 2 A | 125 V | 63 V | Fast Blow | 1206 (3216 Metric) | 100A AC, 50A DC | 0.085 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W (3.20mm x 1.58mm) | |||
52,751 In Stock | 1 : $0.39000 Cut Tape (CT) 5,000 : $0.06059 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 8 A | 125 V | 63 V | Fast Blow | 1206 (3216 Metric) | 35A AC, 50A DC | 3.584 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W (3.20mm x 1.58mm) | |||
50,204 In Stock | 1 : $0.39000 Cut Tape (CT) 5,000 : $0.11465 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 3 A | 125 V | 63 V | Fast Blow | 1206 (3216 Metric) | 100A AC, 50A DC | 0.19 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W (3.20mm x 1.58mm) | |||
43,739 In Stock | 1 : $0.39000 Cut Tape (CT) 5,000 : $0.11786 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 5 A | 125 V | 63 V | Fast Blow | 1206 (3216 Metric) | 100A AC, 50A DC | 0.83 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W (3.20mm x 1.58mm) | |||
42,539 In Stock | 1 : $0.39000 Cut Tape (CT) 5,000 : $0.08667 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 5 A | 32 V | 32 V | Fast Blow | 0603 (1608 Metric) | 50A | 1.05 | CE, cURus | -55°C ~ 125°C | - | 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.82mm x 0.48mm) | |||
40,080 In Stock | 1 : $0.39000 Cut Tape (CT) 5,000 : $0.07192 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 2 A | 32 V | 63 V | Fast Blow | 0603 (1608 Metric) | 35A AC, 50A DC | 0.0063 | CE, cURus | -55°C ~ 125°C | - | 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.82mm x 0.48mm) | |||
34,067 In Stock | 1 : $0.39000 Cut Tape (CT) 5,000 : $0.11761 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 1 A | 125 V | 63 V | Fast Blow | 1206 (3216 Metric) | 100A AC, 50A DC | 0.012 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W (3.20mm x 1.58mm) | |||
0 In Stock 5,000 Marketplace Check Lead Time | 1 : $0.39000 Cut Tape (CT) 5,000 : $0.14289 Tape & Reel (TR) 5,000 : $0.17000 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 1 A | 32 V | 63 V | Fast Blow | 0603 (1608 Metric) | 35A AC, 50A DC | 0.036 | CE, cURus | -55°C ~ 125°C | - | 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.82mm x 0.48mm) | |||
16,756 In Stock | 1 : $0.40000 Cut Tape (CT) 5,000 : $0.14715 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 250 mA | 125 V | 63 V | Fast Blow | 1206 (3216 Metric) | 100A AC, 50A DC | 2.0E-4 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W (3.20mm x 1.58mm) |







