Fuses
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Mounting Type | Fuse Type | Current Rating (Amps) | Voltage Rating - AC | Response Time | Package / Case | Breaking Capacity @ Rated Voltage | Melting I²t | Approval Agency | Operating Temperature | Color | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,307 In Stock | 1 : $0.75951 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Requires Holder | Cartridge, Glass | 2.5 A | 250 V | Slow Blow | 5mm x 20mm | 35A | 21.9 | CCC, cURus, PSE/JET, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
25,259 In Stock | 1 : $0.76000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Requires Holder | Cartridge, Glass | 5 A | 250 V | Slow Blow | 5mm x 20mm | 50A | 102.0 | CCC, cURus, PSE/JET, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
11,642 In Stock | 1 : $0.76000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Requires Holder | Cartridge, Glass | 4 A | 250 V | Slow Blow | 5mm x 20mm | 40A | 68.3 | CCC, cURus, PSE/JET, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
10,944 In Stock | 1 : $0.76000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Requires Holder | Cartridge, Glass | 3.15 A | 250 V | Slow Blow | 5mm x 20mm | 35A | 47.0 | CCC, cURus, PSE/JET, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
10,520 In Stock | 1 : $0.76000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 500 mA | 250 V | Slow Blow | 5mm x 20mm | 35A | 3.0 | CCC, cURus, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
6,839 In Stock | 1 : $0.76000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Requires Holder | Cartridge, Glass | 2 A | 250 V | Slow Blow | 5mm x 20mm | 35A | 16.0 | CCC, cURus, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
6,383 In Stock | 1 : $0.76000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 10 A | 250 V | Slow Blow | 5mm x 20mm | 100A | 520.0 | CQC, cURus, PSE/JET, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
5,960 In Stock | 1 : $0.76000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 6.3 A | 250 V | Slow Blow | 5mm x 20mm | 63A | 190.0 | CCC, cURus, PSE/JET, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
58,470 In Stock | 1 : $1.19000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 20 A | 250 V | Slow Blow | 5mm x 20mm | 200A | 3057.0 | cURus, PSE/JET | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
3,922 In Stock | 1 : $0.68000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Requires Holder | Cartridge, Glass | 1 A | 250 V | Slow Blow | 5mm x 20mm | 35A | 3.3 | CCC, cURus, PSE/JET, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
4,390 In Stock | 1 : $0.76000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 800 mA | 250 V | Slow Blow | 5mm x 20mm | 35A | 3.85 | CCC, cURus, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
4,204 In Stock | 1 : $0.76000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Requires Holder | Cartridge, Glass | 1.25 A | 250 V | Slow Blow | 5mm x 20mm | 35A | 5.5 | CCC, cURus, PSE/JET, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
3,740 In Stock | 1 : $0.76000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 630 mA | 250 V | Slow Blow | 5mm x 20mm | 35A | 4.35 | CCC, cURus, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
3,588 In Stock | 1 : $0.76000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 8 A | 250 V | Slow Blow | 5mm x 20mm | 80A | 275.0 | CQC, cURus, PSE/JET, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
2,871 In Stock | 1 : $0.76000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 250 mA | 250 V | Slow Blow | 5mm x 20mm | 35A | 0.238 | CCC, cURus, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
2,293 In Stock | 1 : $0.76000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Requires Holder | Cartridge, Glass | 1 A | 250 V | Slow Blow | 5mm x 20mm | 35A | 3.3 | CCC, cURus, PSE/JET, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
1,299 In Stock | 1 : $0.76000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 400 mA | 250 V | Slow Blow | 5mm x 20mm | 35A | 0.768 | CCC, cURus, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
2,882 In Stock | 1 : $1.19000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 16 A | 250 V | Slow Blow | 5mm x 20mm | 160A | 1638.0 | CQC, cURus, PSE/JET, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
2,255 In Stock | 1 : $1.19000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 125 mA | 250 V | Slow Blow | 5mm x 20mm | 35A | 0.064 | CCC, cURus, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
709 In Stock | 1 : $1.19000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 80 mA | 250 V | Slow Blow | 5mm x 20mm | 35A | 0.057 | CCC, cURus, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
664 In Stock | 1 : $1.19000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 100 mA | 250 V | Slow Blow | 5mm x 20mm | 35A | 0.107 | CCC, cURus, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
376 In Stock | 1 : $1.19000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 160 mA | 250 V | Slow Blow | 5mm x 20mm | 35A | 0.23 | CCC, cURus, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
169 In Stock | 1 : $1.19000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 200 mA | 250 V | Slow Blow | 5mm x 20mm | 35A | 0.256 | CCC, cURus, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
2,909 In Stock | 1 : $1.52000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Through Hole | Cartridge, Glass | 20 A | 250 V | Slow Blow | 5mm x 20mm (Axial) | 200A | 3057.0 | - | -55°C ~ 125°C | - | 0.213" Dia x 0.886" L (5.40mm x 22.50mm) | |||
1,690 In Stock | 1 : $2.60000 Bulk | - | Bulk | Active | Requires Holder | Cartridge, Glass | 50 mA | 250 V | Slow Blow | 5mm x 20mm | 35A | 0.0363 | CCC, cURus, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) |
























