Iron Powder Fixed Inductors
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191,717 In Stock | 1 : $0.22000 Cut Tape (CT) 3,000 : $0.11022 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 1 µH | ±20% | 3.2 A | 4.3A | Shielded | 42mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | Flat Wire | Surface Mount | 1008 (2520 Metric) | 2520 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
142,100 In Stock | 1 : $0.22000 Cut Tape (CT) 3,000 : $0.11022 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 470 nH | ±20% | 4 A | 5.7A | Shielded | 27mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | Flat Wire | Surface Mount | 1008 (2520 Metric) | 2520 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
137,171 In Stock | 1 : $0.22000 Cut Tape (CT) 3,000 : $0.11022 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 2.2 µH | ±20% | 2.2 A | 3A | Shielded | 84mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | Flat Wire | Surface Mount | 1008 (2520 Metric) | 2520 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
99,419 In Stock | 1 : $0.22000 Cut Tape (CT) 3,000 : $0.11110 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 1 µH | ±20% | 3.1 A | - | Shielded | 70mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 0806 (2016 Metric) | 0806 (2016 Metric) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.039" (1.00mm) | |||
81,588 In Stock | 1 : $0.22000 Cut Tape (CT) 3,000 : $0.11022 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 4.7 µH | ±20% | 1.4 A | 2A | Shielded | 200mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | Flat Wire | Surface Mount | 1008 (2520 Metric) | 2520 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
63,654 In Stock | 1 : $0.22000 Cut Tape (CT) 3,000 : $0.11048 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 1.5 µH | ±20% | 2.6 A | 3.5A | Shielded | 60mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | Flat Wire | Surface Mount | 1008 (2520 Metric) | 2520 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
43,581 In Stock | 1 : $0.22000 Cut Tape (CT) 3,000 : $0.11110 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 470 nH | ±20% | 4 A | - | Shielded | 40mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 0806 (2016 Metric) | 0806 (2016 Metric) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.039" (1.00mm) | |||
11,894 In Stock | 1 : $0.22000 Cut Tape (CT) 3,000 : $0.11110 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 1.5 µH | ±20% | 2.5 A | - | Shielded | 110mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 0806 (2016 Metric) | 0806 (2016 Metric) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.039" (1.00mm) | |||
486,730 In Stock | 1 : $0.25000 Cut Tape (CT) 3,000 : $0.12571 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 1 µH | ±20% | 3.3 A | 4.7A | Shielded | 40mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | Flat Wire | Surface Mount | 1008 (2520 Metric) | 2520 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
103,902 In Stock | 1 : $0.25000 Cut Tape (CT) 3,000 : $0.12571 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 2.2 µH | ±20% | 2.3 A | 3.3A | Shielded | 82mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | Flat Wire | Surface Mount | 1008 (2520 Metric) | 2520 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
84,711 In Stock | 1 : $0.25000 Cut Tape (CT) 3,000 : $0.12571 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 10 µH | ±20% | 950 mA | 1.4A | Shielded | 480mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | Flat Wire | Surface Mount | 1008 (2520 Metric) | 2520 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
41,928 In Stock | 1 : $0.25000 Cut Tape (CT) 3,000 : $0.12571 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 4.7 µH | ±20% | 1.5 A | 2.1A | Shielded | 190mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | Flat Wire | Surface Mount | 1008 (2520 Metric) | 2520 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
40,393 In Stock | 1 : $0.26000 Cut Tape (CT) 3,000 : $0.13149 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 10 µH | ±20% | 850 mA | 1A | Shielded | 460mOhm Max | - | - | - | -40°C ~ 85°C | 1 MHz | - | Surface Mount | 1008 (2520 Metric) | 1008 (2520 Metric) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
25,390 In Stock | 1 : $0.25000 Cut Tape (CT) 3,000 : $0.12571 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 3.3 µH | ±20% | 1.8 A | 2.5A | Shielded | 135mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | Flat Wire | Surface Mount | 1008 (2520 Metric) | 2520 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
19,189 In Stock | 1 : $0.25000 Cut Tape (CT) 3,000 : $0.12571 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 470 nH | ±20% | 4.9 A | 6.7A | Shielded | 23mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | Flat Wire | Surface Mount | 1008 (2520 Metric) | 2520 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
12,153 In Stock | 1 : $0.25000 Cut Tape (CT) 3,000 : $0.12571 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 4.7 µH | ±20% | 1.4 A | 1.9A | Shielded | 240mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | Flat Wire | Surface Mount | 1008 (2520 Metric) | 2520 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.039" (1.00mm) | |||
101,320 In Stock | 1 : $0.26000 Cut Tape (CT) 3,000 : $0.12965 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 2.2 µH | ±20% | 2.1 A | 3A | Shielded | 104mOhm Max | 39 @ 1MHz | - | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 1008 (2520 Metric) | 1008 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
54,657 In Stock | 1 : $0.26000 Cut Tape (CT) 3,000 : $0.13149 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 2.2 µH | ±20% | 2 A | 2.2A | Shielded | 108mOhm Max | - | - | - | -40°C ~ 85°C | 1 MHz | - | Surface Mount | 1008 (2520 Metric) | 1008 (2520 Metric) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
47,151 In Stock | 1 : $0.26000 Cut Tape (CT) 3,000 : $0.13149 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 470 nH | ±20% | 3.7 A | 3.8A | Shielded | 39mOhm Max | - | - | - | -40°C ~ 85°C | 1 MHz | - | Surface Mount | 1008 (2520 Metric) | 1008 (2520 Metric) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
8,440 In Stock | 1 : $0.28000 Cut Tape (CT) 3,000 : $0.13754 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 470 nH | ±20% | 3.4 A | - | Shielded | 52mOhm Max | - | - | - | -40°C ~ 85°C | 1 MHz | - | Surface Mount | 0806 (2016 Metric) | 0806 (2016 Metric) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.047" (1.20mm) | |||
49,479 In Stock | 1 : $0.29000 Cut Tape (CT) 3,000 : $0.14299 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Iron Powder | 1 µH | ±20% | 4 A | 3.6A | Shielded | 35mOhm Max | - | - | - | -55°C ~ 125°C | 1 MHz | - | Surface Mount | 0806 (2016 Metric) | 0806 | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | |||
16,902 In Stock | 1 : $0.32000 Cut Tape (CT) 3,000 : $0.15721 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Iron Powder | 1 µH | ±20% | 1.8 A | 2.1A | Shielded | 110mOhm Max | - | - | - | -55°C ~ 125°C | 1 MHz | - | Surface Mount | 0603 (1608 Metric) | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.031" (0.80mm) | |||
42,263 In Stock | 1 : $0.39000 Cut Tape (CT) 3,000 : $0.19595 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 2.2 µH | ±20% | 1.7 A | 1.9A | Shielded | 150mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 0806 (2016 Metric) | 0806 (2016 Metric) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.039" (1.00mm) | |||
77,901 In Stock | 1 : $0.40000 Cut Tape (CT) 3,000 : $0.20047 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 1 µH | ±20% | 3.1 A | 3.7A | Shielded | 45mOhm Max | - | - | - | -40°C ~ 85°C | 1 MHz | - | Surface Mount | 1210 (3225 Metric) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | |||
44,770 In Stock | 1 : $0.41000 Cut Tape (CT) 3,000 : $0.20501 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Iron Powder | 470 nH | ±20% | 4 A | 5.2A | Shielded | 27mOhm Max | - | - | AEC-Q200 | -40°C ~ 125°C | 1 MHz | Flat Wire | Surface Mount | 1008 (2520 Metric) | 2520 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) |









