150 µF Film Capacitors
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Capacitance | Tolerance | Voltage Rating - AC | Voltage Rating - DC | Dielectric Material | ESR (Equivalent Series Resistance) | Operating Temperature | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Termination | Lead Spacing | Applications | Ratings | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 In Stock | 1 : $36.93000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | 150 µF | ±5% | 250V | - | Polypropylene (PP), Metallized | - | -40°C ~ 70°C | Chassis, Stud Mount | Radial, Can | 2.500" Dia (63.50mm) | 5.197" (132.00mm) | Threaded, Male | 1.378" (35.00mm) | General Purpose | - | - | |||
54 In Stock | 1 : $88.91000 Bulk | - | Bulk | Active | 150 µF | ±10% | - | 600V | Polypropylene (PP), Metallized | 0.75 mOhms | -40°C ~ 85°C | Chassis Mount | Radial, Can | 3.307" Dia (84.00mm) | 2.598" (66.00mm) | Threaded, Male | 1.772" (45.00mm) | DC Link, DC Filtering | - | Low ESL | |||
29 In Stock | 1 : $100.02000 Bulk | - | Bulk | Active | 150 µF | ±10% | 230V | 1200V (1.2kV) | Polypropylene (PP), Metallized | 1.8 mOhms | -45°C ~ 85°C | Chassis, Stud Mount | Radial, Can | 3.346" Dia (85.00mm) | 2.992" (76.00mm) | Threaded, Female | 1.260" (32.00mm) | DC Link, DC Filtering | - | - | |||
49 In Stock | 1 : $103.36000 Bulk | - | Bulk | Active | 150 µF | ±10% | - | 900V | Polypropylene (PP), Metallized | 1.4 mOhms | -40°C ~ 85°C | Chassis, Stud Mount | Radial, Can | 3.346" Dia (85.00mm) | 2.992" (76.00mm) | Threaded, Female | 1.248" (31.70mm) | DC Link, DC Filtering | - | Long Life | |||
195 In Stock | 1 : $105.05000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | 150 µF | ±5% | 780V | 1950V (1.95kV) | Polypropylene (PP), Metallized | - | -40°C ~ 70°C | Chassis, Stud Mount | Radial, Can | 4.567" Dia (116.00mm) | 9.744" (247.50mm) | Threaded, Male | 1.378" (35.00mm) | General Purpose | - | - | |||
0 In Stock 36 Marketplace | 1 : $117.93000 Tray | - | Bulk Tray | Obsolete | 150 µF | ±5% | 440V | 1000V (1kV) | Polypropylene (PP), Metallized | 2.8 mOhms | -25°C ~ 70°C | Chassis, Stud Mount | Radial, Can | 2.559" Dia (65.00mm) | 9.803" (249.00mm) | Threaded, Male | 1.102" (28.00mm) | Power Factor Correction (PFC); Commutation; EMI, RFI Suppression | - | Long Life | |||
36 Marketplace | 1 : $117.93000 Box | - | Box | Active | 150 µF | ±5% | 440V | 1000V (1kV) | Polypropylene (PP), Metallized | 2.8 mOhms | -25°C ~ 70°C | Chassis, Stud Mount | Radial, Can | 2.559" Dia (65.00mm) | 9.803" (249.00mm) | Threaded, Male | 1.102" (28.00mm) | Power Factor Correction (PFC); Commutation; EMI, RFI Suppression | - | Long Life | |||
6 In Stock | 1 : $58.20000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | 150 µF | ±5% | 330V | - | Polypropylene (PP), Metallized | - | -40°C ~ 70°C | Chassis, Stud Mount | Radial, Can | 2.953" Dia (75.00mm) | 5.984" (152.00mm) | Threaded, Male | 1.378" (35.00mm) | General Purpose | - | - | |||
82 In Stock | 1 : $43.37000 Bulk | - | - | Bulk | Active | 150 µF | ±10% | - | 600V | Polypropylene (PP), Metallized | 1.7 mOhms | -55°C ~ 105°C | Through Hole | Radial - 4 Leads | 2.244" L x 1.772" W (57.00mm x 45.00mm) | 2.559" (65.00mm) | PC Pins | 2.067" (52.50mm) | Automotive; DC Link, DC Filtering | AEC-Q200 | - | ||
0 In Stock 18 Marketplace Check Lead Time | 1 : $89.98000 Bulk 1 : $81.74000 Bulk | - | Bulk Bulk | Active | 150 µF | ±5% | 440V | 1000V (1kV) | Polypropylene (PP), Metallized | - | -25°C ~ 70°C | Chassis, Stud Mount | Radial, Can | 2.559" Dia (65.00mm) | 9.803" (249.00mm) | Threaded, Male | 1.102" (28.00mm) | Power Factor Correction (PFC); Commutation; EMI, RFI Suppression | - | Long Life | |||
7 In Stock | 1 : $130.01000 Bulk | - | Bulk | Active | 150 µF | ±10% | 640V | 1400V (1.4kV) | Polypropylene (PP), Metallized | - | -25°C ~ 70°C | Chassis, Stud Mount | Radial, Can | 4.567" Dia (116.00mm) | 9.803" (249.00mm) | Threaded, Male | 1.378" (35.00mm) | Power Factor Correction (PFC); Commutation; EMI, RFI Suppression | - | Long Life | |||
24 In Stock | 1 : $59.08000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | 150 µF | ±10% | - | 700V | - | 0.9 mOhms | -40°C ~ 85°C | Chassis Mount | Radial, Can | 3.327" Dia (84.50mm) | 2.008" (51.00mm) | Threaded, Male | 1.772" (45.00mm) | General Purpose | - | - | |||
9 In Stock | 1 : $62.05000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | 150 µF | ±5% | 250V | 400V | Polypropylene (PP), Metallized | 4 mOhms | -40°C ~ 85°C | Chassis, Stud Mount | Radial, Can | 2.756" Dia (70.00mm) | 5.512" (140.00mm) | Threaded, Male | 0.878" (22.30mm) | General Purpose | - | - | |||
9 In Stock | 1 : $97.03000 Bulk | - | Bulk | Active | 150 µF | ±5% | 440V | 1000V (1kV) | Polypropylene (PP), Metallized | - | -25°C ~ 70°C | Chassis, Stud Mount | Radial, Can | 2.953" Dia (75.00mm) | 7.717" (196.00mm) | Threaded, Male | 1.378" (35.00mm) | Power Factor Correction (PFC); Commutation | - | Long Life | |||
8 In Stock | 1 : $161.63000 Bulk | - | Bulk | Active | 150 µF | ±10% | - | 1150V (1.15kV) | Polypropylene (PP), Metallized | - | -40°C ~ 95°C | Chassis, Stud Mount | Radial, Can | 2.953" Dia (75.00mm) | 4.213" (107.00mm) | Threaded, Male | 1.260" (32.00mm) | DC Link, DC Filtering | - | - | |||
94 In Stock | 1 : $17.74000 Bulk | - | Bulk | Obsolete | 150 µF | ±10% | - | 1100V (1.1kV) | Polypropylene (PP), Metallized | 4.3 mOhms | -40°C ~ 85°C | Through Hole | Radial, Can - 5 Lead | 2.362" Dia (60.00mm) | 4.724" (120.00mm) | Solder Lug | - | General Purpose | - | Long Life | |||
0 In Stock Check Lead Time | 1 : $72.95000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | 150 µF | ±5% | 480V | - | Polypropylene (PP), Metallized | - | -40°C ~ 70°C | Chassis, Stud Mount | Radial, Can | 3.346" Dia (85.00mm) | 7.756" (197.00mm) | Threaded, Male | 1.378" (35.00mm) | General Purpose | - | - | |||
0 In Stock Check Lead Time | 1 : $53.70000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | 150 µF | ±10% | - | 900V | - | 1.3 mOhms | -40°C ~ 85°C | Chassis Mount | Radial, Can | 3.346" Dia (85.00mm) | 2.559" (65.00mm) | Threaded, Male | 1.772" (45.00mm) | DC Link, DC Filtering | - | - | |||
0 In Stock Check Lead Time | 1 : $68.30000 Bulk | - | Bulk | Active | 150 µF | ±10% | 480V | 1100V (1.1kV) | Polypropylene (PP), Metallized | - | -25°C ~ 70°C | Chassis, Stud Mount | Radial, Can | 2.953" Dia (75.00mm) | 7.835" (199.00mm) | Threaded, Male | 1.378" (35.00mm) | Power Factor Correction (PFC); Commutation; EMI, RFI Suppression | - | Long Life | |||
0 In Stock Check Lead Time | 1 : $70.66000 Bulk | - | Bulk | Active | 150 µF | ±10% | - | 1800V (1.8kV) | Polypropylene (PP), Metallized | 4.3 mOhms | -40°C ~ 85°C | Chassis, Stud Mount | Radial, Can | 3.346" Dia (85.00mm) | 5.827" (148.00mm) | Threaded, Female | 1.260" (32.00mm) | DC Link, DC Filtering | - | - | |||
0 In Stock Check Lead Time | 140 : $17.25029 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | 150 µF | ±10% | - | 500V | Polypropylene (PP), Metallized | 2.5 mOhms | -55°C ~ 105°C | Through Hole | Radial - 4 Leads | 2.264" L x 1.772" W (57.50mm x 45.00mm) | 2.165" (55.00mm) | PC Pins | 2.067" (52.50mm) | Automotive | AEC-Q200 | Long Life | |||
0 In Stock Check Lead Time | 440 : $19.41939 Bulk | - | Bulk | Active | 150 µF | ±10% | 63V | 100V | Polyester, Polyethylene Terephthalate (PET), Metallized | - | -55°C ~ 125°C | Through Hole | Radial | 1.634" L x 1.102" W (41.50mm x 28.00mm) | 1.673" (42.50mm) | PC Pins | 1.476" (37.50mm) | Automotive; EMI, RFI Suppression | - | - | |||
0 In Stock Check Lead Time | 180 : $19.66406 Tray | - | Tray | Active | 150 µF | ±10% | 90V | 160V | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | - | -55°C ~ 105°C | Through Hole | Radial | 1.634" L x 1.181" W (41.50mm x 30.00mm) | 1.776" (45.10mm) | PC Pins | 1.476" (37.50mm) | General Purpose | - | - | |||
0 In Stock Check Lead Time | 216 : $19.88042 Tray | - | Tray | Active | 150 µF | ±10% | 63V | 100V | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | - | -55°C ~ 105°C | Through Hole | Radial | 1.634" L x 0.945" W (41.50mm x 24.00mm) | 1.736" (44.10mm) | PC Pins | 1.476" (37.50mm) | General Purpose | - | - | |||
0 In Stock Check Lead Time | 180 : $20.57294 Tray | - | Tray | Active | 150 µF | ±5% | 90V | 160V | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | - | -55°C ~ 105°C | Through Hole | Radial | 1.634" L x 1.181" W (41.50mm x 30.00mm) | 1.776" (45.10mm) | PC Pins | 1.476" (37.50mm) | General Purpose | - | - |





















