Ferrite Beads and Chips
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Filter Type | Number of Lines | Impedance @ Frequency | Current Rating (Max) | DC Resistance (DCR) (Max) | Ratings | Operating Temperature | Package / Case | Mounting Type | Height (Max) | Size / Dimension | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
749,269 In Stock | 1 : $0.11000 Cut Tape (CT) 4,000 : $0.02816 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 220 Ohms @ 100 MHz | 2A | 45mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
448,320 In Stock | 1 : $0.11000 Cut Tape (CT) 4,000 : $0.02816 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 30 Ohms @ 100 MHz | 4A | 14mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
263,583 In Stock | 1 : $0.11000 Cut Tape (CT) 4,000 : $0.02816 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 330 Ohms @ 100 MHz | 1.5A | 70mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
212,654 In Stock | 1 : $0.11000 Cut Tape (CT) 4,000 : $0.02816 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 22 Ohms @ 100 MHz | 6A | 9mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
73,501 In Stock | 1 : $0.11000 Cut Tape (CT) 4,000 : $0.02816 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 120 Ohms @ 100 MHz | 3A | 30mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
53,746 In Stock | 1 : $0.11000 Cut Tape (CT) 4,000 : $0.02816 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 60 Ohms @ 100 MHz | 3.5A | 20mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
82,064 In Stock | 1 : $0.15000 Cut Tape (CT) 4,000 : $0.03937 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Signal Line | 1 | 120 Ohms @ 100 MHz | 350mA | 250mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
73,146 In Stock | 1 : $0.15000 Cut Tape (CT) 4,000 : $0.03937 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 150 Ohms @ 100 MHz | 800mA | 100mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
588,825 In Stock | 1 : $0.16000 Cut Tape (CT) 4,000 : $0.03937 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 600 Ohms @ 100 MHz | 600mA | 210mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
172,244 In Stock | 1 : $0.16000 Cut Tape (CT) 4,000 : $0.03937 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 1 kOhms @ 100 MHz | 600mA | 280mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
140,189 In Stock | 1 : $0.21000 Cut Tape (CT) 3,000 : $0.05372 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Signal Line | 1 | 2.7 kOhms @ 100 MHz | 200mA | 800mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.057" (1.45mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
25,355 In Stock | 1 : $0.23000 Cut Tape (CT) 4,000 : $0.05572 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 30 Ohms @ 100 MHz | 8.5A | 4mOhm | AEC-Q200 | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
73,866 In Stock | 1 : $0.30000 Cut Tape (CT) 4,000 : $0.07588 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 600 Ohms @ 100 MHz | 2.3A | 60mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
31,763 In Stock | 1 : $0.30000 Cut Tape (CT) 4,000 : $0.07588 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 110 Ohms @ 100 MHz | 5A | - | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
31,983 In Stock | 1 : $0.32000 Cut Tape (CT) 4,000 : $0.08338 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 600 Ohms @ 100 MHz | 2.3A | 60mOhm | AEC-Q200 | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
1,318 In Stock | 1 : $0.32000 Cut Tape (CT) 4,000 : $0.08338 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Power Line | 1 | 110 Ohms @ 100 MHz | 5A | 13mOhm | AEC-Q200 | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
86,649 In Stock | 1 : $0.15000 Cut Tape (CT) 4,000 : $0.03792 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Signal Line | 1 | 120 Ohms @ 100 MHz | 600mA | 190mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
68,585 In Stock | 1 : $0.15000 Cut Tape (CT) 4,000 : $0.03937 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Signal Line | 1 | 600 Ohms @ 100 MHz | 300mA | 350mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
43,057 In Stock | 1 : $0.15000 Cut Tape (CT) 4,000 : $0.03792 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Signal Line | 1 | 220 Ohms @ 100 MHz | 500mA | 260mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
41,641 In Stock | 1 : $0.15000 Cut Tape (CT) 4,000 : $0.03914 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 1 kOhms @ 100 MHz | 200mA | 500mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
28,792 In Stock | 1 : $0.15000 Cut Tape (CT) 4,000 : $0.03792 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Signal Line | 1 | 470 Ohms @ 100 MHz | 400mA | 400mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
27,353 In Stock | 1 : $0.15000 Cut Tape (CT) 4,000 : $0.03792 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Signal Line | 1 | 5 Ohms @ 100 MHz | 1A | 20mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.057" (1.45mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
16,572 In Stock | 1 : $0.15000 Cut Tape (CT) 4,000 : $0.03792 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Signal Line | 1 | 75 Ohms @ 100 MHz | 700mA | 160mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
16,199 In Stock | 1 : $0.15000 Cut Tape (CT) 4,000 : $0.03937 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 330 Ohms @ 100 MHz | 700mA | 160mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | |||
13,922 In Stock | 1 : $0.15000 Cut Tape (CT) 4,000 : $0.03792 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Signal Line | 1 | 200 Ohms @ 100 MHz | 500mA | 260mOhm | - | -55°C ~ 125°C | 0805 (2012 Metric) | Surface Mount | 0.041" (1.05mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - |



