Microcontrollers
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | DigiKey Programmable | Core Processor | Core Size | Speed | Connectivity | Peripherals | Number of I/O | Program Memory Size | Program Memory Type | EEPROM Size | RAM Size | Voltage - Supply (Vcc/Vdd) | Data Converters | Oscillator Type | Operating Temperature | Mounting Type | Supplier Device Package | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,954 In Stock | 1 : $0.85000 Cut Tape (CT) 1,600 : $0.71000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 18 | 4KB (4K x 8) | FLASH | 128 x 8 | 512 x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | |||
4,110 In Stock | 1 : $0.97000 Cut Tape (CT) 6,000 : $0.81001 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 18 | 16KB (16K x 8) | FLASH | 256 x 8 | 2K x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 20-VQFN (3x3) | 20-VFQFN Exposed Pad | |||
16,289 In Stock | 1 : $0.97000 Cut Tape (CT) 6,000 : $0.81001 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 18 | 8KB (8K x 8) | FLASH | 128 x 8 | 1K x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 125°C (TA) | Surface Mount | 20-VQFN (3x3) | 20-VFQFN Exposed Pad | |||
1,936 In Stock | 1 : $0.99000 Cut Tape (CT) 3,000 : $0.82000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, IrDA, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 12 | 32KB (32K x 8) | FLASH | 256 x 8 | 3K x 8 | 1.8V ~ 5.5V | A/D 9x12b | External, Internal | -40°C ~ 85°C (TA) | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
3,938 In Stock | 1 : $1.01000 Cut Tape (CT) 3,000 : $0.84000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 12 | 16KB (16K x 8) | FLASH | 256 x 8 | 2K x 8 | 1.8V ~ 5.5V | A/D 9x12b | Internal | -40°C ~ 125°C (TA) | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
821 In Stock | 1 : $1.03000 Tray | - | Tray | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, IrDA, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 18 | 32KB (32K x 8) | FLASH | 256 x 8 | 3K x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 20-VQFN (3x3) | 20-VFQFN Exposed Pad | |||
10,247 In Stock | 1 : $1.06000 Cut Tape (CT) 6,000 : $0.88000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 18 | 16KB (16K x 8) | FLASH | 256 x 8 | 2K x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 125°C (TA) | Surface Mount | 20-VQFN (3x3) | 20-VFQFN Exposed Pad | |||
3,195 In Stock | 1 : $1.06000 Cut Tape (CT) 6,000 : $0.88000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, IrDA, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 18 | 32KB (32K x 8) | FLASH | 256 x 8 | 3K x 8 | 1.8V ~ 5.5V | A/D 15x12b | External, Internal | -40°C ~ 85°C (TA) | Surface Mount | 20-VQFN (3x3) | 20-VFQFN Exposed Pad | |||
2,683 In Stock | 1 : $1.08000 Cut Tape (CT) 3,000 : $0.90000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, IrDA, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 12 | 32KB (32K x 8) | FLASH | 256 x 8 | 3K x 8 | 1.8V ~ 5.5V | A/D 9x12b | External, Internal | -40°C ~ 125°C (TA) | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
722 In Stock | 1 : $1.12000 Cut Tape (CT) 1,600 : $0.92001 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, IrDA, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 18 | 32KB (32K x 8) | FLASH | 256 x 8 | 3K x 8 | 1.8V ~ 5.5V | A/D 15x12b | External, Internal | -40°C ~ 85°C (TA) | Surface Mount | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | |||
870 In Stock | 1 : $1.13000 Tray | - | Tray | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 22 | 4KB (4K x 8) | FLASH | 128 x 8 | 512 x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 125°C (TA) | Surface Mount | 24-VQFN (4x4) | 24-VFQFN Exposed Pad | |||
5,069 In Stock | 1 : $1.14000 Cut Tape (CT) 6,000 : $0.94000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, IrDA, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 18 | 32KB (32K x 8) | FLASH | 256 x 8 | 3K x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 125°C (TA) | Surface Mount | 20-VQFN (3x3) | 20-VFQFN Exposed Pad | |||
5,644 In Stock | 1 : $1.16000 Cut Tape (CT) 6,000 : $0.96000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 22 | 8KB (8K x 8) | FLASH | 128 x 8 | 1K x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 24-VQFN (4x4) | 24-VFQFN Exposed Pad | |||
2,948 In Stock | 1 : $1.16000 Cut Tape (CT) 1,500 : $0.96000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 18 | 8KB (8K x 8) | FLASH | 128 x 8 | 1K x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | |||
6,755 In Stock | 1 : $1.22000 Cut Tape (CT) 6,000 : $1.01001 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 22 | 16KB (16K x 8) | FLASH | 256 x 8 | 2K x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 24-VQFN (4x4) | 24-VFQFN Exposed Pad | |||
3,958 In Stock | 1 : $1.28000 Tray | - | Tray | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, IrDA, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 22 | 32KB (32K x 8) | FLASH | 256 x 8 | 3K x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 24-VQFN (4x4) | 24-VFQFN Exposed Pad | |||
258 In Stock | 1 : $1.29000 Tube | - | Tube | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, IrDA, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 18 | 32KB (32K x 8) | FLASH | 256 x 8 | 3K x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | |||
3,913 In Stock | 1 : $1.30000 Cut Tape (CT) 6,000 : $1.08001 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, IrDA, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 22 | 32KB (32K x 8) | FLASH | 256 x 8 | 3K x 8 | 1.8V ~ 5.5V | A/D 15x12b | External, Internal | -40°C ~ 85°C (TA) | Surface Mount | 24-VQFN (4x4) | 24-VFQFN Exposed Pad | |||
3,393 In Stock | 1 : $1.35000 Cut Tape (CT) 6,000 : $1.12000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, IrDA, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 22 | 32KB (32K x 8) | FLASH | 256 x 8 | 3K x 8 | 1.8V ~ 5.5V | A/D 15x12b | External, Internal | -40°C ~ 125°C (TA) | Surface Mount | 24-VQFN (4x4) | 24-VFQFN Exposed Pad | |||
1,426 In Stock | 1 : $0.77000 Tray | - | Tray | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 18 | 4KB (4K x 8) | FLASH | 128 x 8 | 512 x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 20-VQFN (3x3) | 20-VFQFN Exposed Pad | |||
11,130 In Stock | 1 : $0.79000 Cut Tape (CT) 6,000 : $0.65000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 18 | 4KB (4K x 8) | FLASH | 128 x 8 | 512 x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 20-VQFN (3x3) | 20-VFQFN Exposed Pad | |||
3,704 In Stock | 1 : $0.84000 Cut Tape (CT) 2,500 : $0.68000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 12 | 4KB (4K x 8) | FLASH | 128 x 8 | 512 x 8 | 1.8V ~ 5.5V | A/D 9x12b | Internal | -40°C ~ 125°C (TA) | Surface Mount | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | |||
1,782 In Stock | 1 : $0.84000 Cut Tape (CT) 2,500 : $0.70000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 12 | 8KB (8K x 8) | FLASH | 128 x 8 | 1K x 8 | 1.8V ~ 5.5V | A/D 9x12b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | |||
10,073 In Stock | 1 : $0.86000 Cut Tape (CT) 6,000 : $0.71000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 18 | 4KB (4K x 8) | FLASH | 128 x 8 | 512 x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 125°C (TA) | Surface Mount | 20-VQFN (3x3) | 20-VFQFN Exposed Pad | |||
5,422 In Stock | 1 : $0.86000 Tube | - | Tube | Active | Not Verified | AVR | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 18 | 8KB (8K x 8) | FLASH | 128 x 8 | 1K x 8 | 1.8V ~ 5.5V | A/D 15x12b | Internal | -40°C ~ 85°C (TA) | Surface Mount | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) |











