DIP Switches
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Circuit | Number of Positions | Current Rating (Amps) | Voltage Rating | Actuator Type | Actuator Level | Contact Material | Contact Finish | Height Above Board | Mounting Type | Termination Style | Pitch | Washable | Features | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 500 : $2.77656 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Hexadecimal | 16 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | J Lead | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $2.77656 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | BCD | 6 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $2.77656 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) | Active | BCD | 10 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $2.77656 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Hexadecimal | 16 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | - | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $2.77656 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Hexadecimal Complement | 16 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | J Lead | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $2.77656 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | BCD | 10 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.134" (3.40mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $2.77656 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | BCD | 6 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | J Lead | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $2.77656 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | BCD Complement | 10 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | J Lead | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $2.77656 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) | Active | Hexadecimal | 16 | 100mA | 50VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | J Lead | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $2.77656 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | BCD | 10 | 100mA | 50VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | J Lead | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $3.12674 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | BCD Complement | 10 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $3.12674 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | BCD Complement | 10 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.327" (8.30mm) | Surface Mount, Right Angle | J Lead | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $3.12674 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Hexadecimal | 16 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.327" (8.30mm) | Surface Mount, Right Angle | J Lead | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $3.12674 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Hexadecimal | 16 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $3.12674 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | BCD | 10 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $3.12674 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Hexadecimal Complement | 16 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.327" (8.30mm) | Surface Mount, Right Angle | J Lead | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $3.12674 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | BCD | 10 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.327" (8.30mm) | Surface Mount, Right Angle | J Lead | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $3.12674 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Hexadecimal Complement | 16 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 100 : $4.28520 Bulk | - | Bulk | Active | Hexadecimal Complement | 16 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | J Lead | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 100 : $4.28520 Bulk | - | Bulk | Active | Hexadecimal Complement | 16 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 100 : $4.28520 Tray | - | Tray | Active | BCD | 10 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.110" (2.80mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 100 : $4.28520 Bulk | - | Bulk | Active | BCD | 10 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.110" (2.80mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 100 : $4.28520 Bulk | - | Bulk | Active | Hexadecimal | 16 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.110" (2.80mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 100 : $4.28520 Bulk | - | Bulk | Active | BCD Complement | 10 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | J Lead | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 100 : $4.28520 Bulk | - | Bulk | Active | Hexadecimal | 16 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.114" (2.90mm) | Surface Mount | J Lead | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C |



