TO-236-3, SC-59, SOT-23-3 Single Zener Diodes
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Voltage - Zener (Nom) (Vz) | Tolerance | Power - Max | Impedance (Max) (Zzt) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,992 In Stock | 1 : $0.12000 Cut Tape (CT) 3,000 : $0.03300 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.6 V | ±7% | 300 mW | 40 Ohms | 1 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
2,610 In Stock | 1 : $0.15000 Cut Tape (CT) 10,000 : $0.01898 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 18 V | ±5% | 250 mW | 45 Ohms | 50 nA @ 12.6 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | TO-236AB | |||
10,821 In Stock | 1 : $0.64000 Cut Tape (CT) 3,000 : $0.14686 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 18 V | ±1% | 250 mW | 45 Ohms | 50 nA @ 700 mV | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | TO-236AB | |||
1,972 In Stock | 1 : $0.64000 Cut Tape (CT) 3,000 : $0.14686 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 V | ±1% | 250 mW | 95 Ohms | 5 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | TO-236AB | |||
182,635 In Stock 270,000 Factory | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.03506 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 16 V | ±6% | 300 mW | 40 Ohms | 100 nA @ 11.2 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
144,420 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.01600 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.7 V | ±5% | 225 mW | 19 Ohms | 5 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
108,836 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.01600 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 12 V | ±5% | 225 mW | 30 Ohms | 1 µA @ 9.1 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
0 In Stock 102,866 Marketplace Check Lead Time | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.01900 Tape & Reel (TR) 50,000 : $0.01000 Tape & Reel (TR) 13,119 : $0.02000 Bulk | Tariff may apply if shipping to the United States | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | 15 V | ±6% | 250 mW | 30 Ohms | 50 nA @ 10.5 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
90,815 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.01700 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 6.8 V | ±6% | 250 mW | 15 Ohms | 2 µA @ 4 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
56,460 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.01900 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 V | ±6% | 250 mW | 55 Ohms | 50 nA @ 15.4 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
52,194 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.02200 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.1 V | ±5% | 350 mW | 60 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | -55°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | ||
49,064 In Stock 111,000 Factory | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.03100 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 V | ±2% | 300 mW | 95 Ohms | 5 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
46,572 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.01500 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.7 V | ±5% | 225 mW | 30 Ohms | 75 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
46,265 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.02100 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.1 V | ±5% | 350 mW | 17 Ohms | 5 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
41,473 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.01500 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 36 V | ±6% | 250 mW | 90 Ohms | 50 nA @ 25.2 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
38,054 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.01600 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 24 V | ±6% | 250 mW | 70 Ohms | 50 nA @ 16.8 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
36,725 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.02600 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 27 V | ±7% | 250 mW | 80 Ohms | 50 nA @ 18.9 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
36,221 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.01900 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.3 V | ±7% | 250 mW | 90 Ohms | 3 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
35,920 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.01500 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 V | ±5% | 225 mW | 17 Ohms | 3 µA @ 8 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
35,681 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.01700 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 20 V | ±5% | 225 mW | 25 Ohms | 100 nA @ 15 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
33,536 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.01400 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 16 V | ±5% | 225 mW | 17 Ohms | 100 nA @ 12 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
33,068 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.02500 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.1 V | ±5% | 225 mW | 17 Ohms | 5 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C | Automotive | AEC-Q101 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
33,062 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.01700 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.6 V | ±6% | 250 mW | 90 Ohms | 5 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
30,475 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.01700 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 14 V | ±5% | 225 mW | 15 Ohms | 100 nA @ 10 V | 900 mV @ 10 mA | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
30,422 In Stock | 1 : $0.10000 Cut Tape (CT) 3,000 : $0.01900 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 12 V | ±5% | 250 mW | 25 Ohms | 100 nA @ 8 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) |





