Super Barrier Single Diodes
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Technology | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Speed | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Capacitance @ Vr, F | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | Operating Temperature - Junction | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104,808 In Stock 54,000 Factory | 1 : $0.26000 Cut Tape (CT) 3,000 : $0.11009 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 200 V | 1A | 820 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 25 ns | 50 µA @ 200 V | - | - | - | Surface Mount | POWERDI®123 | PowerDI™ 123 | -65°C ~ 175°C | |||
6,389 In Stock | 1 : $0.27000 Cut Tape (CT) 3,000 : $0.08217 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 40 V | 1A | 490 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 40 V | - | - | - | Surface Mount | 3-UDFN | DFN1411-3 | -65°C ~ 150°C | |||
214,229 In Stock | 1 : $0.32000 Cut Tape (CT) 5,000 : $0.15741 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 50 V | 5A | 530 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 150 µA @ 50 V | - | - | - | Surface Mount | DO-214AC, SMA | SMA | -55°C ~ 150°C | |||
47,939 In Stock 129,000 Factory | 1 : $0.35000 Cut Tape (CT) 3,000 : $0.08686 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 60 V | 900mA | 530 mV @ 750 mA | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 45 V | 19pF @ 25V, 1MHz | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | -65°C ~ 150°C | |||
20,572 In Stock | 1 : $0.35000 Cut Tape (CT) 3,000 : $0.23661 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 40 V | 3A | 470 mV @ 3 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 400 µA @ 40 V | - | - | - | Surface Mount | POWERDI®123 | PowerDI™ 123 | -65°C ~ 150°C | |||
2,656 In Stock | 1 : $0.40000 Cut Tape (CT) 3,000 : $0.10807 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 40 V | 3A | 530 mV @ 3 A | Standard Recovery >500ns, > 200mA (Io) | - | 30 µA @ 40 V | - | - | - | Surface Mount | POWERDI®123 | PowerDI™ 123 | -65°C ~ 150°C | |||
21,811 In Stock 213,000 Factory | 1 : $0.47000 Cut Tape (CT) 3,000 : $0.12524 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 30 V | 1A | 460 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 30 V | - | - | - | Surface Mount | SC-76, SOD-323 | SOD-323 | -65°C ~ 150°C | |||
49,100 In Stock 46,800 Factory | 1 : $0.50000 Cut Tape (CT) 1,200 : $0.39150 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | Super Barrier | 45 V | 12A | 480 mV @ 12 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 500 µA @ 45 V | - | - | - | Through Hole | DO-201AD, Axial | DO-201AD | -65°C ~ 150°C | |||
9,147 In Stock | 1 : $0.50000 Cut Tape (CT) 5,000 : $0.25245 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 150 V | 2A | 800 mV @ 2 A | Standard Recovery >500ns, > 200mA (Io) | - | 75 µA @ 150 V | - | - | - | Surface Mount | DO-214AC, SMA | SMA | -65°C ~ 175°C | |||
47,392 In Stock | 1 : $0.53000 Cut Tape (CT) 1,500 : $0.37370 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 60 V | 20A | 570 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 180 µA @ 60 V | - | - | - | Surface Mount | PowerDI™ 5 | PowerDI™ 5 | -55°C ~ 150°C | |||
5,432 In Stock | 1 : $0.59000 Cut Tape (CT) 1,500 : $0.37774 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 60 V | 20A | 570 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 180 µA @ 60 V | - | - | - | Surface Mount | PowerDI™ 5 | PowerDI™ 5 | -55°C ~ 150°C | |||
15,235 In Stock | 1 : $0.80000 Cut Tape (CT) 5,000 : $0.35442 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 50 V | 15A | 470 mV @ 15 A | Standard Recovery >500ns, > 200mA (Io) | - | 500 µA @ 50 V | - | Automotive | AEC-Q101 | Surface Mount | PowerDI™ 5 | PowerDI™ 5 | -65°C ~ 150°C | ||
5,745 In Stock | 1 : $0.87000 Cut Tape (CT) 5,000 : $0.26730 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 50 V | 10A | 450 mV @ 10 A | Standard Recovery >500ns, > 200mA (Io) | - | 300 µA @ 50 V | - | Automotive | AEC-Q101 | Surface Mount | PowerDI™ 5 | PowerDI™ 5 | -55°C ~ 150°C | ||
31,945 In Stock | 1 : $0.88000 Cut Tape (CT) 5,000 : $0.37125 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 50 V | 15A | 470 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 500 µA @ 50 V | - | - | - | Surface Mount | PowerDI™ 5 | PowerDI™ 5 | -65°C ~ 150°C | |||
7,412 In Stock 142,500 Factory | 1 : $1.20000 Cut Tape (CT) 2,500 : $0.33584 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 300 V | 10A | 920 mV @ 10 A | Standard Recovery >500ns, > 200mA (Io) | - | 10 µA @ 300 V | - | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252 (DPAK) Type TH | -55°C ~ 175°C | |||
16,595 In Stock | 1 : $1.21000 Cut Tape (CT) 5,000 : $0.28155 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 45 V | 10A | 470 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 300 µA @ 45 V | - | - | - | Surface Mount | PowerDI™ 5 | PowerDI™ 5 | -65°C ~ 150°C | |||
14,015 In Stock | 1 : $1.45000 Cut Tape (CT) 5,000 : $0.50292 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 200 V | 10A | 880 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 200 V | - | - | - | Surface Mount | PowerDI™ 5 | PowerDI™ 5 | -65°C ~ 175°C | |||
13,337 In Stock 96,000 Factory | 1 : $2.27000 Cut Tape (CT) 3,000 : $0.70785 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 45 V | 12A | 500 mV @ 12 A | Standard Recovery >500ns, > 200mA (Io) | - | 300 µA @ 45 V | - | - | - | Surface Mount | PowerDI™ 5SP | PowerDI5SP™ | -65°C ~ 150°C | |||
12,830 In Stock | 1 : $0.16000 Cut Tape (CT) 3,000 : $0.10100 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 60 V | 3A | 650 mV @ 3 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 60 V | - | - | - | Surface Mount | POWERDI®123 | PowerDI™ 123 | -65°C ~ 150°C | |||
16,154 In Stock | 1 : $0.21000 Cut Tape (CT) 3,000 : $0.18887 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 30 V | 3A | 500 mV @ 3 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 200 µA @ 30 V | - | - | - | Surface Mount | POWERDI®123 | PowerDI™ 123 | -65°C ~ 175°C | |||
46,380 In Stock | 1 : $0.23000 Cut Tape (CT) 3,000 : $0.05050 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 20 V | 700mA | 550 mV @ 700 mA | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 20 V | - | - | - | Surface Mount | 0402 (1006 Metric) | X2-DFN1006-2 | -65°C ~ 150°C | |||
6,723 In Stock | 1 : $0.26000 Cut Tape (CT) 3,000 : $0.13860 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 60 V | 500mA | 500 mV @ 500 mA | Standard Recovery >500ns, > 200mA (Io) | - | 100 µA @ 60 V | - | Automotive | AEC-Q101 | Surface Mount | SOD-123 | SOD-123 | -65°C ~ 150°C | ||
33,529 In Stock 150,000 Factory | 1 : $0.28000 Cut Tape (CT) 3,000 : $0.09696 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 40 V | 250mA | 590 mV @ 200 mA | Fast Recovery =< 500ns, > 200mA (Io) | - | 10 µA @ 40 V | - | - | - | Surface Mount | 0402 (1006 Metric) | X1-DFN1006-2 | -65°C ~ 150°C | |||
14,672 In Stock | 1 : $0.29000 Cut Tape (CT) 5,000 : $0.07373 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 40 V | 3A | 500 mV @ 3 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 400 µA @ 40 V | - | - | - | Surface Mount | DO-214AC, SMA | SMA | -65°C ~ 150°C | |||
22,327 In Stock | 1 : $0.30000 Cut Tape (CT) 3,000 : $0.10100 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Super Barrier | 40 V | 3A | 490 mV @ 3 A | Standard Recovery >500ns, > 200mA (Io) | - | 180 µA @ 40 V | - | - | - | Surface Mount | POWERDI®123 | PowerDI™ 123 | -65°C ~ 150°C |













